杜格克完檢(英文) peiyu - 2010-09-15

201003 Class of Duroc Off-test Boars at TLRI Station (Hsinhua)

RankIndex
1
Index
2
Reg No.NameGrowth
Reg#
Ear No.SireS_RegDamD_RegBirth DateLSADGFEABFD110PSSESRH-FABPIGF27IGF23Owner
1126252197105 22166 D0344-01 duchengjia187306 duyingxu1891712010/2/3141.2572.131.28134AANNHH6(HHaadd) GGQQPingLiangQin
2123253197106 22167 D0377-08 yuanyi190691 yaji1927712010/2/5101.1302.031.15139AANNHH6(HHaadd) GGQQWangWenQu
3122253197107 22168 D0327-12 heku190011 aizi1894712010/2/5121.1822.051.26136AANNHH6(HHaadd) GGQQFu Kuan
4121248197108 22169 D1625-01jiaqun191252jiarong1933152010/2/2101.1292.011.20142AANNHH6(HHaadd) GGQQHe Yi
5120250197109 22170 D0903-01 yuanyi190691 yuyu1831862010/2/5121.1302.061.18140AANNHH6(HHaadd) GGQQZhuang Yuan
5120246197110 22171 D1625-03jiaqun191252jiarong1933152010/2/2101.1752.071.26147AANNHH6(HHaadd) GGQQHe Yi
6119246197111 22172 D1624-06jiawang189414 beifen1878222010/2/2121.1502.071.23142AANNHH6(HHaadd) GGQQHe Yi
7118244197112 22173 D1624-05jiawang189414 beifen1878222010/2/2121.1592.051.29147AANNHH6(HHaadd) GGQQHe Yi
8117243197113 22174 D1622-02jiahong193285jiali1933142010/2/3101.1592.071.30152AANNHH6(HHaadd) GGQQHe Yi
9115244197114 22175 D0010-02 meilijian192100 meiyue1871942010/2/5101.1002.031.24148AANNHL4(HHAaDd) GGQQKao Chang
10114242197115 22176 D1442-02 dage193442 niuyu1946782010/2/1111.1432.101.28150AANNHH6(HHaadd) GGQQFortune
10114242197116 22177 D1436-01 dayun193441 zhuguo1895872010/1/3091.1432.131.25151AANNHH6(HHaadd) GGQQFortune
11113242197117 22178 D1442-01 dage193442 niuyu1946782010/2/1111.1272.111.25151AANNHH6(HHaadd) GGQQFortune
12112241197118 22179 D0928-06 hechuan190003 mengpei1932072010/2/1101.1272.101.28150AANNHH6(HHaadd) GGQQShui Po
12112239197119 22180 D1953-04 xinhua194581 renju1926172010/1/30101.1592.131.33151AANNHL4(HHAaDd) GGQQLien Sheng
12112241197120 22181 D0670-02 heque192707 shunlian1804642010/2/5101.1272.081.30153ABNNHH6(HHaadd) GGQQShun An
13111240197123 22184 D1953-01 xinhua194581 renju1926172010/1/30101.1192.101.29153AANNHH6(HHaadd) GGQQLien Sheng
13111240197122 22183 D1438-01 jinchuan188036 zhuhui1895762010/1/3081.1192.091.30153AANNHH6(HHaadd) GGQQFortune
13111241197121 22182 D1436-02 dayun193441 zhuguo1895872010/1/3091.1192.111.27153AANNHH6(HHaadd) GGQQFortune
14110242197124 22185 D1437-02 dage193442 qianli1825082010/1/3081.0712.081.21149AANNHH6(HHaadd) GGQQFortune
14110241197125 22186 D0670-03 heque192707 shunlian1804642010/2/5101.0572.021.25150AANNHH6(HHaadd) GGQQShun An
15109239197126 22187 D1442-05 dage193442 niuyu1946782010/2/1111.1112.091.32152AANNHH6(HHaadd) GGQQFortune
16108242197127 22188 D1449-03 wanfa191687 duzha1916942010/2/5121.0192.021.19145AANNHH6(HHaadd) GGQQHsien Chia
16108240197128 22189 D0898-04 yuanyi190691 ziwa1831802010/2/5181.0572.041.26150AANNHH6(HHaadd) GGQQZhuang Yuan
17107240197129 22190 D1449-04 wanfa191687 duzha1916942010/2/5121.0782.071.29141ABNNHH6(HHaadd) GGQQHsien Chia
17107237197130 22191 D1793-02jiayuan182585 weili1908412010/2/5111.1112.091.36155AANNHH6(HHaadd) GGQQHuei Huang
18106240197131 22192 D1621-01 guanquan191310 xinmei1944372010/2/4111.0292.041.23147ABNNHL3(HhAaDd) GGQQHe Yi
18106237197132 22193 D1621-02 guanquan191310 xinmei1944372010/2/4111.0872.091.32149AANNHL3(HhAaDd) GGQQHe Yi
18106236197133 22194 D0344-02 duchengjia187306 duyingxu1891712010/2/3141.1112.101.37150AANNHH6(HHaadd) GGQQPingLiangQin
18106237197134 22195 D0328-12 chaoyuezhe193833 xiangmei1916512010/2/5131.1032.141.30154AANNHH6(HHaadd) GGQQFu Kuan
19105239197135 22196 D0378-08 daluba187301 wenyuan1873492010/2/581.0362.061.24151ABNNHH6(HHaadd) GGQQWangWenQu
20104235197136 22197 D0345-02 yuanyi190691 duyouai1933482010/2/381.1112.151.34150AANNHH6(HHaadd) GGQQPingLiangQin
20104238197137 22198 D0670-05 heque192707 shunlian1804642010/2/5101.0362.061.27152AANNHH6(HHaadd) GGQQShun An
20104238197138 22199 D0672-02 heque192707 xilei1818662010/2/5121.0212.011.28153ABNNHH6(HHaadd) GGQQShun An
21101235197139 22200 D1792-04 qingfeng190831 yinglin1854822010/2/5101.0362.071.31153AANNHH6(HHaadd) GGQQHuei Huang
21101236197140 22201 D1438-03 jinchuan188036 zhuhui1895762010/1/3081.0002.051.26161AANNHH6(HHaadd) GGQQFortune
22100235197141 22202 D1443-04 wanfa191687 dufan1916952010/2/5131.0292.111.27153AANNHH6(HHaadd) GGQQHsien Chia
Number of boars off-tested: 57 Head Average 1.033 2.10 1.29 155  

201003 Class of Duroc Off-test Gilts at TLRI Station (Hsinhua)

RankIndex
1
Index
2
Reg No.NameGrowth
Reg#
Ear No.SireS_RegDamD_RegBirth DateLSADGFEABFD110PSSESRH-FABPIGF27IGF23Owner
1128235197142  D1449-09 wanfa191687 duzha1916942010/2/5121.0972.281.22129ABNNHH6(HHaadd) GGQQHsien Chia
2124229197143  D0327-03 heku190011 aizi1894712010/2/5121.1272.181.47138AANNHH6(HHaadd) FGQQFu Kuan
3107219197144  D1442-15 dage193442 niuyu1946782010/2/1111.0082.171.54149AANNHH6(HHaadd) FFQQFortune
4105221197145  D0928-03 hechuan190003 mengpei1932072010/2/1100.9602.251.37158AANNHH6(HHaadd) FGQQShui Po
5103220197146  D0903-10 yuanyi190691 yuyu1831862010/2/5120.9222.171.42142AANNHH6(HHaadd) FFQQZhuang Yuan
693216197147  D1436-13 dayun193441 zhuguo1895872010/1/3090.8312.271.28171AANNHH6(HHaadd) FGQQFortune
Number of Gilts off-tested: 10 Head Average 0.945 2.23 1.46 149  
台灣畜產種原知識庫 - https://agrkb.angrin.tlri.gov.tw