藍瑞斯完檢(英文) peiyu - 2012-09-24

201203 Class of Landrace Off-test Boars at TLRI Station (Hsinhua)

RankIndex
1
Index
2
Reg No.NameGrowth
Reg#
Ear No.SireS_RegDamD_RegBirth DateLSADGFEABFD110PSSESRH-FABPIGF27IGF23Owner
1130275207658 24918 L1329-12 qiansui196904 bizhong1994772012/2/16141.2642.181.27133AANNHL4(HHAAdd) FFQQChu Hsing
2122264207659 24919 L0758-03 ruihuangyuan197498 danxiuchun2006702012/2/15131.2142.181.31137AANNHL4(HHAAdd) FFQQHe Yi
3120259207660 24920 L1432-04 taixing201710 hermei1978262012/2/15121.1432.051.32155AANNLL2(HhAADd) FFQQLien Sheng
4115258207661 24921 L0258-18 chengwei195918 yulian1982662012/2/20141.1302.101.31137AANNLL2(HhAADd) FFQQHuei Huang
5114254207662 24922 L0184-07 fulu200506 jiayi1974022012/2/17101.1432.141.34146AANNHL4(HHAAdd) FFQQShui Po
6113255207663 24923 L0574-01 weirui201147 zhuli1940902012/2/20121.1142.131.25145AANNHL4(HHAAdd) FFQQShun An
7111252207664 24924 L1428-03 qiangsen194627 zhuni1880982012/2/17111.0862.081.27149AANNHL4(HHAAdd) FFQQFortune
8109250207665 24925 L0760-02 danlong197932 ruitaipin2037142012/2/21131.1192.141.37150AANNHL4(HHAAdd) FFQQHe Yi
9107249207666 24926 L1140-01 lanseguang197670 lanbaoyi2018462012/2/15151.1112.171.34157AANNHL4(HHAAdd) FFQQTai Hong Rong
10105246207667 24927 L1428-01 qiangsen194627 zhuni1880982012/2/17111.0132.041.22147AANNHL4(HHAAdd) FFQQFortune
11104245207668 24928 L0256-13 bojun198259 yuyun1968252012/2/19111.0192.051.26144AANNHL4(HHAAdd) FFQQHuei Huang
12103245207669 24929 L0457-04 weilengjing199773 nuobao1876852012/2/20131.0002.041.22145AANNHL4(HHAAdd) FFQQHsien Chia
12103244207670 24930 L1330-07 longzi202330 biyun1994662012/2/16101.0362.081.31145AANNHL4(HHAAdd) FFQQChu Hsing
Number of boars off-tested: 26 Head Average 1.036 2.13 1.32 151  

201203 Class of Landrace Off-test Gilts at TLRI Station (Hsinhua)

RankIndex
1
Index
2
Reg No.NameGrowth
Reg#
Ear No.SireS_RegDamD_RegBirth DateLSADGFEABFD110PSSESRH-FABPIGF27IGF23Owner
1132256207671 24931 L0574-12 weirui201147 zhuli1940902012/2/20121.1642.121.28133AANNHL4(HHAAdd) FFQQShun An
2106231207672 24932 L0457-13 weilengjing199773 nuobao1876852012/2/20131.0192.191.34133AANNHL4(HHAAdd) FFQQHsien Chia
3104228207673 24933 L1429-13 yeneng202717 zhuyin1881142012/2/17110.9742.151.26140AANNHL4(HHAAdd) FGQRFortune
Number of Gilts off-tested: 7 Head Average 0.978 2.18 1.35 142  
台灣畜產種原知識庫 - https://agrkb.angrin.tlri.gov.tw