Index of English or Local Name
A
Alfalfa | 158,159 |
Alyce clover | 120,121 |
Alexandrian clover | 174,175 |
American joint vetch | 112,113 |
B
Bahiagrass | 78,79 |
Bermudagrass | 32,33 |
Bersceem clover | 174,175 |
Brazilian stylo | 170,171 |
Buffalo clover | 120,121 |
Buffelgrass | 24,25 |
Bushgrass | 22,23 |
Butterfly pea | 138,139 |
C
Carpetgrass(A34) | 6,7 |
Carpetgrass | 8,9 |
Cattail millet | 82,83 |
Centipedegrass | 56,57 |
Centro | 136,137 |
Chinese clover | 124,125 |
Chinese milk vetch | 124,125 |
Cocksfoot | 36,37 |
Creeping vigna | 186,187 |
D
Dallisgrass | 74,75 |
Delhigrass | 40,41 |
Digitariagrass | 48,49 |
Ditch polypogon | 94,95 |
Dog-toothgrass | 32,33 |
E
Egyptian clover | 174,175 |
Elephantgrass (Taishigrass No.1) |
86,87 |
Elephantgrass(A146) | 88,89 |
F
Feather lovegrass | 52,53 |
Fescue-leaved hairgrass | 38,39 |
Fountaingrass | 90,91 |
Four armgrass | 16,17 |
G
Gatemalagrass | 108,109 |
Gelibande | 184,185 |
Gilletegrass | 102,103 |
Goko | 184,185 |
Golden timothy | 98,99 |
Goosegrass | 50,51 |
Guineagrass | 68,69 |
H
Hairy indigo | 146,147 |
Hairy vetch | 182,183 |
Hyacinth bean | 148,149 |
Hyacinth bean | 150,151 |
I
Imperialgrass | 10,11 |
Intortum clover | 144,145 |
Italian ryegrass | 62,63 |
J
Japanese silvergrass | 66,67 |
Johnsongrass | 100,101 |
Joint vetch | 114,115 |
K
Kikuyugrass | 84,85 |
Knotgrass | 76,77 |
Kordofan pea | 138,139 |
L
Lablab | 150,151 |
Lead tree | 152,153 |
Leucaena | 152,153 |
Lovegrass | 30,31 |
Lucerne | 158,159 |
M
Mambi bean | 188,189 |
Molassesgrass | 64,65 |
Mologa bean | 186,187 |
Monoc pea | 162,163 |
Morrison bromegrass | 20,21 |
N
Napiergrass(A146) | 88,89 |
Napiergrass(Taishigrass No.1) | 86,87 |
Natalgrass | 96,97 |
Nilegrass | 2,3 |
O
Oluanpi senna | 132,133 |
Orchardgrass | 36,37 |
P
Pangolagrass(A254) | 42,43 |
Pangolagrass(A24) | 44,45 |
Paragrass | 14,15 |
Peacock-plumegrass | 26,27 |
Pearl millet | 82,83 |
Perennial peanut | 122,123 |
Perennial soybean | 160,161 |
Phasey bean | 156,157 |
Pigeongrass | 98,99 |
Pigeon pea | 126,127 |
Plarymple vigna | 184,185 |
Purple bean | 154,155 |
Purple medick | 158,159 |
R
Red clover | 178,179 |
Rescuegrass | 18,19 |
Phodesgrass | 28,29 |
Rhodesian kudzu | 160,161 |
Rice bean | 188,189 |
Richmond fingergrass | 46,47 |
S
Signalgrass | 12,13 |
Siratro | 154,155 |
Sourgrass | 72,73 |
Stargrass | 34,35 |
St. Augustinegrass | 106,107 |
Stinkgrass | 64,65 |
Stylo | 170,171 |
Sudangrass | 104,105 |
T
Taiwan kudzu | 164,165 |
Tall paspalum | 80,81 |
Teosinte | 58,59 |
Torpedograss | 70,71 |
Tropical kudzu | 166,167 |
W
Weeping lovegrass | 54,55 |
White centro | 134,135 |
White clover | 180,181 |
White popinac | 152,153 |
White tephrosia | 172,173 |
White-topped meadowgrass | 92,93 |
Wild bean | 128,129 |
Wild pea bean | 156,157 |
Woolly rettlepod | 140,141 |
Wynberg fingergrass | 46,47 |
Y
Yambean | 162,163 |
Yellow clover | 176,177 |
Yellow crotalaria | 142,143 |
Yokohama bean | 168,169 |