200201 Class of Landrace Off-test Boars at TLRI Station (Hsinhua)
Rank | Index 1 | Index 2 | Reg No. | Name | Growth Reg# | Ear No. (Photo) | Sire | S_Reg | Dam | D_Reg | Birth Date | LS | ADG | FE | ABF | D110 | PSS | ESR | H-FABP | IGF27 | IGF23 | Owner |
1 | 158 | 325 | 163009 | guansheng | 16032 | L0559-11 | weiyu | 157248 | fengxin | 157259 | 2001/10/20 | 13 | 1.471 | 1.94 | 1.15 | 130 | AA | MN | LL1(HhAADD) | | | Huei Huang |
2 | 138 | 303 | 163010 | yarong | 16033 | L0697-03 | guanhao | 143780 | xinyi | 143782 | 2001/10/22 | 14 | 1.333 | 2.01 | 1.15 | 128 | AA | NN | LL2(HHAADD) | | | Tung Li |
3 | 130 | 296 | 163011 | jichao | 16034 | L1315-10 | shiqiang | 157148 | meixian | 127585 | 2001/10/29 | 11 | 1.325 | 2.13 | 1.19 | 127 | AA | NN | HL4(HHAAdd) | | | Chu Hsing |
4 | 124 | 287 | 163012 | dianlong | 16035 | L0966-03 | guoqiang | 159346 | lengfen | 141798 | 2001/10/19 | 16 | 1.267 | 2.1 | 1.18 | 133 | AA | NN | HL4(HHAAdd) | | | Kao Chang |
5 | 123 | 285 | 163013 | heji | 16036 | L0966-01 | guoqiang | 159346 | lengfen | 141798 | 2001/10/19 | 16 | 1.253 | 2.11 | 1.15 | 134 | AA | NN | LL2(HhAADd) | | | Kao Chang |
6 | 120 | 287 | 163014 | hesheng | 16037 | L0273-12 | guanrui | 156058 | jingqing | 144158 | 2001/10/28 | 12 | 1.232 | 2.07 | 1.19 | 126 | AA | NN | LL2(HhAADd) | | | Ho Hsing |
7 | 119 | 279 | 163015 | heming | 16038 | L1295-10 | shiqiang | 157148 | sizhen | 144747 | 2001/10/23 | 11 | 1.2 | 2.05 | 1.13 | 132 | AA | NN | HL4(HHAAdd) | | | Chu Hsing |
8 | 116 | 270 | 163016 | hede | 16039 | L0393-02 | guanzhi | 153459 | xiuyi | 153073 | 2001/10/18 | 10 | 1.222 | 2.07 | 1.27 | 142 | AA | NN | HL4(HHAAdd) | | | Shun An |
9 | 114 | 269 | 163017 | hebang | 16040 | L0559-13 | weiyu | 157248 | fengxin | 157259 | 2001/10/20 | 13 | 1.133 | 1.95 | 1.16 | 141 | AA | NN | HL4(HHAAdd) | | | Huei Huang |
10 | 106 | 263 | 163018 | hefeng | 16041 | L1315-11 | shiqiang | 157148 | meixian | 127585 | 2001/10/29 | 11 | 1.143 | 2.14 | 1.2 | 136 | AA | NN | HL5(HHAadd) | | | Chu Hsing |
11 | 101 | 256 | 163019 | hewei | 16042 | L0697-02 | guanhao | 143780 | xinyi | 143782 | 2001/10/22 | 14 | 1.067 | 2.07 | 1.13 | 141 | AA | NN | LL2(HhAADd) | | | Tung Li |
Number of boars off-tested: 22 Head | Average | 1.109 | 2.14 | 1.24 | |
200201 Class of Landrace Off-test Gilts at TLRI Station (Hsinhua)
Rank | Index 1 | Index 2 | Reg No. | Name | Growth Reg# | Ear No. (Photo) | Sire | S_Reg | Dam | D_Reg | Birth Date | LS | ADG | FE | ABF | D100 | PSS | ESR | H-FABP | IGF27 | IGF23 | Owner |
1 | 103 | 252 | 163064 | guanxin | | L0657-02 | jixiu | 096210 | fusi | 141580 | 2001/10/19 | 10 | 1.043 | 2.11 | 1.1 | 142 | AA | NN | HL4(HHAAdd) | | | Shui Po |
2 | 101 | 258 | 163065 | yamei | | L1298-01 | gianfeng | 152106 | yuyuan | 157147 | 2001/10/29 | 11 | 1.024 | 2.1 | 1.09 | 128 | AA | NN | LL2(HhAADd) | | | Chu Hsing |
3 | 99 | 248 | 163066 | jiqiu | | L0966-12 | guoqiang | 159346 | lengfen | 141798 | 2001/10/19 | 16 | 1 | 2.11 | 1.06 | 143 | AA | NN | HL4(HHAAdd) | | | Kao Chang |
4 | 97 | 246 | 163067 | dianjia | | L0393-11 | guanzhi | 153459 | xiuyi | 153073 | 2001/10/18 | 10 | 1.016 | 2.1 | 1.18 | 144 | AA | NN | HL4(HHAAdd) | | | Shun An |
Number of Gilts off-tested: 4 Head | Average | 1.021 | 2.10 | 1.11 | |