200201 Class of Yorkshire Off-test Boars at TLRI Station (Hsinhua)
Rank | Index 1 | Index 2 | Reg No. | Name | Growth Reg# | Ear No. (Photo) | Sire | S_Reg | Dam | D_Reg | Birth Date | LS | ADG | FE | ABF | D110 | PSS | ESR | H-FABP | IGF27 | IGF23 | Owner |
1 | 129 | 264 | 163020 | guanyi | 16043 | Y1497-05 | ruinan | 157657 | ruixue | 145425 | 2001/10/19 | 7 | 1.175 | 2.01 | 1.33 | 150 | AA | MN | LL1(HhAADD) | | | Shui Po |
2 | 119 | 254 | 163021 | yaquan | 16044 | Y1717-02 | longyuan | 158081 | taoping | 150826 | 2001/10/19 | 12 | 1.079 | 1.98 | 1.3 | 157 | AA | MN | LL1(HhAADD) | | | Fortune |
3 | 111 | 246 | 163022 | jilun | 16045 | Y0075-03 | mei | 156053 | yingxian | 117341 | 2001/10/19 | 12 | 1.057 | 2.08 | 1.33 | 151 | AA | NN | LL1(HhAADD) | | | Kao Chang |
4 | 109 | 244 | 163023 | dianyan | 16046 | Y1717-03 | longyuan | 158081 | taoping | 150826 | 2001/10/19 | 12 | 1.029 | 2.06 | 1.3 | 166 | AA | MN | LL1(HhAADD) | | | Fortune |
5 | 107 | 242 | 163024 | herui | 16047 | Y1497-06 | ruinan | 157657 | ruixue | 145425 | 2001/10/19 | 7 | 1.057 | 2.17 | 1.33 | 151 | AA | NN | LL1(HhAADD) | | | Shui Po |
6 | 105 | 240 | 163025 | hezhang | 16048 | Y0075-01 | mei | 156053 | yingxian | 117341 | 2001/10/19 | 12 | 1.029 | 2.14 | 1.33 | 152 | AA | NN | LL1(HhAADD) | | | Kao Chang |
7 | 102 | 237 | 163026 | hexun | 16049 | Y1718-04 | shumin | 134770 | taoyi | 150829 | 2001/10/25 | 14 | 1 | 2.1 | 1.35 | 162 | AA | NN | LL2(HhAADd) | | | Fortune |
Number of boars off-tested: 12 Head | Average | 0.996 | 2.15 | 1.33 | |
200201 Class of Yorkshire Off-test Gilts at TLRI Station (Hsinhua)
Rank | Index 1 | Index 2 | Reg No. | Name | Growth Reg# | Ear No. (Photo) | Sire | S_Reg | Dam | D_Reg | Birth Date | LS | ADG | FE | ABF | D100 | PSS | ESR | H-FABP | IGF27 | IGF23 | Owner |
1 | 100 | 252 | 163068 | guanxi | | Y0075-14 | mei | 156053 | yingxian | 117341 | 2001/10/19 | 12 | 1.029 | 2.05 | 1.13 | 136 | AA | MN | LL1(HhAADD) | | | Kao Chang |
Number of Gilts off-tested: 1 Head | Average | 1.029 | 2.05 | 1.13 | |