杜洛克完檢(英文) Anonymous - 2001-11-30
  品種    藍瑞斯    約克夏    杜洛克  Other Test Class    
Breed    Landrace    Yorkshire    Duroc

Type ranking  200107 Class of Duroc Off-test Boars at TLRI Station (Hsinhua)→group photo:Duroc

RankIndex
1
Index
2
Reg No.DurocNameGrowth
Reg#
Ear No.SireS_RegDamD_RegBirth DateLSADGFEABFD110PSSESRH-FABPIGF27IGF23Owner
1128249160468 Photo guan15714 0167-09 yaxu 151521 menggan 1403772001/4/24101.152.071.2138AA    Ho Hsing
2120240160469 Photo yabo15715 0269-02 yangguang 151922 huiyan 1519172001/5/5100.9582.111.08139AA    He Yi
3119238160470 Photo jiyuan15716 0153-11 meixing 155248 yufei 1544262001/4/18131.1112.071.36147AB    Ho Hsing
4117236160471 Photo dianyu15717 0715-10 laiwang 154577 hongru 1484252001/5/7121.0862.071.37144AA    Chu Hsing
4117236160472 Photo hedong15718 0318-09 zhangxian 153616 yiyan 1536212001/4/18111.0862.061.37149AA    Zong De
5116235160473 Photo hexue15719 0317-09 heyu 153504 yibing 1536272001/4/18101.1272.151.36145AB    Zong De
5116235160474 Photo hemi15720 0153-09 meixing 155248 yufei 1544262001/4/18131.0512.031.37148AB    Ho Hsing
6114233160475 Photo hexia15721 0717-07 xiongzhuang 154575 yufang 1545952001/5/7101.052.091.36146AA    Chu Hsing
6114233160476 Photo hezhong15722 0153-10 meixing 155248 yufei 1544262001/4/18131.0362.061.38153AA    Ho Hsing
7112231160477 Photo heqi15723 0705-08 jinyong 149708 qiuye 1447752001/4/18121.0142.111.34162AB    Chu Hsing
8110230160478 Photo hehua15724 1922-01 hejiang 154271 yuwanxin 1571812001/5/11312.041.42158AA    Yu Cheng
9109229160479 Photo heheng15725 0167-10 yaxu 151521 menggan 1403772001/4/24101.0362.141.4146AB    Ho Hsing
9109228160480 Photo hemin15726 0258-02 hongxiong 156218 jingsi 1384272001/5/7120.9292.11.3150AB    Hsien Chia
10108227160481 Photo hetu15727 0153-12 meixing 155248 yufei 1544262001/4/18130.8962.11.28163AB    Ho Hsing
10108227160482 Photo hefeng15728 0977-10 hezheng 153505 xueke 1531592001/4/27130.9422.211.24170AA    King Long
11107226160483 Photo heqiu15729 0715-12 laiwang 154577 hongru 1484252001/5/7121.0072.11.45149AB    Chu Hsing
11107226160484 Photo heshuai15730 0311-01 lichang 151627 shixia 1514002001/4/26110.9862.131.39163AA    Lien Sheng
11107226160485 Photo hedi15731 0626-05 niuwei 146078 rongjun 1568332001/4/1880.9862.111.41164AB    Fortune
11107226160486 Photo hechang15732 0705-06 jinyong 149708 qiuye 1447752001/4/18120.9172.061.36164AB    Chu Hsing
11107226160487 Photo hesun15733 0308-01 shiquan 153456 shiying 1489782001/4/18912.11.44178AA    Lien Sheng
12106225160488 Photo he15734 0258-08 hongxiong 156218 jingsi 1384272001/5/7120.8572.031.33145AA    Hsien Chia
12106225160489 Photo hegeng15735 1679-04 yaotai 140947 fenghong 1526042001/5/8130.9552.071.44147AA    Huei Huang
12106225160490 Photo heku15736 0626-04 niuwei 146078 rongjun 1568332001/4/1880.9932.161.41164AA    Fortune
13105224160491 Photo heren15737 0318-11 zhangxian 153616 yiyan 1536212001/4/18111.0632.131.54156AA    Zong De
13105224160492 Photo hebai15738 0318-06 zhangxian 153616 yiyan 1536212001/4/181112.061.52162AA    Zong De
13105225160493 Photo hemao15739 0012-03jun 155186 hejuan 1415552001/4/2671.0142.151.45169AA    Shui Po
14104223160494 Photo he15740 1673-04 weitai 153160 fengjing 1525962001/5/2110.8992.211.28165AA    Huei Huang
14104223160495 Photo hehu15741 0137-09 qingshun 148955 yuping 1543962001/4/18100.9422.141.4182AB    Yi Hong
15103222160496 Photo heshi15742 0269-03 yangguang 151922 huiyan 1519172001/5/5100.8572.111.34150AA    He Yi
15103222160497 Photo hebin15743 0316-01 shendan 145827 yudan 1563112001/4/2280.9792.121.48165AA    Lien Sheng
16102221160498 Photo hechun15744 0269-05 yangguang 151922 huiyan 1519172001/5/5100.8832.131.38152AA    He Yi
16102221160499 Photo hehuan15745 0309-02 yutian 152446 shimei 1534442001/4/23120.9352.11.46163AB    Lien Sheng
16102221160500 Photo heban15746 0314-02 weixing 152448 bangqi 1537572001/4/26812.191.47168AB    Lien Sheng
16102221160501 Photo hefei15747 0977-04 hezheng 153505 xueke 1531592001/4/27130.9792.161.47169AA    King Long
16102222160502 Photo heshan15748 0137-10 qingshun 148955 yuping 1543962001/4/18100.9092.171.36171AA    Yi Hong
16102221160503 Photo heji15749 0299-01 lichang 151627 banghuang 1489672001/4/1880.9352.141.44174AA    Lien Sheng
17101220160504 Photo hegeng15750 1679-05 yaotai 140947 fenghong 1526042001/5/8130.9092.141.42149AA    Huei Huang
17101221160505 Photo hezai15751 0316-03 shendan 145827 yudan 1563112001/4/2280.9352.121.46171AA    Lien Sheng
17101220160506 Photo hehan15752 0308-05 shiquan 153456 shiying 148978
台灣畜產種原知識庫 - https://agrkb.angrin.tlri.gov.tw