杜洛克完檢(英文) Anonymous - 2001-10-05
  品種    藍瑞斯    約克夏    杜洛克  Other Test Class    
Breed    Landrace    Yorkshire    Duroc

Type ranking  200105 Class of Duroc Off-test Boars at TLRI Station (Hsinhua)→group photo:Duroc

RankIndex
1
Index
2
Reg No.DurocNameGrowth
Reg#
Ear No.SireS_RegDamD_RegBirth DateLSADGFEABFD110PSSESRH-FABPIGF27IGF23Owner
1119246159290 Photo guanchang15569 0545-05 zhuqi 132207 taoding 1531392001/2/1681.1431.961.31158AB    Fortune
2115242159291 Photo yayou15570 0546-04 taiqing 150884 rongmei 1544422001/2/1691.1271.981.37160AA    Fortune
3112239159292 Photo ji15571 0669-09 daniu 126616 jiapin 1521362001/2/22111.0131.981.27142AA    Chu Hsing
4110237159293 Photo diankang15572 1644-08 yaotai 140947 kaizhen 1525862001/3/2111.0452.161.2143AA    Huei Huang
4110237159294 Photo hefeng15573 0228-06 weilengjing 150147 duda 1435832001/2/15120.9741.991.26156AB    Hsien Chia
4110237159295 Photo hecheng15574 0296-10 zhangxian 153616 gaishi 1433022001/2/14100.9812.011.26156AA    Zong De
5109242159296 Photo hezhan15575 0688-06 guanjun 130631 1224382001/3/6101.062.21.21130AA    Chu Hsing
5109238159297 Photo hedao15576 1900-01 yuwenwu 154898 kaixin 1549002001/3/570.9492.091.16136AB    Yu Cheng
6108235159298 Photo hehua15577 0204-03 jinhuang 153756 jintao 1563332001/2/24101.04321.38158AA    Lien Sheng
7107239159299 Photo hexiu15578 1901-06 yujingjin 154897 yuxingwang 1582282001/3/4110.9892.21.15133AA    Yu Cheng
7107236159300 Photo hesuo15579 0675-11 xiongzhuang 154575 lingjuan 1447742001/3/2120.9942.141.22139AA    Chu Hsing
7107234159301 Photo hejiang15580 0114-07 jieming 144560 qiuman 1489562001/2/14100.9742.011.31159AA    Yi Hong
8106237159302 Photo hewei15581 1900-02 yuwenwu 154898 kaixin 1549002001/3/570.9552.161.16134AB    Yu Cheng
8106233159303 Photo heyuan15582 0116-06 jieming 144560 jiafenq 1476792001/2/231012.151.24146AB    Yi Hong
8106234159304 Photo hepu15583 0190-02 shiquan 153456 jinxi 1547072001/2/1781.0362.061.36157AA    Lien Sheng
8106233159305 Photo hetong15584 0296-04 zhangxian 153616 gaishi 1433022001/2/14100.9612.021.3159AA    Zong De
8106234159306 Photo heyuan15585 0546-05 taiqing 150884 rongmei 1544422001/2/1691.01421.38166AA    Fortune
9105232159307 Photo hexiong15586 0228-01 weilengjing 150147 duda 1435832001/2/15120.9212.021.27156AB    Hsien Chia
10104231159308 Photo heming15587 0210-03 weilengjing 150148 jinlan 1519332001/2/2490.9482.071.28149AA    He Yi
10104231159309 Photo hezong15588 1638-07 shenghui 150951 fengyi 1526022001/2/18110.9862.031.37159AA    Huei Huang
10104231159310 Photo hele15589 0204-01 jinhuang 153756 jintao 1563332001/2/24101.0292.031.43159AA    Lien Sheng
10104231159311 Photo heqiu15590 0296-06 zhangxian 153616 gaishi 1433022001/2/14100.9862.041.37163AA    Zong De
10104231159312 Photo hechuan15591 1974-13 hexi 150312 heniu 1476542001/2/15140.9742.121.28164AA    Shui Po
11103236159313 Photo hebao15592 0675-08 xiongzhuang 154575 lingjuan 1447742001/3/2121.0112.241.25133AB    Chu Hsing
11103231159314 Photo hesheng15593 1638-06 shenghui 150951 fengyi 1526022001/2/181112.111.33151AA    Huei Huang
11103230159315 Photo hewei15594 0114-08 guoxiong 152913 yihua 1467242001/2/14101.0142.061.4155AA    Ho Hsing
11103230159316 Photo hejin15595 1974-08 hexi 150312 heniu 1476542001/2/151412.141.31163AA    Shui Po
12102229159317 Photo heqiang15596 0101-03 huangquan 156665 aili 1566602001/3/2110.942.151.25142AA    Shi Quan
12102229159318 Photo hequan15597 1644-07 yaotai 140947 kaizhen 1525862001/3/2110.9742.131.31148AA    Huei Huang
12102229159319 Photo hecheng15598 0116-08 jieming 144560 jiafenq 1476792001/2/231012.11.37153AA    Yi Hong
13101228159320 Photo hechun15599 0688-09 guanjun 130631 1224382001/3/6100.912.121.26138AA    Chu Hsing
13101228159321 Photo hexiao15600 0298-08 zhangxian 153616 qianxi 1496402001/2/23110.9712.041.42155AA    Zong De
14100228159322 Photo hetian15601 1901-05 yujingjin 154897 yuxingwang 1582282001/3/4110.9292.181.24142AB    Yu Cheng
14100227159323 Photo hehong15602 0669-11 daniu 126616 jiapin 1521362001/2/221112.151.37147AA    Chu Hsing
14100228159324 Photo hexin15603 0229-05 shiting 143587 dushun 1354092001/2/21120.9222.151.26154AA    Hsien Chia
14100227159325 Photo hebao15604 1323-10 shunyu 157299 shunlin 1574852001/2/20100.9612.171.3160AA    King Sang
14100227159326 Photo hewen15605 0551-02 longzhu 154429 rongqin 1568672001/2/2590.9222.031.38172AB    Fortune
Number of boars off-tested: 64 Head Average   0.950 2.12 1.33  

台灣畜產種原知識庫 - https://agrkb.angrin.tlri.gov.tw