杜洛克完檢(英文) Anonymous - 2001-06-01
  品種    藍瑞斯    約克夏    杜洛克  Other Test Class    
Breed    Landrace    Yorkshire    Duroc

Type ranking  200101 Class of Duroc Off-test Boars at TLRI Station (Hsinhua)→group photo:Duroc

RankIndex
1
Index
2
Reg No.DurocNameGrowth
Reg#
Ear No.SireS_RegDamD_RegBirth DateLSADGFEABFD110PSSESRH-FABPIGF27IGF23Owner
1124258157350 Photo guanlong15303 0886-02 kelindun 154200 lijing 1536382000/10/2161.1872.071.12137AB    King Long
2123256157351 Photo yajin15304 1971-02 yubang 143554 guoli 1473282000/10/21111.3652.111.34140AA    Lien Sheng
3122253157352 Photo jihui15305 1569-04 zhenkai 136561 shunyu 1249292000/10/1991.2352.031.26136AA    Huei Huang
4121250157353 Photo dianbang15306 1971-08 yubang 143554 guoli 1473282000/10/21111.2382.071.25146AA    Lien Sheng
5114259157354 Photo hetong15307 0954-06 yaosheng 149582fen 1525612000/11/7121.3822.271.43123AA    Kao Chang
5114244157355 Photo hebao15308 0274-07 zhanghua 149641 younan 1261762000/11/7101.1292.131.2128AA    Zong De
5114249157356 Photo heding15309 0049-07 guangang 152101 yujing 1497912000/11/6111.0962.181.13131AA    Ho Hsing
5114244157357 Photo hechang15310 0613-09 daniu 126616 1188592000/11/7121.0662.071.19138AB    Chu Hsing
6113252157358 Photo hesheng15311 0049-08 guangang 152101 yujing 1497912000/11/6111.0972.161.16125AB    Ho Hsing
6113246157359 Photo hexu15312 0048-07 guanzhi 151611 mengxin 1394442000/10/27131.1432.21.2137AB    Ho Hsing
7110240157360 Photo heqin15313 0048-08 guanzhi 151611 mengxin 1394442000/10/27131.1712.231.27143AB    Ho Hsing
7110239157361 Photo hezhu15314 1572-04 140946 shunzhi 1299462000/10/29101.0431.951.35156AA    Huei Huang
8109239157362 Photo hesen15315 0954-01 yaosheng 149582fen 1525612000/11/7121.0792.121.27138AA    Kao Chang
9107236157363 Photo heyi15316 0377-02 yuweizhi 157015 lianlimei 1570162000/10/2571.0952.071.37149AA    Yu Cheng
9107236157364 Photo heyue15317 0172-04 weilengjing 150146 dudan 1435822000/10/18111.1032.051.41156AA    Hsien Chia
10106235157365 Photo helie15318 1250-05 liqing 141810 yanjin 1553932000/10/21111.0432.151.25170AB    King Sang
11105234157366 Photo hexian15319 0635-09 dewei 144785 xiangfei 1514752000/10/26111.0732.171.31138AB    Chu Hsing
11105234157367 Photo heyan15320 0955-02 131477 qianhua 1519422000/11/7111.0392.111.31141AB    Kao Chang
11105234157368 Photo hechuan15321 1569-05 zhenkai 136561 shunyu 1249292000/10/1991.0952.151.35148AA    Huei Huang
11105234157369 Photo hetong15322 0172-07 weilengjing 150146 dudan 1435822000/10/18111.1272.111.42148AB    Hsien Chia
11105234157370 Photo heqiao15323 0377-03 yuweizhi 157015 lianlimei 1570162000/10/2570.9711.951.36150AB    Yu Cheng
11105234157371 Photo hexiang15324 0886-01 kelindun 154200 lijing 1536382000/10/2161.0432.131.3151AB    King Long
11105234157372 Photo heshi15325 0635-05 dewei 144785 xiangfei 1514752000/10/26111.0142.081.31153AA    Chu Hsing
12104233157373 Photo hewei15326 1980-01 lichang 151627 yucai 1420842000/10/20101.1112.111.42161AB    Lien Sheng
12104233157374 Photo heyin15327 1979-02 guoxing 147325 shishan 1473362000/10/1981.1032.11.43162AB    Lien Sheng
12104233157375 Photo hezhong15328 1979-01 guoxing 147325 shishan 1473362000/10/1981.1112.131.42163AB    Lien Sheng
13103232157376 Photo heyin15329 1571-01 zhenhui 136560 yushu 1409682000/10/27111.0292.081.37159AA    Huei Huang
13103232157377 Photo heke15330 1569-01 zhenkai 136561 shunyu 1249292000/10/19912.071.33161AA    Huei Huang
14102231157378 Photo hepo15331 1964-03 jinli 150449 danbei 1547182000/10/1881.1032.191.39162AA    Lien Sheng
15101230157379 Photo hefeng15332 0090-09 zhende 152084 xiuyu 1457442000/11/7110.9612.041.35164AB    Yi Hong
15101230157380 Photo hesu15333 1572-01 140946 shunzhi 1299462000/10/29101.0292.131.37165AA    Huei Huang
16100229157381 Photo hewang15334 0386-03 143146 huyan 1460942000/10/2371.0572.191.38155AA    Fortune
16100229157382 Photo heke15335 0388-02 niulu 140813 taoyun 1509112000/10/2381.0432.151.4156AA    Fortune
16100229157383 Photo hezhen15336 1917-07 hexi 150312 heci 1454372000/10/30101.0292.151.38164AA    Shui Po
16100229157384 Photo hezhao15337 0091-09 qingshun 148955 xueping 1520922000/11/7110.9351.991.39165AB    Yi Hong
16100229157385 Photo heyang15338 1250-11 liqing 141810 yanjin 1553932000/10/21111.0292.141.37175AB    King Sang
Number of boars off-tested: 70 Head Average   1.015 2.16 1.35  

台灣畜產種原知識庫 - https://agrkb.angrin.tlri.gov.tw