200408 Class of Yorkshire Off-test Boars at TLRI Station (Hsinhua)
Rank | Index | Reg No. | Name | Growth Reg# | Ear No. (Photo) | Sire | S_Reg | Dam | D_Reg | Birth Date | LS | ADG | FE | ABF | D110 | PSS | ESR | H-FABP | Owner |
1 | 122 | 173869 | guandi | 17842 | Y0199-05 | lianlong | 166628 | yuejing | 171810 | 2004/8/1 | 10 | 1.25 | 2 | 1.16 | 137 | AA | MM | HL3(HHAADd) | Lien Sheng |
2 | 118 | 173870 | yarong | 17843 | Y0199-06 | lianlong | 166628 | yuejing | 171810 | 2004/8/1 | 10 | 1.236 | 2.04 | 1.15 | 139 | AA | MM | HL3(HHAADd) | Lien Sheng |
3 | 106 | 173871 | jijian | 17844 | Y0200-04 | lianlong | 166628 | guanjia | 154658 | 2004/8/1 | 10 | 1.175 | 2.07 | 1.19 | 156 | AA | MN | LL2(HhAADd) | Lien Sheng |
4 | 105 | 173872 | dianchan | 17845 | Y1297-09 | miyan | 170610 | yeli | 166311 | 2004/8/2 | 12 | 1.175 | 2.07 | 1.23 | 148 | AA | NN | LL1(HhAADD) | King Sang |
Number of boars off-tested: 7 Head | Average | 1.138 | 2.07 | 1.23 | |
200408 Class of Yorkshire Off-test Gilts at TLRI Station (Hsinhua)
Rank | Index | Reg No. | Name | Growth Reg# | Ear No. (Photo) | Sire | S_Reg | Dam | D_Reg | Birth Date | LS | ADG | FE | ABF | D110 | PSS | ESR | H-FABP | Owner |
1 | 100 | 173838 | guanyuan | | Y0200-10 | lianlong | 166628 | guanjia | 154658 | 2004/8/1 | 10 | 1.071 | 2.1 | 1.25 | 152 | AA | MN | LL2(HhAADd) | Lien Sheng |
Number of Gilts off-tested: 1 Head | Average | 1.071 | 2.10 | 1.25 | |