200904 Class of Yorkshire Off-test Boars at TLRI Station (Hsinhua)
Rank | Index 1 | Index 2 | Reg No. | Name | Growth Reg# | Ear No. | Sire | S_Reg | Dam | D_Reg | Birth Date | LS | ADG | FE | ABF | D110 | PSS | ESR | H-FABP | IGF27 | IGF23 | Owner |
1 | 130 | 279 | 193365 | guanyou | 21453 | Y0168-04 | weike | 187200 | guanfa | 183485 | 2009/3/20 | 12 | 1.243 | 2.08 | 1.21 | 139 | AA | MN | HL4(HHAAdd) | FF | QQ | Kao Chang |
2 | 129 | 280 | 193366 | yahe | 21454 | Y0165-02 | danxiong | 187836 | chengfenq | 189381 | 2009/3/15 | 11 | 1.234 | 2.07 | 1.24 | 132 | AA | MN | HL4(HHAAdd) | FF | QQ | He Yi |
3 | 117 | 261 | 193367 | jizuo | 21455 | Y0485-01 | chuanchang | 185406 | kweiling | 189178 | 2009/3/19 | 11 | 1.136 | 2.04 | 1.25 | 140 | AA | MN | HL4(HHAAdd) | FF | QQ | Tai Hong Rong |
4 | 104 | 249 | 193368 | dianzuo | 21456 | Y0165-01 | danxiong | 187836 | chengfenq | 189381 | 2009/3/15 | 11 | 1.043 | 2.03 | 1.26 | 147 | AA | MN | LL2(HhAADd) | FF | QQ | He Yi |
5 | 101 | 246 | 193369 | hefo | 21457 | Y0168-03 | weike | 187200 | guanfa | 183485 | 2009/3/20 | 12 | 1.036 | 2.04 | 1.31 | 152 | AA | MN | HL4(HHAAdd) | FF | QQ | Kao Chang |
Number of boars off-tested: 10 Head | Average | 1.037 | 2.06 | 1.30 | 150 | |
200904 Class of Yorkshire Off-test Gilts at TLRI Station (Hsinhua)
Rank | Index 1 | Index 2 | Reg No. | Name | Growth Reg# | Ear No. | Sire | S_Reg | Dam | D_Reg | Birth Date | LS | ADG | FE | ABF | D110 | PSS | ESR | H-FABP | IGF27 | IGF23 | Owner |
1 | 100 | 223 | 193358 | guanjia | | Y0167-11 | guanxia | 183480 | tingwei | 181030 | 2009/3/14 | 9 | 0.857 | 2.10 | 1.23 | 147 | AA | NN | HL4(HHAAdd) | FF | QQ | Kao Chang |
Number of Gilts off-tested: 1 Head | Average | 0.857 | 2.10 | 1.23 | 147 | |