200811 Class of Yorkshire Off-test Boars at TLRI Station (Hsinhua)
Rank | Index 1 | Index 2 | Reg No. | Name | Growth Reg# | Ear No. | Sire | S_Reg | Dam | D_Reg | Birth Date | LS | ADG | FE | ABF | D110 | PSS | ESR | H-FABP | IGF27 | IGF23 | Owner |
1 | 125 | 279 | 192272 | guanchao | 21267 | Y0379-05 | yongguan | 188008 | qianling | 182528 | 2008/10/11 | 10 | 1.221 | 2.00 | 1.17 | 141 | AA | NN | HL4(HHAAdd) | FF | QQ | Fortune |
2 | 120 | 278 | 192273 | yayue | 21268 | Y0379-04 | yongguan | 188008 | qianling | 182528 | 2008/10/11 | 10 | 1.271 | 2.17 | 1.23 | 138 | AA | NN | HL4(HHAAdd) | FF | QQ | Fortune |
3 | 112 | 271 | 192274 | jizhao | 21269 | Y0139-11 | danxiong | 187836 | ruiyuejin | 185548 | 2008/10/15 | 13 | 1.243 | 2.26 | 1.21 | 136 | AA | MN | LL2(HhAADd) | FF | QQ | He Yi |
4 | 109 | 263 | 192275 | dianlu | 21270 | Y1246-04 | xinzhang | 187641 | hetai | 179910 | 2008/10/17 | 8 | 1.114 | 2.05 | 1.12 | 147 | AA | MN | LL0(hhAADD) | FF | QQ | Shui Po |
5 | 107 | 264 | 192277 | hegong | 21272 | Y0165-01 | weike | 187200 | guanluu | 183483 | 2008/10/11 | 10 | 1.117 | 2.05 | 1.19 | 138 | AA | MN | HL3(HHAADd) | FF | QQ | Kao Chang |
6 | 101 | 254 | 192279 | hexuan | 21274 | Y0333-02 | hongwei | 183617 | jiayun | 188479 | 2008/10/14 | 11 | 1.057 | 2.01 | 1.19 | 154 | AA | MN | HL3(HHAADd) | FF | QQ | Huei Huang |
7 | 100 | 260 | 192280 | hezhou | 21275 | Y0165-02 | weike | 187200 | guanluu | 183483 | 2008/10/11 | 10 | 1.071 | 2.08 | 1.16 | 133 | AA | MN | LL2(HhAADd) | FF | QQ | Kao Chang |
Number of boars off-tested: 15 Head | Average | 1.099 | 2.11 | 1.24 | 148 | |
200811 Class of Yorkshire Off-test Gilts at TLRI Station (Hsinhua)
Rank | Index 1 | Index 2 | Reg No. | Name | Growth Reg# | Ear No. | Sire | S_Reg | Dam | D_Reg | Birth Date | LS | ADG | FE | ABF | D110 | PSS | ESR | H-FABP | IGF27 | IGF23 | Owner |
1 | 100 | 219 | 192336 | guanqing | | Y1246-01 | xinzhang | 187641 | hetai | 179910 | 2008/10/17 | 8 | 0.886 | 2.28 | 1.25 | 153 | AA | NN | LL0(hhAADD) | FF | QQ | Shui Po |
Number of Gilts off-tested: 1 Head | Average | 0.886 | 2.28 | 1.25 | 153 | |