200811 Class of Duroc Off-test Boars at TLRI Station (Hsinhua)
Rank | Index 1 | Index 2 | Reg No. | Name | Growth Reg# | Ear No. | Sire | S_Reg | Dam | D_Reg | Birth Date | LS | ADG | FE | ABF | D110 | PSS | ESR | H-FABP | IGF27 | IGF23 | Owner |
1 | 137 | 258 | 192298 | guantong | 21293 | D1149-03 | jiadawan | 187843 | xiuli | 189426 | 2008/10/15 | 13 | 1.286 | 2.06 | 1.15 | 140 | AA | NN | HH6(HHaadd) | FG | QQ | He Yi |
2 | 132 | 258 | 192299 | yatou | 21294 | D0199-01 | jiashi | 187055 | weiling | 181558 | 2008/10/16 | 11 | 1.200 | 1.99 | 1.12 | 136 | AA | NN | HH6(HHaadd) | FG | QQ | Tai Hong Rong |
2 | 132 | 258 | 192300 | yatu | 21295 | D0163-06 | guanqun | 188271 | jinxing | 188327 | 2008/10/17 | 7 | 1.214 | 2.06 | 1.09 | 142 | AA | NN | HL4(HHAaDd) | FG | QQ | Chu Hsing |
3 | 131 | 265 | 192301 | jilian | 21296 | D0508-02 | yuxing | 176900 | yuchun | 177703 | 2008/10/17 | 9 | 1.253 | 2.06 | 1.20 | 131 | AA | NN | HL3(HhAaDd) | FG | QQ | Yu Hsing |
4 | 124 | 258 | 192302 | dianjing | 21297 | D0616-03 | yuanke | 180962 | baoji | 183191 | 2008/10/17 | 10 | 1.143 | 2.07 | 1.07 | 136 | AA | NN | HH6(HHaadd) | FG | QQ | Zhuang Yuan |
5 | 122 | 251 | 192303 | hezhu | 21298 | D0501-01 | jiahui | 189939 | xiuxuan | 186095 | 2008/10/16 | 10 | 1.186 | 2.06 | 1.21 | 136 | AA | NN | HH6(HHaadd) | FG | QQ | Yu Hsing |
7 | 117 | 246 | 192305 | hesu | 21300 | D0699-07 | mengfei | 185647 | taizheng | 176720 | 2008/10/11 | 12 | 1.143 | 2.01 | 1.27 | 152 | AA | NN | HH6(HHaadd) | FG | QQ | Shui Po |
8 | 114 | 247 | 192306 | hejin | 21301 | D0660-04 | daxiong | 175907 | zhufei | 188051 | 2008/10/16 | 9 | 1.071 | 1.99 | 1.18 | 151 | AA | NN | HH6(HHaadd) | FG | QQ | Fortune |
8 | 114 | 246 | 192307 | hezhou | 21302 | D1380-09 | yiqin | 185013 | lilan | 180909 | 2008/10/15 | 13 | 1.086 | 2.03 | 1.18 | 165 | AA | NN | HL3(HhAaDd) | FG | QQ | King Sang |
9 | 113 | 244 | 192308 | hedao | 21303 | D0660-03 | daxiong | 175907 | zhufei | 188051 | 2008/10/16 | 9 | 1.111 | 2.04 | 1.24 | 149 | AA | NN | HH6(HHaadd) | FG | QQ | Fortune |
10 | 111 | 245 | 192309 | heda | 21304 | D0199-03 | jiashi | 187055 | weiling | 181558 | 2008/10/16 | 11 | 1.071 | 2.04 | 1.18 | 144 | AA | NN | HL4(HHAaDd) | FG | QQ | Tai Hong Rong |
11 | 110 | 241 | 192310 | heyou | 21305 | D1149-01 | jiadawan | 187843 | xiuli | 189426 | 2008/10/15 | 13 | 1.143 | 2.09 | 1.32 | 148 | AA | NN | HH6(HHaadd) | FG | QQ | He Yi |
11 | 110 | 242 | 192312 | heyun | 21307 | D0652-03 | diyi | 177859 | zhuhui | 189601 | 2008/10/12 | 9 | 1.111 | 2.07 | 1.27 | 153 | AA | NN | HL3(HhAaDd) | FG | QQ | Fortune |
12 | 109 | 245 | 192313 | heqian | 21308 | D0501-02 | jiahui | 189939 | xiuxuan | 186095 | 2008/10/16 | 10 | 1.078 | 2.13 | 1.14 | 135 | AA | NN | HH6(HHaadd) | FG | QQ | Yu Hsing |
12 | 109 | 242 | 192314 | hexun | 21309 | D1038-02 | asan | 187674 | meiya | 183200 | 2008/10/15 | 9 | 1.114 | 2.15 | 1.20 | 143 | AB | NN | HH6(HHaadd) | FG | QQ | Hsien Chia |
12 | 109 | 241 | 192315 | heyuan | 21310 | D0160-09 | guanqiang | 186578 | jinpin | 188313 | 2008/10/13 | 13 | 1.111 | 2.09 | 1.27 | 152 | AA | NN | HL3(HhAaDd) | FG | QQ | Chu Hsing |
12 | 109 | 241 | 192316 | heshi | 21311 | D1353-02 | meiji | 185301 | fusen | 187187 | 2008/10/11 | 9 | 1.111 | 2.10 | 1.26 | 154 | AA | NN | HL3(HhAaDd) | FG | QQ | Kao Chang |
13 | 108 | 245 | 192317 | hexuan | 21312 | D1588-06 | junhua | 188530 | fengjiao | 182613 | 2008/10/13 | 12 | 1.065 | 2.14 | 1.11 | 138 | AA | NN | HL3(HhAaDd) | FG | QQ | Huei Huang |
13 | 108 | 243 | 192318 | heyi | 21313 | D0301-14 | chengba | 188372 | hongxiang | 188368 | 2008/10/16 | 12 | 1.029 | 1.96 | 1.23 | 154 | AA | NN | HH6(HHaadd) | FG | QQ | Hao Yao |
13 | 108 | 241 | 192319 | hebi | 21314 | D0303-01 | xingguo | 173297 | nike | 185939 | 2008/10/17 | 11 | 1.111 | 2.10 | 1.27 | 155 | AA | NN | HH6(HHaadd) | FG | QQ | Shun An |
14 | 107 | 243 | 192321 | heyao | 21316 | D0654-05 | jinhui | 182490 | jifei | 180783 | 2008/10/12 | 11 | 1.029 | 1.98 | 1.22 | 158 | AA | NN | HH6(HHaadd) | FG | QQ | Fortune |
15 | 106 | 242 | 192322 | hena | 21317 | D0235-13 | yiqing | 185091 | wenxun | 186310 | 2008/10/17 | 13 | 1.029 | 2.02 | 1.20 | 153 | AA | NN | HL5(HHAadd) | FG | QQ | WangWenQu |
15 | 106 | 242 | 192323 | hebang | 21318 | D1149-04 | jiadawan | 187843 | xiuli | 189426 | 2008/10/15 | 13 | 1.014 | 1.96 | 1.24 | 156 | AA | NN | HH6(HHaadd) | FG | QQ | He Yi |
15 | 106 | 241 | 192324 | hejun | 21319 | D0269-01 | yiyan | 187165 | fuqian | 177628 | 2008/10/15 | 10 | 1.057 | 2.07 | 1.21 | 160 | AB | NN | HH6(HHaadd) | FG | QQ | Fu Tsun |
16 | 105 | 241 | 192325 | hebu | 21320 | D1353-03 | meiji | 185301 | fusen | 187187 | 2008/10/11 | 9 | 1.013 | 2.02 | 1.19 | 144 | AA | NN | HH6(HHaadd) | FG | QQ | Kao Chang |
16 | 105 | 241 | 192327 | hexiang | 21322 | D0160-06 | guanqiang | 186578 | jinpin | 188313 | 2008/10/13 | 13 | 1.029 | 2.01 | 1.23 | 150 | AA | NN | HL3(HhAaDd) | FG | QQ | Chu Hsing |
16 | 105 | 241 | 192326 | hedu | 21321 | D1352-01 | meiji | 185301 | meiwang | 187195 | 2008/10/11 | 10 | 1.043 | 2.04 | 1.23 | 150 | AA | NN | HH6(HHaadd) | FG | QQ | Kao Chang |
17 | 103 | 238 | 192328 | helin | 21323 | D1037-01 | asan | 187674 | meiting | 183197 | 2008/10/15 | 13 | 1.079 | 2.16 | 1.23 | 144 | AA | NN | HH6(HHaadd) | FG | QQ | Hsien Chia |
17 | 103 | 240 | 192329 | hechou | 21324 | D1038-05 | asan | 187674 | meiya | 183200 | 2008/10/15 | 9 | 1.007 | 2.02 | 1.22 | 148 | AB | NN | HH6(HHaadd) | FG | QQ | Hsien Chia |
18 | 102 | 239 | 192330 | hezui | 21325 | D1587-01 | jiayuan | 182585 | jingying | 176083 | 2008/10/11 | 9 | 1.014 | 2.01 | 1.25 | 153 | AA | NN | HH6(HHaadd) | FG | QQ | Huei Huang |
19 | 101 | 239 | 192331 | heye | 21326 | D0304-02 | guanshunxing | 185961 | xinjia | 178657 | 2008/10/17 | 9 | 1.014 | 2.06 | 1.22 | 154 | AA | NN | HH6(HHaadd) | FG | QQ | Shun An |
20 | 100 | 238 | 192332 | heliang | 21327 | D1587-03 | jiayuan | 182585 | jingying | 176083 | 2008/10/11 | 9 | 1.013 | 2.15 | 1.14 | 145 | AA | NN | HH6(HHaadd) | FG | QQ | Huei Huang |
20 | 100 | 238 | 192334 | heding | 21329 | D1037-02 | asan | 187674 | meiting | 183197 | 2008/10/15 | 13 | 1.021 | 2.08 | 1.23 | 155 | AB | NN | HH6(HHaadd) | FG | QQ | Hsien Chia |
20 | 100 | 239 | 192335 | hediao | 21330 | D0654-06 | jinhui | 182490 | jifei | 180783 | 2008/10/12 | 11 | 0.974 | 2.02 | 1.20 | 162 | AA | NN | HH6(HHaadd) | FG | QQ | Fortune |
Number of boars off-tested: 59 Head | Average | 1.024 | 2.10 | 1.23 | 154 | |
200811 Class of Duroc Off-test Gilts at TLRI Station (Hsinhua)
Rank | Index 1 | Index 2 | Reg No. | Name | Growth Reg# | Ear No. | Sire | S_Reg | Dam | D_Reg | Birth Date | LS | ADG | FE | ABF | D110 | PSS | ESR | H-FABP | IGF27 | IGF23 | Owner |
1 | 100 | 225 | 192341 | guanna | | D0652-12 | diyi | 177859 | zhuhui | 189601 | 2008/10/12 | 9 | 0.976 | 2.27 | 1.28 | 151 | AA | NN | HH6(HHaadd) | FG | QQ | Fortune |
Number of Gilts off-tested: 1 Head | Average | 0.976 | 2.27 | 1.28 | 151 | |