200901 Class of Duroc Off-test Boars at TLRI Station (Hsinhua)
Rank | Index 1 | Index 2 | Reg No. | Name | Growth Reg# | Ear No. | Sire | S_Reg | Dam | D_Reg | Birth Date | LS | ADG | FE | ABF | D110 | PSS | ESR | H-FABP | IGF27 | IGF23 | Owner |
1 | 128 | 256 | 192695 | guanzhen | 21354 | D0340-03 | mayingdan | 188478 | luonuo | 181857 | 2008/12/19 | 10 | 1.169 | 2.07 | 1.16 | 137 | AA | NN | HH6(HHaadd) | FF | QQ | Shun An |
2 | 122 | 250 | 192696 | yayuan | 21355 | D0303-15 | guanjie | 174813 | longyu | 183669 | 2008/12/18 | 11 | 1.143 | 2.07 | 1.23 | 131 | AB | NN | HL4(HHAaDd) | FF | QQ | Hao Yao |
3 | 121 | 254 | 192697 | jitao | 21356 | D1357-02 | meiji | 185301 | meixiang | 187197 | 2008/12/19 | 8 | 1.131 | 2.05 | 1.23 | 133 | AA | NN | HH6(HHaadd) | FF | QQ | Kao Chang |
3 | 121 | 245 | 192698 | jiling | 21357 | D0340-01 | mayingdan | 188478 | luonuo | 181857 | 2008/12/19 | 10 | 1.121 | 2.07 | 1.20 | 146 | AB | NN | HH6(HHaadd) | FF | QQ | Shun An |
4 | 120 | 248 | 192699 | dianlu | 21358 | D0630-02 | jiyu | 187618 | yingwa | 183182 | 2008/12/18 | 8 | 1.117 | 2.06 | 1.22 | 133 | AA | NN | HH6(HHaadd) | FF | QQ | Zhuang Yuan |
4 | 120 | 249 | 192700 | dianwu | 21359 | D0304-13 | chengba | 188372 | mingfang | 188384 | 2008/12/19 | 9 | 1.097 | 2.05 | 1.18 | 139 | AB | NN | HL4(HHAaDd) | FF | QQ | Hao Yao |
4 | 120 | 245 | 192701 | dianhuang | 21360 | D1357-01 | meiji | 185301 | meixiang | 187197 | 2008/12/19 | 8 | 1.129 | 2.08 | 1.22 | 147 | AA | NN | HH6(HHaadd) | FF | QQ | Kao Chang |
5 | 119 | 251 | 192702 | helong | 21361 | D0302-01 | fuji | 183952 | xincong | 179069 | 2008/12/19 | 11 | 1.107 | 2.06 | 1.22 | 133 | AA | NN | HH6(HHaadd) | FF | QQ | Fu Tsun |
5 | 119 | 248 | 192703 | hejie | 21362 | D0247-08 | jinhabi | 190190 | wenyan | 187346 | 2008/12/19 | 9 | 1.097 | 2.04 | 1.20 | 139 | AA | MN | HH6(HHaadd) | FF | QQ | WangWenQu |
5 | 119 | 247 | 192704 | hexi | 21363 | D0302-03 | fuji | 183952 | xincong | 179069 | 2008/12/19 | 11 | 1.078 | 2.05 | 1.15 | 142 | AA | NN | HH6(HHaadd) | FF | QQ | Fu Tsun |
5 | 119 | 243 | 192705 | heji | 21364 | D1080-02 | yongqiang | 187673 | wanqing | 175504 | 2008/12/17 | 14 | 1.127 | 2.04 | 1.28 | 148 | AA | NN | HH6(HHaadd) | FF | QQ | Hsien Chia |
6 | 118 | 244 | 192706 | heyin | 21365 | D0340-04 | mayingdan | 188478 | luonuo | 181857 | 2008/12/19 | 10 | 1.086 | 2.05 | 1.20 | 147 | AB | NN | HH6(HHaadd) | FF | QQ | Shun An |
7 | 117 | 242 | 192707 | heque | 21366 | D0734-02 | daxiong | 175907 | qianjiao | 182514 | 2008/12/13 | 8 | 1.121 | 2.08 | 1.26 | 146 | AA | NN | HH6(HHaadd) | FF | QQ | Fortune |
8 | 116 | 245 | 192708 | heji | 21367 | D0630-01 | jiyu | 187618 | yingwa | 183182 | 2008/12/18 | 8 | 1.078 | 2.05 | 1.21 | 134 | AA | NN | HH6(HHaadd) | FF | QQ | Zhuang Yuan |
8 | 116 | 245 | 192709 | hexiong | 21368 | D0235-09 | jinzuan | 189464 | xiuzhen | 181732 | 2008/12/19 | 12 | 1.052 | 2.04 | 1.17 | 143 | AA | NN | HH6(HHaadd) | FF | QQ | Fu Kuan |
8 | 116 | 244 | 192710 | heyong | 21369 | D0235-11 | jinzuan | 189464 | xiuzhen | 181732 | 2008/12/19 | 12 | 1.058 | 2.04 | 1.17 | 144 | AA | NN | HL4(HHAaDd) | FF | QQ | Fu Kuan |
9 | 115 | 250 | 192711 | hediao | 21370 | D0235-12 | jinzuan | 189464 | xiuzhen | 181732 | 2008/12/19 | 12 | 1.077 | 2.07 | 1.20 | 134 | AA | NN | HH6(HHaadd) | FF | QQ | Fu Kuan |
9 | 115 | 243 | 192712 | heshuang | 21371 | D0340-02 | mayingdan | 188478 | luonuo | 181857 | 2008/12/19 | 10 | 1.057 | 2.03 | 1.21 | 150 | AA | NN | HH6(HHaadd) | FF | QQ | Shun An |
9 | 115 | 241 | 192713 | heli | 21372 | D0728-06 | yanfeng | 185739 | taifen | 187547 | 2008/12/13 | 10 | 1.111 | 2.06 | 1.30 | 152 | AA | NN | HL3(HhAaDd) | FF | QQ | Shui Po |
10 | 114 | 243 | 192714 | heyun | 21373 | D0303-11 | guanjie | 174813 | longyu | 183669 | 2008/12/18 | 11 | 1.117 | 2.08 | 1.31 | 134 | AA | NN | HH6(HHaadd) | FF | QQ | Hao Yao |
10 | 114 | 243 | 192715 | hedian | 21374 | D1076-01 | yongqiang | 187673 | jide | 187666 | 2008/12/17 | 13 | 1.104 | 2.09 | 1.28 | 134 | AA | NN | HH6(HHaadd) | FF | QQ | Hsien Chia |
10 | 114 | 241 | 192716 | helei | 21375 | D0738-02 | haoliwang | 179373 | xinci | 174419 | 2008/12/18 | 9 | 1.086 | 2.05 | 1.27 | 142 | AA | NN | HH6(HHaadd) | FF | QQ | Fortune |
11 | 113 | 239 | 192717 | hexu | 21376 | D1615-04 | junkai | 173970 | fengyun | 182611 | 2008/12/16 | 12 | 1.114 | 2.07 | 1.33 | 141 | AA | NN | HH6(HHaadd) | FF | QQ | Huei Huang |
11 | 113 | 240 | 192718 | helin | 21377 | D1079-02 | yongqiang | 187673 | wanrui | 175494 | 2008/12/17 | 9 | 1.086 | 2.08 | 1.26 | 144 | AA | NN | HL3(HhAaDd) | FF | QQ | Hsien Chia |
11 | 113 | 241 | 192719 | heqing | 21378 | D1076-05 | yongqiang | 187673 | jide | 187666 | 2008/12/17 | 13 | 1.064 | 2.06 | 1.23 | 145 | AA | NN | HH6(HHaadd) | FF | QQ | Hsien Chia |
12 | 112 | 240 | 192720 | hejing | 21379 | D1612-02 | jiayuan | 182585 | yalun | 182591 | 2008/12/16 | 9 | 1.071 | 2.04 | 1.29 | 145 | AA | NN | HL3(HhAaDd) | FF | QQ | Huei Huang |
12 | 112 | 239 | 192721 | hefei | 21380 | D0738-01 | haoliwang | 179373 | xinci | 174419 | 2008/12/18 | 9 | 1.103 | 2.07 | 1.32 | 149 | AA | NN | HH6(HHaadd) | FF | QQ | Fortune |
13 | 109 | 239 | 192722 | hekao | 21381 | D1076-02 | yongqiang | 187673 | jide | 187666 | 2008/12/17 | 13 | 1.021 | 2.02 | 1.25 | 147 | AA | NN | HH6(HHaadd) | FF | QQ | Hsien Chia |
14 | 108 | 238 | 192723 | hehua | 21382 | D0728-07 | yanfeng | 185739 | taifen | 187547 | 2008/12/13 | 10 | 1.036 | 2.04 | 1.29 | 157 | AA | NN | HH6(HHaadd) | FF | QQ | Shui Po |
15 | 107 | 235 | 192724 | heyin | 21383 | D1612-08 | jiayuan | 182585 | yalun | 182591 | 2008/12/16 | 9 | 1.079 | 2.03 | 1.41 | 150 | AA | NN | HL3(HhAaDd) | FF | QQ | Huei Huang |
16 | 106 | 236 | 192725 | heyun | 21384 | D0303-12 | guanjie | 174813 | longyu | 183669 | 2008/12/18 | 11 | 1.043 | 2.07 | 1.31 | 159 | AA | NN | HH6(HHaadd) | FF | QQ | Hao Yao |
16 | 106 | 237 | 192726 | heding | 21385 | D1079-04 | yongqiang | 187673 | wanrui | 175494 | 2008/12/17 | 9 | 1.021 | 2.04 | 1.29 | 160 | AB | NN | HH6(HHaadd) | FF | QQ | Hsien Chia |
17 | 105 | 234 | 192727 | heqing | 21386 | D1080-01 | yongqiang | 187673 | wanqing | 175504 | 2008/12/17 | 14 | 1.071 | 2.07 | 1.39 | 157 | AA | NN | HH6(HHaadd) | FF | QQ | Hsien Chia |
18 | 104 | 236 | 192728 | hexu | 21387 | D0173-06 | guanqiang | 186578 | wenzhu | 169021 | 2008/12/19 | 10 | 1.000 | 2.02 | 1.29 | 155 | AA | NN | HH6(HHaadd) | FF | QQ | Chu Hsing |
Number of boars off-tested: 58 Head | Average | 1.002 | 2.10 | 1.30 | 155 | |
200901 Class of Duroc Off-test Gilts at TLRI Station (Hsinhua)
Rank | Index 1 | Index 2 | Reg No. | Name | Growth Reg# | Ear No. | Sire | S_Reg | Dam | D_Reg | Birth Date | LS | ADG | FE | ABF | D110 | PSS | ESR | H-FABP | IGF27 | IGF23 | Owner |
1 | 103 | 240 | 192670 | guanshun | | D0630-11 | jiyu | 187618 | yingwa | 183182 | 2008/12/18 | 8 | 0.981 | 2.11 | 1.10 | 131 | AA | NN | HH6(HHaadd) | FF | QQ | Zhuang Yuan |
Number of Gilts off-tested: 2 Head | Average | 0.986 | 2.12 | 1.17 | 141 | |