約克夏完檢(英文) peiyu - 2010-09-15

201003 Class of Yorkshire Off-test Boars at TLRI Station (Hsinhua)

RankIndex
1
Index
2
Reg No.NameGrowth
Reg#
Ear No.SireS_RegDamD_RegBirth DateLSADGFEABFD110PSSESRH-FABPIGF27IGF23Owner
1132282197085 22146 Y0602-10 panguan194004 xiuting1925632010/2/5101.2472.071.28133AANNLL2(HHAADD) FFQQWangWenQu
2120262197086 22147 Y0492-01 beida192471 qianwan1825342010/2/4101.1142.001.20142AAMNHL4(HHAAdd) FFQQFortune
3113261197087 22148 Y0602-08 panguan194004 xiuting1925632010/2/5101.1042.091.19139AANNLL1(HhAADD) FFQQWangWenQu
4108252197088 22149 Y1029-11 yangshun189201 xinan1906362010/1/30151.1112.131.30152AAMMHL3(HHAADd) FFQQShui Po
5106249197089 22150 Y1029-08 yangshun189201 xinan1906362010/1/30151.1112.141.37154AAMNLL2(HHAADD) FFQQShui Po
6102246197090 22151 Y0370-01 jiaowei192947 jiafen1884802010/2/4101.0872.151.36149AAMNLL1(HhAADD) FFQQHuei Huang
6102245197091 22152 Y0002-02 yuechuanxing190449 guanfa1834852010/2/5101.0292.041.30153AANNLL2(HhAADd) FFQQKao Chang
Number of boars off-tested: 11 Head Average 1.044 2.11 1.31 152  

201003 Class of Yorkshire Off-test Gilts at TLRI Station (Hsinhua)

RankIndex
1
Index
2
Reg No.NameGrowth
Reg#
Ear No.SireS_RegDamD_RegBirth DateLSADGFEABFD110PSSESRH-FABPIGF27IGF23Owner
1114232197152  Y0492-12 beida192471 qianwan1825342010/2/4101.0162.171.46144AAMMLL2(HhAADd) FFQQFortune
2104222197153  Y1029-07 yangshun189201 xinan1906362010/1/30150.9762.201.54152AAMMLL1(HhAADD) FFQQShui Po
Number of Gilts off-tested: 4 Head Average 0.948 2.21 1.53 149  
台灣畜產種原知識庫 - https://agrkb.angrin.tlri.gov.tw