201003 Class of Duroc Off-test Boars at TLRI Station (Hsinhua)
Rank | Index 1 | Index 2 | Reg No. | Name | Growth Reg# | Ear No. | Sire | S_Reg | Dam | D_Reg | Birth Date | LS | ADG | FE | ABF | D110 | PSS | ESR | H-FABP | IGF27 | IGF23 | Owner |
1 | 126 | 252 | 197105 | | 22166 | D0344-01 | duchengjia | 187306 | duyingxu | 189171 | 2010/2/3 | 14 | 1.257 | 2.13 | 1.28 | 134 | AA | NN | HH6(HHaadd) | GG | QQ | PingLiangQin |
2 | 123 | 253 | 197106 | | 22167 | D0377-08 | yuanyi | 190691 | yaji | 192771 | 2010/2/5 | 10 | 1.130 | 2.03 | 1.15 | 139 | AA | NN | HH6(HHaadd) | GG | QQ | WangWenQu |
3 | 122 | 253 | 197107 | | 22168 | D0327-12 | heku | 190011 | aizi | 189471 | 2010/2/5 | 12 | 1.182 | 2.05 | 1.26 | 136 | AA | NN | HH6(HHaadd) | GG | QQ | Fu Kuan |
4 | 121 | 248 | 197108 | | 22169 | D1625-01 | jiaqun | 191252 | jiarong | 193315 | 2010/2/2 | 10 | 1.129 | 2.01 | 1.20 | 142 | AA | NN | HH6(HHaadd) | GG | QQ | He Yi |
5 | 120 | 250 | 197109 | | 22170 | D0903-01 | yuanyi | 190691 | yuyu | 183186 | 2010/2/5 | 12 | 1.130 | 2.06 | 1.18 | 140 | AA | NN | HH6(HHaadd) | GG | QQ | Zhuang Yuan |
5 | 120 | 246 | 197110 | | 22171 | D1625-03 | jiaqun | 191252 | jiarong | 193315 | 2010/2/2 | 10 | 1.175 | 2.07 | 1.26 | 147 | AA | NN | HH6(HHaadd) | GG | QQ | He Yi |
6 | 119 | 246 | 197111 | | 22172 | D1624-06 | jiawang | 189414 | beifen | 187822 | 2010/2/2 | 12 | 1.150 | 2.07 | 1.23 | 142 | AA | NN | HH6(HHaadd) | GG | QQ | He Yi |
7 | 118 | 244 | 197112 | | 22173 | D1624-05 | jiawang | 189414 | beifen | 187822 | 2010/2/2 | 12 | 1.159 | 2.05 | 1.29 | 147 | AA | NN | HH6(HHaadd) | GG | QQ | He Yi |
8 | 117 | 243 | 197113 | | 22174 | D1622-02 | jiahong | 193285 | jiali | 193314 | 2010/2/3 | 10 | 1.159 | 2.07 | 1.30 | 152 | AA | NN | HH6(HHaadd) | GG | QQ | He Yi |
9 | 115 | 244 | 197114 | | 22175 | D0010-02 | meilijian | 192100 | meiyue | 187194 | 2010/2/5 | 10 | 1.100 | 2.03 | 1.24 | 148 | AA | NN | HL4(HHAaDd) | GG | QQ | Kao Chang |
10 | 114 | 242 | 197115 | | 22176 | D1442-02 | dage | 193442 | niuyu | 194678 | 2010/2/1 | 11 | 1.143 | 2.10 | 1.28 | 150 | AA | NN | HH6(HHaadd) | GG | QQ | Fortune |
10 | 114 | 242 | 197116 | | 22177 | D1436-01 | dayun | 193441 | zhuguo | 189587 | 2010/1/30 | 9 | 1.143 | 2.13 | 1.25 | 151 | AA | NN | HH6(HHaadd) | GG | QQ | Fortune |
11 | 113 | 242 | 197117 | | 22178 | D1442-01 | dage | 193442 | niuyu | 194678 | 2010/2/1 | 11 | 1.127 | 2.11 | 1.25 | 151 | AA | NN | HH6(HHaadd) | GG | QQ | Fortune |
12 | 112 | 241 | 197118 | | 22179 | D0928-06 | hechuan | 190003 | mengpei | 193207 | 2010/2/1 | 10 | 1.127 | 2.10 | 1.28 | 150 | AA | NN | HH6(HHaadd) | GG | QQ | Shui Po |
12 | 112 | 239 | 197119 | | 22180 | D1953-04 | xinhua | 194581 | renju | 192617 | 2010/1/30 | 10 | 1.159 | 2.13 | 1.33 | 151 | AA | NN | HL4(HHAaDd) | GG | QQ | Lien Sheng |
12 | 112 | 241 | 197120 | | 22181 | D0670-02 | heque | 192707 | shunlian | 180464 | 2010/2/5 | 10 | 1.127 | 2.08 | 1.30 | 153 | AB | NN | HH6(HHaadd) | GG | QQ | Shun An |
13 | 111 | 240 | 197123 | | 22184 | D1953-01 | xinhua | 194581 | renju | 192617 | 2010/1/30 | 10 | 1.119 | 2.10 | 1.29 | 153 | AA | NN | HH6(HHaadd) | GG | QQ | Lien Sheng |
13 | 111 | 240 | 197122 | | 22183 | D1438-01 | jinchuan | 188036 | zhuhui | 189576 | 2010/1/30 | 8 | 1.119 | 2.09 | 1.30 | 153 | AA | NN | HH6(HHaadd) | GG | QQ | Fortune |
13 | 111 | 241 | 197121 | | 22182 | D1436-02 | dayun | 193441 | zhuguo | 189587 | 2010/1/30 | 9 | 1.119 | 2.11 | 1.27 | 153 | AA | NN | HH6(HHaadd) | GG | QQ | Fortune |
14 | 110 | 242 | 197124 | | 22185 | D1437-02 | dage | 193442 | qianli | 182508 | 2010/1/30 | 8 | 1.071 | 2.08 | 1.21 | 149 | AA | NN | HH6(HHaadd) | GG | QQ | Fortune |
14 | 110 | 241 | 197125 | | 22186 | D0670-03 | heque | 192707 | shunlian | 180464 | 2010/2/5 | 10 | 1.057 | 2.02 | 1.25 | 150 | AA | NN | HH6(HHaadd) | GG | QQ | Shun An |
15 | 109 | 239 | 197126 | | 22187 | D1442-05 | dage | 193442 | niuyu | 194678 | 2010/2/1 | 11 | 1.111 | 2.09 | 1.32 | 152 | AA | NN | HH6(HHaadd) | GG | QQ | Fortune |
16 | 108 | 242 | 197127 | | 22188 | D1449-03 | wanfa | 191687 | duzha | 191694 | 2010/2/5 | 12 | 1.019 | 2.02 | 1.19 | 145 | AA | NN | HH6(HHaadd) | GG | QQ | Hsien Chia |
16 | 108 | 240 | 197128 | | 22189 | D0898-04 | yuanyi | 190691 | ziwa | 183180 | 2010/2/5 | 18 | 1.057 | 2.04 | 1.26 | 150 | AA | NN | HH6(HHaadd) | GG | QQ | Zhuang Yuan |
17 | 107 | 240 | 197129 | | 22190 | D1449-04 | wanfa | 191687 | duzha | 191694 | 2010/2/5 | 12 | 1.078 | 2.07 | 1.29 | 141 | AB | NN | HH6(HHaadd) | GG | QQ | Hsien Chia |
17 | 107 | 237 | 197130 | | 22191 | D1793-02 | jiayuan | 182585 | weili | 190841 | 2010/2/5 | 11 | 1.111 | 2.09 | 1.36 | 155 | AA | NN | HH6(HHaadd) | GG | QQ | Huei Huang |
18 | 106 | 240 | 197131 | | 22192 | D1621-01 | guanquan | 191310 | xinmei | 194437 | 2010/2/4 | 11 | 1.029 | 2.04 | 1.23 | 147 | AB | NN | HL3(HhAaDd) | GG | QQ | He Yi |
18 | 106 | 237 | 197132 | | 22193 | D1621-02 | guanquan | 191310 | xinmei | 194437 | 2010/2/4 | 11 | 1.087 | 2.09 | 1.32 | 149 | AA | NN | HL3(HhAaDd) | GG | QQ | He Yi |
18 | 106 | 236 | 197133 | | 22194 | D0344-02 | duchengjia | 187306 | duyingxu | 189171 | 2010/2/3 | 14 | 1.111 | 2.10 | 1.37 | 150 | AA | NN | HH6(HHaadd) | GG | QQ | PingLiangQin |
18 | 106 | 237 | 197134 | | 22195 | D0328-12 | chaoyuezhe | 193833 | xiangmei | 191651 | 2010/2/5 | 13 | 1.103 | 2.14 | 1.30 | 154 | AA | NN | HH6(HHaadd) | GG | QQ | Fu Kuan |
19 | 105 | 239 | 197135 | | 22196 | D0378-08 | daluba | 187301 | wenyuan | 187349 | 2010/2/5 | 8 | 1.036 | 2.06 | 1.24 | 151 | AB | NN | HH6(HHaadd) | GG | QQ | WangWenQu |
20 | 104 | 235 | 197136 | | 22197 | D0345-02 | yuanyi | 190691 | duyouai | 193348 | 2010/2/3 | 8 | 1.111 | 2.15 | 1.34 | 150 | AA | NN | HH6(HHaadd) | GG | QQ | PingLiangQin |
20 | 104 | 238 | 197137 | | 22198 | D0670-05 | heque | 192707 | shunlian | 180464 | 2010/2/5 | 10 | 1.036 | 2.06 | 1.27 | 152 | AA | NN | HH6(HHaadd) | GG | QQ | Shun An |
20 | 104 | 238 | 197138 | | 22199 | D0672-02 | heque | 192707 | xilei | 181866 | 2010/2/5 | 12 | 1.021 | 2.01 | 1.28 | 153 | AB | NN | HH6(HHaadd) | GG | QQ | Shun An |
21 | 101 | 235 | 197139 | | 22200 | D1792-04 | qingfeng | 190831 | yinglin | 185482 | 2010/2/5 | 10 | 1.036 | 2.07 | 1.31 | 153 | AA | NN | HH6(HHaadd) | GG | QQ | Huei Huang |
21 | 101 | 236 | 197140 | | 22201 | D1438-03 | jinchuan | 188036 | zhuhui | 189576 | 2010/1/30 | 8 | 1.000 | 2.05 | 1.26 | 161 | AA | NN | HH6(HHaadd) | GG | QQ | Fortune |
22 | 100 | 235 | 197141 | | 22202 | D1443-04 | wanfa | 191687 | dufan | 191695 | 2010/2/5 | 13 | 1.029 | 2.11 | 1.27 | 153 | AA | NN | HH6(HHaadd) | GG | QQ | Hsien Chia |
Number of boars off-tested: 57 Head | Average | 1.033 | 2.10 | 1.29 | 155 | |
201003 Class of Duroc Off-test Gilts at TLRI Station (Hsinhua)
Rank | Index 1 | Index 2 | Reg No. | Name | Growth Reg# | Ear No. | Sire | S_Reg | Dam | D_Reg | Birth Date | LS | ADG | FE | ABF | D110 | PSS | ESR | H-FABP | IGF27 | IGF23 | Owner |
1 | 128 | 235 | 197142 | | | D1449-09 | wanfa | 191687 | duzha | 191694 | 2010/2/5 | 12 | 1.097 | 2.28 | 1.22 | 129 | AB | NN | HH6(HHaadd) | GG | QQ | Hsien Chia |
2 | 124 | 229 | 197143 | | | D0327-03 | heku | 190011 | aizi | 189471 | 2010/2/5 | 12 | 1.127 | 2.18 | 1.47 | 138 | AA | NN | HH6(HHaadd) | FG | QQ | Fu Kuan |
3 | 107 | 219 | 197144 | | | D1442-15 | dage | 193442 | niuyu | 194678 | 2010/2/1 | 11 | 1.008 | 2.17 | 1.54 | 149 | AA | NN | HH6(HHaadd) | FF | QQ | Fortune |
4 | 105 | 221 | 197145 | | | D0928-03 | hechuan | 190003 | mengpei | 193207 | 2010/2/1 | 10 | 0.960 | 2.25 | 1.37 | 158 | AA | NN | HH6(HHaadd) | FG | QQ | Shui Po |
5 | 103 | 220 | 197146 | | | D0903-10 | yuanyi | 190691 | yuyu | 183186 | 2010/2/5 | 12 | 0.922 | 2.17 | 1.42 | 142 | AA | NN | HH6(HHaadd) | FF | QQ | Zhuang Yuan |
6 | 93 | 216 | 197147 | | | D1436-13 | dayun | 193441 | zhuguo | 189587 | 2010/1/30 | 9 | 0.831 | 2.27 | 1.28 | 171 | AA | NN | HH6(HHaadd) | FG | QQ | Fortune |
Number of Gilts off-tested: 10 Head | Average | 0.945 | 2.23 | 1.46 | 149 | |