杜格克完檢(英文) peiyu - 2010-11-10

201005 Class of Duroc Off-test Boars at TLRI Station (Hsinhua)

RankIndex
1
Index
2
Reg No.NameGrowth
Reg#
Ear No.SireS_RegDamD_RegBirth DateLSADGFEABFD110PSSESRH-FABPIGF27IGF23Owner
1135261197771 22345 D0425-01 yareng193153 shuangru1902462010/4/15131.2571.991.23131AANNHH6(HHaadd) FGQQFu Tsun
2129261197772 22346 D0429-01 yareng193153 yizhi1866522010/4/16111.2472.071.24132AANNHH6(HHaadd) FGQQFu Tsun
3123256197773 22347 D0428-02 yareng193153 rongyu1839452010/4/16111.1691.981.26135AANNHH6(HHaadd) FGQQFu Tsun
4120252197774 22348 D0001-01 weilengjing144937 dujiu1916972010/4/1691.1432.081.15139AANNHH6(HHaadd) FGQQHsien Chia
5119251197775 22349 D0397-09 dahuangfeng186729 yajiao1925802010/4/16111.1432.021.23138AANNHH6(HHaadd) FGQQWangWenQu
6118246197776 22350 D0425-02 yareng193153 shuangru1902462010/4/15131.1432.021.26138AANNHH6(HHaadd) FGQQFu Tsun
7114243197777 22351 D1828-01 taimeng190830 yilin1941902010/4/1591.1272.011.32155AANNHH6(HHaadd) FGQQHuei Huang
8113242197778 22352 D1543-06 jinguang192594 zhuli1920112010/4/11111.1272.021.32158AANNHH6(HHaadd) FGQQFortune
9112244197779 22353 D0344-11 tianxia187619 minfang1911412010/4/16101.0652.021.20144AANNHH6(HHaadd) FGQQHao Yao
10111242197780 22354 D1717-01 heyih193396 chuyang1926512010/4/1491.1112.041.30156AANNHH6(HHaadd) FGQQTaiSugar
10111241197781 22355 D1543-04 jinguang192594 zhuli1920112010/4/11111.1272.061.32159AANNHH6(HHaadd) FGQQFortune
10111242197782 22356 D0920-04 yuanyi190691 baoji1831912010/4/16111.1112.071.27160AANNHH6(HHaadd) FGQQZhuang Yuan
11110241197785 22359 D1828-08 taimeng190830 yilin1941902010/4/1591.0862.041.27142AANNHH6(HHaadd) FGQQHuei Huang
11110240197784 22358 D0344-10 tianxia187619 minfang1911412010/4/16101.1272.081.32153AANNHL5(HHAadd) FGQQHao Yao
11110242197783 22357 D0972-08 hechuan190003 taipeng1857452010/4/10121.0712.041.23163AANNHH6(HHaadd) FGQQShui Po
12109239197787 22361 D1548-02 baoshan192014 niuxiang1947072010/4/1491.1272.061.35149AANNHH6(HHaadd) FGQQFortune
12109240197786 22360 D0970-05 mengcong194226 mengyou1921672010/4/10111.1272.071.34153AANNHH6(HHaadd) FGQQShui Po
13108238197789 22363 D0010-02 qianguo193205 jinyuan1954292010/4/16101.1272.111.33153AANNHL3(HhAaDd) FGQQLien Sheng
13108239197790 22364 D0345-09 jiju184649 xihuai1817202010/4/16101.1192.071.35154AANNHH6(HHaadd) FGQQFu Kuan
13108239197788 22362 D0015-01 haoshuang193687 zongyi1871922010/4/1681.1272.091.34154AANNHH6(HHaadd) FGQQKao Chang
13108243197791 22365 D0344-13 tianxia187619 minfang1911412010/4/16101.0292.001.20160AANNHH6(HHaadd) FGQQHao Yao
13108241197792 22366 D0920-02 yuanyi190691 baoji1831912010/4/16111.0712.081.23163AANNHH6(HHaadd) FGQQZhuang Yuan
14107239197796 22370 D1825-06 taimeng190830 yingfeng1854852010/4/13121.1002.091.30144AANNHL4(HHAaDd) FGQQHuei Huang
14107238197795 22369 D1678-04jiayang195287 xiurong1894282010/4/15151.1192.071.36148AANNHH6(HHaadd) FGQQHe Yi
14107238197793 22367 D1544-08 yibao189603shushun1934622010/4/1291.1112.101.32152AANNHH6(HHaadd) FGQQFortune
14107239197794 22368 D0014-02 meichang152551 futing1935442010/4/1061.1112.061.35153AANNHH6(HHaadd) FGQQKao Chang
14107238197797 22371 D0337-09 qunwang193819 zhiwan1922572010/4/13161.0952.051.34158ABNNHL3(HhAaDd) FGQQChu Hsing
15106237197800 22374 D0703-01 shunxin192991 kaisalin1859572010/4/16101.1112.101.34154AANNHH6(HHaadd) FGQQShun An
15106238197799 22373 D0010-01 qianguo193205 jinyuan1954292010/4/16101.1112.071.36155AANNHL3(HhAaDd) FGQQLien Sheng
15106238197798 22372 D1543-08 jinguang192594 zhuli1920112010/4/11111.1112.091.34160AANNHH6(HHaadd) FGQQFortune
16103236197801 22375 D0338-07 qunwang193819 zhixin1922552010/4/16111.0952.131.32155AANNHH6(HHaadd) FGQQChu Hsing
17102235197804 22378 D0002-01 wanjia191688 hechu1754702010/4/15101.0952.101.37149AANNHH6(HHaadd) FGQQHsien Chia
17102236197806 22380 D0428-04 yareng193153 rongyu1839452010/4/16111.0712.091.33150AANNHH6(HHaadd) FGQQFu Tsun
17102235197802 22376 D1686-06 guanquan191310 xiuhan1894492010/4/15121.0952.111.36156AANNHH6(HHaadd) FGQQHe Yi
17102235197805 22379 D1544-02 yibao189603shushun1934622010/4/1291.0952.131.34159AANNHH6(HHaadd) FGQQFortune
17102237197803 22377 D0343-11 guanjie174813 hongjun1883552010/4/1681.0142.011.29161ABNNHH6(HHaadd) FGQQHao Yao
18100236197810 22384 D1678-03jiayang195287 xiurong1894282010/4/15151.0212.081.26144AANNHH6(HHaadd) FGQQHe Yi
18100237197807 22381 D0429-02 yareng193153 yizhi1866522010/4/16111.0002.051.25145AANNHH6(HHaadd) FGQQFu Tsun
18100237197808 22382 D1541-03 jinli188035shuli1934692010/4/1091.0142.051.27159AANNHH6(HHaadd) FGQQFortune
18100237197809 22383 D0015-02 haoshuang193687 zongyi1871922010/4/1681.0072.021.29160AANNHL5(HHAadd) FGQQKao Chang
Number of boars off-tested: 59 Head Average 1.041 2.09 1.30 156  

201005 Class of Duroc Off-test Gilts at TLRI Station (Hsinhua)

RankIndex
1
Index
2
Reg No.NameGrowth
Reg#
Ear No.SireS_RegDamD_RegBirth DateLSADGFEABFD110PSSESRH-FABPIGF27IGF23Owner
1114221197751  D0920-10 yuanyi190691 baoji1831912010/4/16110.9002.221.31165AANNHH6(HHaadd) FGQQZhuang Yuan
2104216197752  D1543-13 jinguang192594 zhuli1920112010/4/11110.8182.231.30171AANNHH6(HHaadd) FFQQFortune
398213197753  D0346-01 hongwushi191650 yuexiang1938262010/4/16100.7922.261.32168AANNHL3(HhAaDd) FGQQFu Kuan
Number of Gilts off-tested: 5 Head Average 0.846 2.25 1.42 162  
台灣畜產種原知識庫 - https://agrkb.angrin.tlri.gov.tw