201005 Class of Duroc Off-test Boars at TLRI Station (Hsinhua)
Rank | Index 1 | Index 2 | Reg No. | Name | Growth Reg# | Ear No. | Sire | S_Reg | Dam | D_Reg | Birth Date | LS | ADG | FE | ABF | D110 | PSS | ESR | H-FABP | IGF27 | IGF23 | Owner |
1 | 135 | 261 | 197771 | | 22345 | D0425-01 | yareng | 193153 | shuangru | 190246 | 2010/4/15 | 13 | 1.257 | 1.99 | 1.23 | 131 | AA | NN | HH6(HHaadd) | FG | QQ | Fu Tsun |
2 | 129 | 261 | 197772 | | 22346 | D0429-01 | yareng | 193153 | yizhi | 186652 | 2010/4/16 | 11 | 1.247 | 2.07 | 1.24 | 132 | AA | NN | HH6(HHaadd) | FG | QQ | Fu Tsun |
3 | 123 | 256 | 197773 | | 22347 | D0428-02 | yareng | 193153 | rongyu | 183945 | 2010/4/16 | 11 | 1.169 | 1.98 | 1.26 | 135 | AA | NN | HH6(HHaadd) | FG | QQ | Fu Tsun |
4 | 120 | 252 | 197774 | | 22348 | D0001-01 | weilengjing | 144937 | dujiu | 191697 | 2010/4/16 | 9 | 1.143 | 2.08 | 1.15 | 139 | AA | NN | HH6(HHaadd) | FG | QQ | Hsien Chia |
5 | 119 | 251 | 197775 | | 22349 | D0397-09 | dahuangfeng | 186729 | yajiao | 192580 | 2010/4/16 | 11 | 1.143 | 2.02 | 1.23 | 138 | AA | NN | HH6(HHaadd) | FG | QQ | WangWenQu |
6 | 118 | 246 | 197776 | | 22350 | D0425-02 | yareng | 193153 | shuangru | 190246 | 2010/4/15 | 13 | 1.143 | 2.02 | 1.26 | 138 | AA | NN | HH6(HHaadd) | FG | QQ | Fu Tsun |
7 | 114 | 243 | 197777 | | 22351 | D1828-01 | taimeng | 190830 | yilin | 194190 | 2010/4/15 | 9 | 1.127 | 2.01 | 1.32 | 155 | AA | NN | HH6(HHaadd) | FG | QQ | Huei Huang |
8 | 113 | 242 | 197778 | | 22352 | D1543-06 | jinguang | 192594 | zhuli | 192011 | 2010/4/11 | 11 | 1.127 | 2.02 | 1.32 | 158 | AA | NN | HH6(HHaadd) | FG | QQ | Fortune |
9 | 112 | 244 | 197779 | | 22353 | D0344-11 | tianxia | 187619 | minfang | 191141 | 2010/4/16 | 10 | 1.065 | 2.02 | 1.20 | 144 | AA | NN | HH6(HHaadd) | FG | QQ | Hao Yao |
10 | 111 | 242 | 197780 | | 22354 | D1717-01 | heyih | 193396 | chuyang | 192651 | 2010/4/14 | 9 | 1.111 | 2.04 | 1.30 | 156 | AA | NN | HH6(HHaadd) | FG | QQ | TaiSugar |
10 | 111 | 241 | 197781 | | 22355 | D1543-04 | jinguang | 192594 | zhuli | 192011 | 2010/4/11 | 11 | 1.127 | 2.06 | 1.32 | 159 | AA | NN | HH6(HHaadd) | FG | QQ | Fortune |
10 | 111 | 242 | 197782 | | 22356 | D0920-04 | yuanyi | 190691 | baoji | 183191 | 2010/4/16 | 11 | 1.111 | 2.07 | 1.27 | 160 | AA | NN | HH6(HHaadd) | FG | QQ | Zhuang Yuan |
11 | 110 | 241 | 197785 | | 22359 | D1828-08 | taimeng | 190830 | yilin | 194190 | 2010/4/15 | 9 | 1.086 | 2.04 | 1.27 | 142 | AA | NN | HH6(HHaadd) | FG | QQ | Huei Huang |
11 | 110 | 240 | 197784 | | 22358 | D0344-10 | tianxia | 187619 | minfang | 191141 | 2010/4/16 | 10 | 1.127 | 2.08 | 1.32 | 153 | AA | NN | HL5(HHAadd) | FG | QQ | Hao Yao |
11 | 110 | 242 | 197783 | | 22357 | D0972-08 | hechuan | 190003 | taipeng | 185745 | 2010/4/10 | 12 | 1.071 | 2.04 | 1.23 | 163 | AA | NN | HH6(HHaadd) | FG | QQ | Shui Po |
12 | 109 | 239 | 197787 | | 22361 | D1548-02 | baoshan | 192014 | niuxiang | 194707 | 2010/4/14 | 9 | 1.127 | 2.06 | 1.35 | 149 | AA | NN | HH6(HHaadd) | FG | QQ | Fortune |
12 | 109 | 240 | 197786 | | 22360 | D0970-05 | mengcong | 194226 | mengyou | 192167 | 2010/4/10 | 11 | 1.127 | 2.07 | 1.34 | 153 | AA | NN | HH6(HHaadd) | FG | QQ | Shui Po |
13 | 108 | 238 | 197789 | | 22363 | D0010-02 | qianguo | 193205 | jinyuan | 195429 | 2010/4/16 | 10 | 1.127 | 2.11 | 1.33 | 153 | AA | NN | HL3(HhAaDd) | FG | QQ | Lien Sheng |
13 | 108 | 239 | 197790 | | 22364 | D0345-09 | jiju | 184649 | xihuai | 181720 | 2010/4/16 | 10 | 1.119 | 2.07 | 1.35 | 154 | AA | NN | HH6(HHaadd) | FG | QQ | Fu Kuan |
13 | 108 | 239 | 197788 | | 22362 | D0015-01 | haoshuang | 193687 | zongyi | 187192 | 2010/4/16 | 8 | 1.127 | 2.09 | 1.34 | 154 | AA | NN | HH6(HHaadd) | FG | QQ | Kao Chang |
13 | 108 | 243 | 197791 | | 22365 | D0344-13 | tianxia | 187619 | minfang | 191141 | 2010/4/16 | 10 | 1.029 | 2.00 | 1.20 | 160 | AA | NN | HH6(HHaadd) | FG | QQ | Hao Yao |
13 | 108 | 241 | 197792 | | 22366 | D0920-02 | yuanyi | 190691 | baoji | 183191 | 2010/4/16 | 11 | 1.071 | 2.08 | 1.23 | 163 | AA | NN | HH6(HHaadd) | FG | QQ | Zhuang Yuan |
14 | 107 | 239 | 197796 | | 22370 | D1825-06 | taimeng | 190830 | yingfeng | 185485 | 2010/4/13 | 12 | 1.100 | 2.09 | 1.30 | 144 | AA | NN | HL4(HHAaDd) | FG | QQ | Huei Huang |
14 | 107 | 238 | 197795 | | 22369 | D1678-04 | jiayang | 195287 | xiurong | 189428 | 2010/4/15 | 15 | 1.119 | 2.07 | 1.36 | 148 | AA | NN | HH6(HHaadd) | FG | QQ | He Yi |
14 | 107 | 238 | 197793 | | 22367 | D1544-08 | yibao | 189603 | shushun | 193462 | 2010/4/12 | 9 | 1.111 | 2.10 | 1.32 | 152 | AA | NN | HH6(HHaadd) | FG | QQ | Fortune |
14 | 107 | 239 | 197794 | | 22368 | D0014-02 | meichang | 152551 | futing | 193544 | 2010/4/10 | 6 | 1.111 | 2.06 | 1.35 | 153 | AA | NN | HH6(HHaadd) | FG | QQ | Kao Chang |
14 | 107 | 238 | 197797 | | 22371 | D0337-09 | qunwang | 193819 | zhiwan | 192257 | 2010/4/13 | 16 | 1.095 | 2.05 | 1.34 | 158 | AB | NN | HL3(HhAaDd) | FG | QQ | Chu Hsing |
15 | 106 | 237 | 197800 | | 22374 | D0703-01 | shunxin | 192991 | kaisalin | 185957 | 2010/4/16 | 10 | 1.111 | 2.10 | 1.34 | 154 | AA | NN | HH6(HHaadd) | FG | QQ | Shun An |
15 | 106 | 238 | 197799 | | 22373 | D0010-01 | qianguo | 193205 | jinyuan | 195429 | 2010/4/16 | 10 | 1.111 | 2.07 | 1.36 | 155 | AA | NN | HL3(HhAaDd) | FG | QQ | Lien Sheng |
15 | 106 | 238 | 197798 | | 22372 | D1543-08 | jinguang | 192594 | zhuli | 192011 | 2010/4/11 | 11 | 1.111 | 2.09 | 1.34 | 160 | AA | NN | HH6(HHaadd) | FG | QQ | Fortune |
16 | 103 | 236 | 197801 | | 22375 | D0338-07 | qunwang | 193819 | zhixin | 192255 | 2010/4/16 | 11 | 1.095 | 2.13 | 1.32 | 155 | AA | NN | HH6(HHaadd) | FG | QQ | Chu Hsing |
17 | 102 | 235 | 197804 | | 22378 | D0002-01 | wanjia | 191688 | hechu | 175470 | 2010/4/15 | 10 | 1.095 | 2.10 | 1.37 | 149 | AA | NN | HH6(HHaadd) | FG | QQ | Hsien Chia |
17 | 102 | 236 | 197806 | | 22380 | D0428-04 | yareng | 193153 | rongyu | 183945 | 2010/4/16 | 11 | 1.071 | 2.09 | 1.33 | 150 | AA | NN | HH6(HHaadd) | FG | QQ | Fu Tsun |
17 | 102 | 235 | 197802 | | 22376 | D1686-06 | guanquan | 191310 | xiuhan | 189449 | 2010/4/15 | 12 | 1.095 | 2.11 | 1.36 | 156 | AA | NN | HH6(HHaadd) | FG | QQ | He Yi |
17 | 102 | 235 | 197805 | | 22379 | D1544-02 | yibao | 189603 | shushun | 193462 | 2010/4/12 | 9 | 1.095 | 2.13 | 1.34 | 159 | AA | NN | HH6(HHaadd) | FG | QQ | Fortune |
17 | 102 | 237 | 197803 | | 22377 | D0343-11 | guanjie | 174813 | hongjun | 188355 | 2010/4/16 | 8 | 1.014 | 2.01 | 1.29 | 161 | AB | NN | HH6(HHaadd) | FG | QQ | Hao Yao |
18 | 100 | 236 | 197810 | | 22384 | D1678-03 | jiayang | 195287 | xiurong | 189428 | 2010/4/15 | 15 | 1.021 | 2.08 | 1.26 | 144 | AA | NN | HH6(HHaadd) | FG | QQ | He Yi |
18 | 100 | 237 | 197807 | | 22381 | D0429-02 | yareng | 193153 | yizhi | 186652 | 2010/4/16 | 11 | 1.000 | 2.05 | 1.25 | 145 | AA | NN | HH6(HHaadd) | FG | QQ | Fu Tsun |
18 | 100 | 237 | 197808 | | 22382 | D1541-03 | jinli | 188035 | shuli | 193469 | 2010/4/10 | 9 | 1.014 | 2.05 | 1.27 | 159 | AA | NN | HH6(HHaadd) | FG | QQ | Fortune |
18 | 100 | 237 | 197809 | | 22383 | D0015-02 | haoshuang | 193687 | zongyi | 187192 | 2010/4/16 | 8 | 1.007 | 2.02 | 1.29 | 160 | AA | NN | HL5(HHAadd) | FG | QQ | Kao Chang |
Number of boars off-tested: 59 Head | Average | 1.041 | 2.09 | 1.30 | 156 | |
201005 Class of Duroc Off-test Gilts at TLRI Station (Hsinhua)
Rank | Index 1 | Index 2 | Reg No. | Name | Growth Reg# | Ear No. | Sire | S_Reg | Dam | D_Reg | Birth Date | LS | ADG | FE | ABF | D110 | PSS | ESR | H-FABP | IGF27 | IGF23 | Owner |
1 | 114 | 221 | 197751 | | | D0920-10 | yuanyi | 190691 | baoji | 183191 | 2010/4/16 | 11 | 0.900 | 2.22 | 1.31 | 165 | AA | NN | HH6(HHaadd) | FG | QQ | Zhuang Yuan |
2 | 104 | 216 | 197752 | | | D1543-13 | jinguang | 192594 | zhuli | 192011 | 2010/4/11 | 11 | 0.818 | 2.23 | 1.30 | 171 | AA | NN | HH6(HHaadd) | FF | QQ | Fortune |
3 | 98 | 213 | 197753 | | | D0346-01 | hongwushi | 191650 | yuexiang | 193826 | 2010/4/16 | 10 | 0.792 | 2.26 | 1.32 | 168 | AA | NN | HL3(HhAaDd) | FG | QQ | Fu Kuan |
Number of Gilts off-tested: 5 Head | Average | 0.846 | 2.25 | 1.42 | 162 | |