杜格克完檢(英文) peiyu - 2011-01-14

201007 Class of Duroc Off-test Boars at TLRI Station (Hsinhua)

RankIndex
1
Index
2
Reg No.NameGrowth
Reg#
Ear No.SireS_RegDamD_RegBirth DateLSADGFEABFD110PSSESRH-FABPIGF27IGF23Owner
1134259198583 23343 D0046-01 qianghan187677 dujiu1917072010/6/19101.2142.051.23132ABNNHH6(HHaadd) FGQQHsien Chia
2131249198584 23344 D1749-04jiaying191285 yajin1924472010/6/16111.1932.011.29137AANNHH6(HHaadd) FGQQHe Yi
3123242198585 23345 D0044-04 qianghan187677 wanshu1755052010/6/19111.2062.061.41148AANNHH6(HHaadd) FGQQHsien Chia
4118240198586 23346 D1750-01jiaying191285jiawanchun1960272010/6/16101.1292.051.35140AANNHH6(HHaadd) FGQQHe Yi
5116240198587 23347 D0020-04 haoshuang193687 tongfen1921052010/6/1371.0952.031.32160AANNHH6(HHaadd) FGQQKao Chang
6115247198588 23348 D0444-02 fuyou190263 shuangchen1927302010/6/19121.0832.061.28133ABNNHH6(HHaadd) FGQQFu Tsun
6115238198589 23349 D1620-05 yibao189603 zhuhui1895762010/6/18101.1112.041.37153AANNHH6(HHaadd) FGQQFortune
6115240198590 23350 D0347-11 tianxia187619 longhui1836662010/6/1481.0792.021.32159ABNNHH6(HHaadd) FGQQHao Yao
7114237198591 23351 D1749-02jiaying191285 yajin1924472010/6/16111.1112.051.39150AANNHH6(HHaadd) FGQQHe Yi
8113238198592 23352 D0046-02 qianghan187677 dujiu1917072010/6/19101.0932.051.35147ABNNHH6(HHaadd) FGQQHsien Chia
8113236198593 23353 D1618-04 jinguang192594shuxiao1934612010/6/13101.1112.051.41153AANNHH6(HHaadd) FGQQFortune
8113239198594 23354 D1618-05 jinguang192594shuxiao1934612010/6/13101.0712.041.31155AANNHH6(HHaadd) FGQQFortune
9112237198595 23355 D1622-01 jinli188035 zhuguo1895872010/6/1981.0952.041.39154AANNHH6(HHaadd) FGQQFortune
9112239198596 23356 D0368-02 duchuanpu195800 duliangli1838072010/6/1861.0432.031.28158AANNHH6(HHaadd) FGQQPingLiangQin
9112240198597 23357 D1618-02 jinguang192594shuxiao1934612010/6/13101.0292.041.23162AANNHH6(HHaadd) FGQQFortune
9112238198598 23358 D0020-01 haoshuang193687 tongfen1921052010/6/1371.0572.061.29163AANNHH6(HHaadd) FGQQKao Chang
10111239198599 23359 D0445-01 fuyou190263 shanan1927382010/6/19121.0062.031.22144AANNHH6(HHaadd) FGQQFu Tsun
10111239198601 23361 D0445-05 fuyou190263 shanan1927382010/6/19121.0062.021.23146ABNNHL4(HHAaDd) FGQQFu Tsun
10111239198600 23360 D0444-01 fuyou190263 shuangchen1927302010/6/19121.0062.031.22146ABNNHL4(HHAaDd) FGQQFu Tsun
10111236198602 23362 D1614-05 qingdao193439shuying1934492010/6/14131.0872.061.38151AANNHH6(HHaadd) FGQQFortune
10111235198603 23363 D0941-03 yuanyi190691 wachun1854632010/6/19101.0952.071.39154AANNHH6(HHaadd) FGQQZhuang Yuan
10111237198619 23379 D1862-03 yangfeng190832 jiawei1885392010/6/1481.0642.061.31155AANNHH6(HHaadd) FGQQHuei Huang
10111239198604 23364 D1618-06 jinguang192594shuxiao1934612010/6/13101.0212.051.22164AANNHH6(HHaadd) FGQQFortune
11110238198605 23365 D0940-02 yuanyi190691 xiuyue1831902010/6/19111.0212.031.27156AANNHH6(HHaadd) FGQQZhuang Yuan
12109237198606 23366 D1615-03 xiongyao194970shuting1925112010/6/13151.0142.011.30152AANNHH6(HHaadd) FGQQFortune
12109237198607 23367 D0941-01 yuanyi190691 wachun1854632010/6/19101.0292.051.29157AANNHH6(HHaadd) FGQQZhuang Yuan
13108237198608 23368 D0046-04 qianghan187677 dujiu1917072010/6/19101.0212.021.31152AANNHH6(HHaadd) FGQQHsien Chia
13108236198620 23380 D1862-01 yangfeng190832 jiawei1885392010/6/1481.0432.041.34156AANNHH6(HHaadd) FGQQHuei Huang
13108235198609 23369 D0044-05 qianghan187677 wanshu1755052010/6/19111.0502.051.36157AANNHH6(HHaadd) FGQQHsien Chia
13108237198610 23370 D1863-02 junhua188530 weilun1908362010/6/16101.0142.061.26160AANNHH6(HHaadd) FGQQHuei Huang
14107235198611 23371 D0009-08 hechuan190003 yanlan1892162010/6/13151.0292.071.31163AANNHH6(HHaadd) FGQQShui Po
15106234198612 23372 D1861-02 guanzong188226 weiwen1908442010/6/13101.0292.041.35151AANNHH6(HHaadd) FGQQHuei Huang
15106233198613 23373 D1863-01 junhua188530 weilun1908362010/6/16101.0572.051.41153AANNHH6(HHaadd) FGQQHuei Huang
15106235198614 23374 D0940-01 yuanyi190691 xiuyue1831902010/6/19111.0142.051.30153AANNHH6(HHaadd) FGQQZhuang Yuan
15106235198615 23375 D0044-03 qianghan187677 wanshu1755052010/6/19111.0002.011.32154AANNHH6(HHaadd) FGQQHsien Chia
16105234198616 23376 D1614-03 qingdao193439shuying1934492010/6/14131.0002.001.35158AANNHH6(HHaadd) FGQQFortune
17104233198617 23377 D0422-09 dahuangfeng186729 yaxin1940122010/6/19111.0072.011.37153AANNHH6(HHaadd) FGQQWangWenQu
17104234198618 23378 D0346-12 guanjie174813 hongxiang1883682010/6/1391.0002.061.31167AANNHH6(HHaadd) FGQQHao Yao
Number of boars off-tested: 54 Head Average 1.000 2.10 1.34 158  

201007 Class of Duroc Off-test Gilts at TLRI Station (Hsinhua)

RankIndex
1
Index
2
Reg No.NameGrowth
Reg#
Ear No.SireS_RegDamD_RegBirth DateLSADGFEABFD110PSSESRH-FABPIGF27IGF23Owner
1105225198561  D0941-10 yuanyi190691 wachun1854632010/6/19100.8712.151.24157AANNHH6(HHaadd) FGQQZhuang Yuan
2104224198562  D1614-14 qingdao193439shuying1934492010/6/14130.8862.121.33156AANNHH6(HHaadd) GGQQFortune
Number of Gilts off-tested: 5 Head Average 0.863 2.14 1.34 160  
台灣畜產種原知識庫 - https://agrkb.angrin.tlri.gov.tw