杜格克完檢(英文) peiyu - 2011-03-16

201009 Class of Duroc Off-test Boars at TLRI Station (Hsinhua)

RankIndex
1
Index
2
Reg No.NameGrowth
Reg#
Ear No.SireS_RegDamD_RegBirth DateLSADGFEABFD110PSSESRH-FABPIGF27IGF23Owner
1126252199002 23447 D1779-04 guanquan191310 zipin1932982010/8/891.3172.171.25142AANNHH6(HHaadd) FGQQHe Yi
2121249199003 23448 D1788-08 guantianxia196031 xiumei1894382010/8/8131.2862.161.29142AANNHH6(HHaadd) FGQQHe Yi
3120251199004 23449 D0351-12 guanjie174813 liyu1948222010/8/1391.2142.131.17142AANNHH6(HHaadd) FGQQHao Yao
4117254199005 23450 D0453-08 xiongbatian195209 yayou1931082010/8/13101.1822.121.16137AANNHH6(HHaadd) FGQQWangWenQu
4117250199006 23451 D0083-03 wanjia191688 meidai1832072010/8/14111.2002.131.19141AANNHH6(HHaadd) FGQQHsien Chia
4117245199007 23452 D0090-02 sunwukong195406 wenlan1920392010/8/8121.2542.151.31145AANNHL3(HhAaDd) FGQQLien Sheng
5116248199008 23453 D0025-03 fulai193540 meixi1940852010/8/1491.1712.091.20143AANNHH6(HHaadd) FGQQKao Chang
5116249199009 23454 D0166-01 hechu181154 chuping1951302010/8/13101.1432.061.16144AANNHH6(HHaadd) FGQQTaiSugar
6115248199010 23455 D0456-01 fuyou190263 yijiao1871582010/8/13101.1862.141.19144AANNHH6(HHaadd) FGQQFu Tsun
7113247199011 23456 D1887-08 dengfeng180024 yimei1929442010/8/14121.1432.091.18144AANNHH6(HHaadd) FGQQHuei Huang
8111245199012 23457 D0460-01 fuhao190267 yizhi1871602010/8/14101.1432.091.22145AANNHH6(HHaadd) FGQQFu Tsun
8111244199013 23458 D0384-10 heting194835 zitian1902042010/8/11111.1592.101.26146AANNHH6(HHaadd) FGQQChu Hsing
8111243199014 23459 D1788-06 guantianxia196031 xiumei1894382010/8/8131.1902.121.30147AANNHH6(HHaadd) FGQQHe Yi
8111243199015 23460 D1779-03 guanquan191310 zipin1932982010/8/891.1902.151.28148AANNHH6(HHaadd) FGQQHe Yi
9110241199016 23461 D1884-03 yanghui195932 yijie1941982010/8/10111.2222.171.34145AANNHL3(HhAaDd) FGQQHuei Huang
9110243199017 23462 D1690-05 baohong195023shuli1915112010/8/11111.1752.111.29153AANNHH6(HHaadd) FGQQFortune
10109244199018 23463 D0457-03 fuhao190267 shuangzuan1902472010/8/13111.1292.101.21145AANNHH6(HHaadd) FGQQFu Tsun
11108245199019 23464 D0166-03 hechu181154 chuping1951302010/8/13101.0912.061.20142AANNHH6(HHaadd) FGQQTaiSugar
11108244199020 23465 D0781-11 xingchang194953 pangfei1949682010/8/14131.1002.041.24147AANNHL4(HHAaDd) FGQQFu Kuan
11108242199021 23466 D1884-06 yanghui195932 yijie1941982010/8/10111.1432.081.30149AANNHH6(HHaadd) FGQQHuei Huang
12107242199022 23467 D0453-09 xiongbatian195209 yayou1931082010/8/13101.1292.111.25146AANNHH6(HHaadd) FGQQWangWenQu
13106241199023 23468 D1783-01 guantianxia196031 zina1933212010/8/891.1272.081.30152AANNHH6(HHaadd) FGQQHe Yi
13106241199024 23469 D0025-02 fulai193540 meixi1940852010/8/1491.1272.061.32153AANNHH6(HHaadd) FGQQKao Chang
13106241199025 23470 D0385-08 heting194835 wenhua1690122010/8/11101.1352.101.30155AANNLL0(hhAADD) FGQQChu Hsing
13106241199026 23471 D0092-03 chaoyue193102 jinchai1951412010/8/891.1432.081.33158AANNHH6(HHaadd) FGQQLien Sheng
14105240199028 23473 D1784-04 guantianxia196031 zihua1933132010/8/9101.1352.101.32150AANNHH6(HHaadd) FGQQHe Yi
14105239199027 23472 D0090-01 sunwukong195406 wenlan1920392010/8/8121.1592.111.35150AANNHH6(HHaadd) FGQQLien Sheng
14105240199029 23474 D1690-03 baohong195023shuli1915112010/8/11111.1592.151.31154AANNHH6(HHaadd) FGQQFortune
14105240199030 23475 D0743-01 xinrixing189642 yongran1917122010/8/13101.1112.051.32155ABNNHH6(HHaadd) FGQQShun An
15103240199031 23476 D0450-07 langya195210 yacui1927782010/8/10101.1112.101.29157AANNHL4(HHAaDd) FGQQWangWenQu
16102238199032 23477 D1885-05 shengkai192937 jingyang1778902010/8/1191.1112.101.32150AANNHH6(HHaadd) FGQQHuei Huang
16102244199033 23478 D0084-01 wanjia191688 duchuan1916902010/8/14100.9871.991.13161AANNHH6(HHaadd) FGQQHsien Chia
Number of boars off-tested: 50 Head Average 1.089 2.12 1.28 154  

201009 Class of Duroc Off-test Gilts at TLRI Station (Hsinhua)

RankIndex
1
Index
2
Reg No.NameGrowth
Reg#
Ear No.SireS_RegDamD_RegBirth DateLSADGFEABFD110PSSESRH-FABPIGF27IGF23Owner
1110216199045  D0781-02 xingchang194953 pangfei1949682010/8/14131.0162.231.58150AANNHH6(HHaadd) FGQQFu Kuan
2107215199046  D0450-01 langya195210 yacui1927782010/8/10100.9762.211.57150AANNHH6(HHaadd) FGQQWangWenQu
3106219199047  D0385-04 heting194835 wenhua1690122010/8/11100.8712.231.32163AANNHH6(HHaadd) FGQQChu Hsing
Number of Gilts off-tested: 7 Head Average 0.915 2.26 1.51 157  
台灣畜產種原知識庫 - https://agrkb.angrin.tlri.gov.tw