201010 Class of Duroc Off-test Boars at TLRI Station (Hsinhua)
Rank | Index 1 | Index 2 | Reg No. | Name | Growth Reg# | Ear No. | Sire | S_Reg | Dam | D_Reg | Birth Date | LS | ADG | FE | ABF | D110 | PSS | ESR | H-FABP | IGF27 | IGF23 | Owner |
1 | 134 | 247 | 199726 | | 23556 | D1811-05 | jiayu | 193293 | xinxiao | 194478 | 2010/9/14 | 10 | 1.270 | 2.12 | 1.31 | 141 | AA | NN | HH6(HHaadd) | FG | QQ | He Yi |
2 | 128 | 247 | 199727 | | 23557 | D1813-02 | guanquan | 191310 | cuiru | 191324 | 2010/9/14 | 9 | 1.193 | 2.13 | 1.24 | 138 | AA | NN | HH6(HHaadd) | FG | QQ | He Yi |
3 | 127 | 253 | 199728 | | 23558 | D1815-01 | guanquan | 191310 | zilei | 193303 | 2010/9/14 | 10 | 1.234 | 2.19 | 1.28 | 129 | AA | NN | HH6(HHaadd) | FG | QQ | He Yi |
3 | 127 | 247 | 199729 | | 23559 | D0386-03 | duchuanpu | 195800 | dumingmo | 193340 | 2010/9/17 | 14 | 1.193 | 2.14 | 1.25 | 141 | AA | NN | HL3(HhAaDd) | FG | QQ | PingLiangQin |
4 | 124 | 246 | 199730 | | 23560 | D1813-01 | guanquan | 191310 | cuiru | 191324 | 2010/9/14 | 9 | 1.200 | 2.14 | 1.31 | 137 | AA | NN | HH6(HHaadd) | FG | QQ | He Yi |
5 | 121 | 248 | 199731 | | 23561 | D0465-01 | fujia | 192043 | shuangru | 190249 | 2010/9/18 | 13 | 1.208 | 2.20 | 1.33 | 132 | AA | NN | HL3(HhAaDd) | FG | QQ | Fu Tsun |
6 | 119 | 246 | | | | D0353-13 | yabiao | 195178 | mingyan | 188385 | 2010/9/17 | 10 | 1.169 | 2.18 | 1.31 | 135 | AA | NN | HL5(HHAadd) | FG | QQ | Hao Yao |
7 | 117 | 239 | 199733 | | 23563 | D1811-06 | jiayu | 193293 | xinxiao | 194478 | 2010/9/14 | 10 | 1.136 | 2.17 | 1.28 | 141 | AA | NN | HH6(HHaadd) | FG | QQ | He Yi |
8 | 115 | 237 | | | | D1902-01 | yanglong | 195931 | yarong | 179771 | 2010/9/14 | 10 | 1.136 | 2.14 | 1.35 | 141 | AA | NN | HH6(HHaadd) | FG | QQ | Huei Huang |
8 | 115 | 237 | 199734 | | 23564 | D0110-02 | zhiguo | 196342 | jinhong | 197457 | 2010/9/12 | 10 | 1.159 | 2.20 | 1.33 | 148 | AA | NN | HH6(HHaadd) | FG | QQ | Lien Sheng |
9 | 114 | 241 | 199735 | | 23565 | D0117-04 | wanjia | 191688 | hongyun | 195829 | 2010/9/17 | 13 | 1.143 | 2.19 | 1.32 | 137 | AA | NN | HH6(HHaadd) | FG | QQ | Hsien Chia |
9 | 114 | 240 | 199736 | | 23566 | D0354-11 | yabiao | 195178 | mingwen | 188383 | 2010/9/17 | 10 | 1.078 | 2.16 | 1.21 | 141 | AA | NN | HL5(HHAadd) | FG | QQ | Hao Yao |
10 | 113 | 240 | 199737 | | 23567 | D0353-10 | yabiao | 195178 | mingyan | 188385 | 2010/9/17 | 10 | 1.091 | 2.14 | 1.28 | 139 | AA | NN | HL5(HHAadd) | FG | QQ | Hao Yao |
10 | 113 | 239 | 199738 | | 23568 | D0461-06 | dahuangzi | 196580 | yayou | 195790 | 2010/9/17 | 9 | 1.110 | 2.18 | 1.28 | 140 | AA | NN | HH6(HHaadd) | FG | QQ | WangWenQu |
11 | 112 | 234 | 199739 | | 23569 | D1902-03 | yanglong | 195931 | yarong | 179771 | 2010/9/14 | 10 | 1.136 | 2.15 | 1.40 | 142 | AA | NN | HH6(HHaadd) | FG | QQ | Huei Huang |
12 | 111 | 235 | 199740 | | 23570 | D1809-01 | jiashi | 193292 | xinyu | 195281 | 2010/9/14 | 9 | 1.114 | 2.16 | 1.35 | 142 | AA | NN | HH6(HHaadd) | FG | QQ | He Yi |
12 | 111 | 234 | 199741 | | 23571 | D1901-05 | guanwang | 195096 | lilin | 195947 | 2010/9/12 | 9 | 1.127 | 2.15 | 1.40 | 151 | AA | NN | HH6(HHaadd) | FG | QQ | Huei Huang |
13 | 110 | 236 | 199742 | | 23572 | D1815-02 | guanquan | 191310 | zilei | 193303 | 2010/9/14 | 10 | 1.091 | 2.13 | 1.34 | 137 | AA | NN | HH6(HHaadd) | FG | QQ | He Yi |
13 | 110 | 235 | 199744 | | 23574 | D0755-03 | heque | 192707 | gewei | 188459 | 2010/9/17 | 12 | 1.086 | 2.12 | 1.34 | 149 | AA | NN | HH6(HHaadd) | FG | QQ | Shun An |
13 | 110 | 232 | 199743 | | 23573 | D1741-01 | meixian | 195024 | qianying | 184746 | 2010/9/14 | 7 | 1.127 | 2.10 | 1.47 | 149 | AA | NN | HH6(HHaadd) | FG | QQ | Fortune |
14 | 109 | 234 | 199745 | | 23575 | D1901-03 | guanwang | 195096 | lilin | 195947 | 2010/9/12 | 9 | 1.079 | 2.11 | 1.36 | 153 | AA | NN | HH6(HHaadd) | FG | QQ | Huei Huang |
14 | 109 | 235 | 199746 | | 23576 | D1736-05 | baohong | 195023 | shudan | 191484 | 2010/9/12 | 9 | 1.057 | 2.11 | 1.31 | 162 | AA | NN | HH6(HHaadd) | FG | QQ | Fortune |
15 | 108 | 239 | 199747 | | 23577 | D0353-12 | yabiao | 195178 | mingyan | 188385 | 2010/9/17 | 10 | 1.089 | 2.16 | 1.35 | 135 | AA | NN | HH6(HHaadd) | FG | QQ | Hao Yao |
15 | 108 | 233 | 199748 | | 23578 | D1809-03 | jiashi | 193292 | xinyu | 195281 | 2010/9/14 | 9 | 1.086 | 2.16 | 1.34 | 144 | AA | NN | HH6(HHaadd) | FG | QQ | He Yi |
15 | 108 | 232 | 199749 | | 23579 | D0460-10 | haodai | 196569 | yajiao | 192580 | 2010/9/17 | 11 | 1.107 | 2.16 | 1.39 | 148 | AA | NN | HH6(HHaadd) | FG | QQ | WangWenQu |
15 | 108 | 233 | 199750 | | 23580 | D0374-04 | xingchang | 194953 | yuehao | 195301 | 2010/9/17 | 12 | 1.095 | 2.13 | 1.39 | 153 | AA | NN | HH6(HHaadd) | FG | QQ | Fu Kuan |
15 | 108 | 232 | 199751 | | 23581 | D1741-02 | meixian | 195024 | qianying | 184746 | 2010/9/14 | 7 | 1.111 | 2.13 | 1.44 | 157 | AA | NN | HH6(HHaadd) | FG | QQ | Fortune |
16 | 107 | 233 | 199752 | | 23582 | D0980-01 | yuanyi | 190691 | yaoyu | 185458 | 2010/9/18 | 12 | 1.064 | 2.12 | 1.36 | 147 | AA | NN | HH6(HHaadd) | FG | QQ | Zhuang Yuan |
16 | 107 | 234 | 199753 | | 23583 | D0116-04 | wanjia | 191688 | honghu | 195828 | 2010/9/17 | 12 | 1.043 | 2.13 | 1.29 | 149 | AA | NN | HH6(HHaadd) | FG | QQ | Hsien Chia |
16 | 107 | 231 | 199754 | | 23584 | D0110-01 | zhiguo | 196342 | jinhong | 197457 | 2010/9/12 | 10 | 1.111 | 2.16 | 1.42 | 153 | AA | NN | HH6(HHaadd) | FG | QQ | Lien Sheng |
17 | 106 | 234 | 199755 | | 23585 | D0980-02 | yuanyi | 190691 | yaoyu | 185458 | 2010/9/18 | 12 | 1.032 | 2.11 | 1.31 | 145 | AA | NN | HH6(HHaadd) | FG | QQ | Zhuang Yuan |
17 | 106 | 230 | 199756 | | 23586 | D1901-02 | guanwang | 195096 | lilin | 195947 | 2010/9/12 | 9 | 1.103 | 2.15 | 1.44 | 153 | AA | NN | HH6(HHaadd) | FG | QQ | Huei Huang |
18 | 104 | 233 | 199757 | | 23587 | D0354-14 | yabiao | 195178 | mingwen | 188383 | 2010/9/17 | 10 | 1.029 | 2.13 | 1.31 | 158 | AA | NN | HH6(HHaadd) | FG | QQ | Hao Yao |
19 | 103 | 233 | 199758 | | 23588 | D0500-01 | fuhao | 190267 | shuangfei | 192046 | 2010/9/18 | 11 | 1.024 | 2.15 | 1.31 | 138 | AA | NN | HH6(HHaadd) | FG | QQ | Fu Tsun |
19 | 103 | 228 | 199759 | | 23589 | D0354-10 | yabiao | 195178 | mingwen | 188383 | 2010/9/17 | 10 | 1.095 | 2.18 | 1.45 | 154 | AB | NN | HH6(HHaadd) | FG | QQ | Hao Yao |
20 | 101 | 229 | 199760 | | 23590 | D0460-09 | haodai | 196569 | yajiao | 192580 | 2010/9/17 | 11 | 1.043 | 2.15 | 1.40 | 152 | AA | NN | HH6(HHaadd) | FG | QQ | WangWenQu |
Number of boars off-tested: 52 Head | Average | 1.047 | 2.19 | 1.38 | 151 | |
201010 Class of Duroc Off-test Gilts at TLRI Station (Hsinhua)
Rank | Index 1 | Index 2 | Reg No. | Name | Growth Reg# | Ear No. | Sire | S_Reg | Dam | D_Reg | Birth Date | LS | ADG | FE | ABF | D110 | PSS | ESR | H-FABP | IGF27 | IGF23 | Owner |
1 | 121 | 234 | 199704 | | 23536 | D0117-11 | wanjia | 191688 | hongyun | 195829 | 2010/9/17 | 13 | 1.110 | 2.24 | 1.25 | 131 | AB | NN | HH6(HHaadd) | FG | QQ | Hsien Chia |
Number of Gilts off-tested: 3 Head | Average | 1.028 | 2.21 | 1.51 | 144 | |