杜格克完檢(英文) peiyu - 2011-04-13

201010 Class of Duroc Off-test Boars at TLRI Station (Hsinhua)

RankIndex
1
Index
2
Reg No.NameGrowth
Reg#
Ear No.SireS_RegDamD_RegBirth DateLSADGFEABFD110PSSESRH-FABPIGF27IGF23Owner
1134247199726 23556 D1811-05jiayu193293 xinxiao1944782010/9/14101.2702.121.31141AANNHH6(HHaadd) FGQQHe Yi
2128247199727 23557 D1813-02 guanquan191310 cuiru1913242010/9/1491.1932.131.24138AANNHH6(HHaadd) FGQQHe Yi
3127253199728 23558 D1815-01 guanquan191310 zilei1933032010/9/14101.2342.191.28129AANNHH6(HHaadd) FGQQHe Yi
3127247199729 23559 D0386-03 duchuanpu195800 dumingmo1933402010/9/17141.1932.141.25141AANNHL3(HhAaDd) FGQQPingLiangQin
4124246199730 23560 D1813-01 guanquan191310 cuiru1913242010/9/1491.2002.141.31137AANNHH6(HHaadd) FGQQHe Yi
5121248199731 23561 D0465-01 fujia192043 shuangru1902492010/9/18131.2082.201.33132AANNHL3(HhAaDd) FGQQFu Tsun
6119246  D0353-13 yabiao195178 mingyan1883852010/9/17101.1692.181.31135AANNHL5(HHAadd) FGQQHao Yao
7117239199733 23563 D1811-06jiayu193293 xinxiao1944782010/9/14101.1362.171.28141AANNHH6(HHaadd) FGQQHe Yi
8115237  D1902-01 yanglong195931 yarong1797712010/9/14101.1362.141.35141AANNHH6(HHaadd) FGQQHuei Huang
8115237199734 23564 D0110-02 zhiguo196342 jinhong1974572010/9/12101.1592.201.33148AANNHH6(HHaadd) FGQQLien Sheng
9114241199735 23565 D0117-04 wanjia191688 hongyun1958292010/9/17131.1432.191.32137AANNHH6(HHaadd) FGQQHsien Chia
9114240199736 23566 D0354-11 yabiao195178 mingwen1883832010/9/17101.0782.161.21141AANNHL5(HHAadd) FGQQHao Yao
10113240199737 23567 D0353-10 yabiao195178 mingyan1883852010/9/17101.0912.141.28139AANNHL5(HHAadd) FGQQHao Yao
10113239199738 23568 D0461-06 dahuangzi196580 yayou1957902010/9/1791.1102.181.28140AANNHH6(HHaadd) FGQQWangWenQu
11112234199739 23569 D1902-03 yanglong195931 yarong1797712010/9/14101.1362.151.40142AANNHH6(HHaadd) FGQQHuei Huang
12111235199740 23570 D1809-01jiashi193292 xinyu1952812010/9/1491.1142.161.35142AANNHH6(HHaadd) FGQQHe Yi
12111234199741 23571 D1901-05 guanwang195096 lilin1959472010/9/1291.1272.151.40151AANNHH6(HHaadd) FGQQHuei Huang
13110236199742 23572 D1815-02 guanquan191310 zilei1933032010/9/14101.0912.131.34137AANNHH6(HHaadd) FGQQHe Yi
13110235199744 23574 D0755-03 heque192707 gewei1884592010/9/17121.0862.121.34149AANNHH6(HHaadd) FGQQShun An
13110232199743 23573 D1741-01 meixian195024 qianying1847462010/9/1471.1272.101.47149AANNHH6(HHaadd) FGQQFortune
14109234199745 23575 D1901-03 guanwang195096 lilin1959472010/9/1291.0792.111.36153AANNHH6(HHaadd) FGQQHuei Huang
14109235199746 23576 D1736-05 baohong195023shudan1914842010/9/1291.0572.111.31162AANNHH6(HHaadd) FGQQFortune
15108239199747 23577 D0353-12 yabiao195178 mingyan1883852010/9/17101.0892.161.35135AANNHH6(HHaadd) FGQQHao Yao
15108233199748 23578 D1809-03jiashi193292 xinyu1952812010/9/1491.0862.161.34144AANNHH6(HHaadd) FGQQHe Yi
15108232199749 23579 D0460-10 haodai196569 yajiao1925802010/9/17111.1072.161.39148AANNHH6(HHaadd) FGQQWangWenQu
15108233199750 23580 D0374-04 xingchang194953 yuehao1953012010/9/17121.0952.131.39153AANNHH6(HHaadd) FGQQFu Kuan
15108232199751 23581 D1741-02 meixian195024 qianying1847462010/9/1471.1112.131.44157AANNHH6(HHaadd) FGQQFortune
16107233199752 23582 D0980-01 yuanyi190691 yaoyu1854582010/9/18121.0642.121.36147AANNHH6(HHaadd) FGQQZhuang Yuan
16107234199753 23583 D0116-04 wanjia191688 honghu1958282010/9/17121.0432.131.29149AANNHH6(HHaadd) FGQQHsien Chia
16107231199754 23584 D0110-01 zhiguo196342 jinhong1974572010/9/12101.1112.161.42153AANNHH6(HHaadd) FGQQLien Sheng
17106234199755 23585 D0980-02 yuanyi190691 yaoyu1854582010/9/18121.0322.111.31145AANNHH6(HHaadd) FGQQZhuang Yuan
17106230199756 23586 D1901-02 guanwang195096 lilin1959472010/9/1291.1032.151.44153AANNHH6(HHaadd) FGQQHuei Huang
18104233199757 23587 D0354-14 yabiao195178 mingwen1883832010/9/17101.0292.131.31158AANNHH6(HHaadd) FGQQHao Yao
19103233199758 23588 D0500-01 fuhao190267 shuangfei1920462010/9/18111.0242.151.31138AANNHH6(HHaadd) FGQQFu Tsun
19103228199759 23589 D0354-10 yabiao195178 mingwen1883832010/9/17101.0952.181.45154ABNNHH6(HHaadd) FGQQHao Yao
20101229199760 23590 D0460-09 haodai196569 yajiao1925802010/9/17111.0432.151.40152AANNHH6(HHaadd) FGQQWangWenQu
Number of boars off-tested: 52 Head Average 1.047 2.19 1.38 151  

201010 Class of Duroc Off-test Gilts at TLRI Station (Hsinhua)

RankIndex
1
Index
2
Reg No.NameGrowth
Reg#
Ear No.SireS_RegDamD_RegBirth DateLSADGFEABFD110PSSESRH-FABPIGF27IGF23Owner
1121234199704 23536 D0117-11 wanjia191688 hongyun1958292010/9/17131.1102.241.25131ABNNHH6(HHaadd) FGQQHsien Chia
Number of Gilts off-tested: 3 Head Average 1.028 2.21 1.51 144  
台灣畜產種原知識庫 - https://agrkb.angrin.tlri.gov.tw