200406 Class of Yorkshire Off-test Boars at TLRI Station (Hsinhua)
Rank | Index | Reg No. | Name | Growth Reg# | Ear No. (Photo) | Sire | S_Reg | Dam | D_Reg | Birth Date | LS | ADG | FE | ABF | D110 | PSS | ESR | H-FABP | Owner |
1 | 128 | 172396 | guansheng | 17561 | Y0163-02 | lianlong | 166628 | yuemiao | 169396 | 2004/3/20 | 15 | 1.135 | 2.01 | 1.36 | 157 | AA | MN | LL2(HhAADd) | Lien Sheng |
2 | 121 | 172397 | yamao | 17562 | Y0029-05 | jiafu | 168638 | taowen | 150843 | 2004/3/21 | 9 | 1.014 | 1.96 | 1.19 | 151 | AA | NN | HL4(HHAAdd) | Fortune |
3 | 116 | 172398 | jishun | 17563 | Y0042-01 | liduo | 147598 | bojia | 166398 | 2004/3/22 | 7 | 1.043 | 2.11 | 1.26 | 145 | AA | MM | LL1(HhAADD) | TLRI |
4 | 113 | 172399 | dianji | 17564 | Y0102-03 | jiaying | 170463 | wangfeng | 168835 | 2004/4/4 | 8 | 0.974 | 1.99 | 1.23 | 154 | AA | MM | LL2(HhAADd) | Kao Chang |
5 | 106 | 172400 | henai | 17565 | Y1034-05 | hejue | 168304 | yamei | 145419 | 2004/3/15 | 9 | 0.948 | 2.01 | 1.29 | 160 | AA | NN | LL2(HhAaDD) | Shui Po |
6 | 104 | 172401 | heke | 17566 | Y0163-03 | lianlong | 166628 | yuemiao | 169396 | 2004/3/20 | 15 | 0.971 | 2.07 | 1.36 | 167 | AA | MN | LL1(HhAADD) | Lien Sheng |
Number of boars off-tested: 12 Head | Average | 0.935 | 2.08 | 1.35 | |
200406 Class of Yorkshire Off-test Gilts at TLRI Station (Hsinhua)
Rank | Index | Reg No. | Name | Growth Reg# | Ear No. (Photo) | Sire | S_Reg | Dam | D_Reg | Birth Date | LS | ADG | FE | ABF | D110 | PSS | ESR | H-FABP | Owner |
1 | 115 | 172378 | guanxuan | | Y0163-11 | lianlong | 166628 | yuemiao | 169396 | 2004/3/20 | 15 | 1.103 | 2.08 | 1.13 | 149 | AA | MN | LL2(HHAADD) | Lien Sheng |
Number of Gilts off-tested: 2 Head | Average | 1.023 | 2.14 | 1.19 | |