201011 Class of Landrace Off-test Boars at TLRI Station (Hsinhua)
Rank | Index 1 | Index 2 | Reg No. | Name | Growth Reg# | Ear No. | Sire | S_Reg | Dam | D_Reg | Birth Date | LS | ADG | FE | ABF | D110 | PSS | ESR | H-FABP | IGF27 | IGF23 | Owner |
1 | 137 | 286 | 200001 | | 23593 | L1126-02 | yongqiang | 186125 | niuqi | 195012 | 2010/10/13 | 10 | 1.286 | 2.03 | 1.24 | 133 | AA | NN | HL4(HHAAdd) | FF | QQ | Fortune |
2 | 136 | 288 | 200002 | | 23594 | L0126-03 | handan | 196171 | boman | 189120 | 2010/10/15 | 12 | 1.314 | 2.11 | 1.23 | 137 | AA | NN | HL4(HHAAdd) | FF | QQ | Shun An |
3 | 124 | 274 | 200003 | | 23595 | L0126-02 | handan | 196171 | boman | 189120 | 2010/10/15 | 12 | 1.229 | 2.13 | 1.21 | 141 | AA | NN | LL2(HhAADd) | FF | QQ | Shun An |
4 | 123 | 268 | 200004 | | 23596 | L0120-09 | chunruidian | 191758 | ruiwangxue | 191756 | 2010/10/15 | 16 | 1.254 | 2.13 | 1.37 | 147 | AA | NN | HL4(HHAAdd) | FF | QQ | Shun An |
5 | 118 | 268 | 200005 | | 23597 | L0703-07 | kebowen | 194562 | danyao | 194563 | 2010/10/16 | 10 | 1.143 | 2.03 | 1.20 | 136 | AA | NN | HL3(HHAADd) | FF | QQ | WangWenQu |
5 | 118 | 265 | 200006 | | 23598 | L0038-10 | danying | 195916 | danjiao | 188513 | 2010/10/15 | 16 | 1.157 | 2.06 | 1.22 | 143 | AA | MN | LL2(HhAADd) | FF | QQ | Huei Huang |
6 | 117 | 270 | 200007 | | 23599 | L0130-05 | qingmu | 195841 | lanchuan | 195852 | 2010/10/16 | 13 | 1.169 | 2.10 | 1.21 | 135 | AA | NN | HL4(HHAAdd) | FF | QQ | Hsien Chia |
6 | 117 | 269 | 200008 | | 23600 | L0038-14 | danying | 195916 | danjiao | 188513 | 2010/10/15 | 16 | 1.169 | 2.09 | 1.25 | 136 | AA | NN | LL2(HhAADd) | FF | QQ | Huei Huang |
7 | 113 | 261 | 200009 | | 23601 | L0039-12 | weizhan | 195917 | qiaorou | 190824 | 2010/10/16 | 11 | 1.157 | 2.14 | 1.23 | 142 | AA | NN | HL4(HHAAdd) | FF | QQ | Huei Huang |
8 | 111 | 258 | 200010 | | 23602 | L0515-01 | chunruidian | 196002 | ruiwengan | 187756 | 2010/10/11 | 13 | 1.129 | 2.09 | 1.25 | 143 | AA | NN | HL4(HHAAdd) | FF | QQ | He Yi |
9 | 110 | 255 | 200011 | | 23603 | L1061-02 | heshan | 195423 | haitang | 195384 | 2010/10/12 | 10 | 1.127 | 2.06 | 1.35 | 156 | AA | NN | HL4(HHAAdd) | FF | QQ | Lien Sheng |
10 | 105 | 251 | 200012 | | 23604 | L0054-04 | genglengjing | 176027 | dongfen | 187172 | 2010/10/10 | 10 | 1.071 | 2.03 | 1.31 | 146 | AA | NN | HL4(HHAAdd) | FF | QQ | Kao Chang |
11 | 104 | 250 | | | | L1123-02 | baorui | 188095 | niuliang | 196773 | 2010/10/10 | 12 | 1.111 | 2.09 | 1.39 | 153 | AA | NN | LL2(HhAADd) | FF | QQ | Fortune |
12 | 103 | 250 | 200013 | | 23605 | L0906-07 | jindiao | 193070 | jijie | 197366 | 2010/10/10 | 13 | 1.103 | 2.12 | 1.34 | 159 | AA | NN | HL4(HHAAdd) | FF | QQ | Shui Po |
13 | 102 | 249 | 200014 | | 23606 | L0039-10 | weizhan | 195917 | qiaorou | 190824 | 2010/10/16 | 11 | 1.086 | 2.11 | 1.31 | 147 | AA | NN | HL4(HHAAdd) | FF | QQ | Huei Huang |
13 | 102 | 249 | 200015 | | 23607 | L1123-03 | baorui | 188095 | niuliang | 196773 | 2010/10/10 | 12 | 1.111 | 2.15 | 1.35 | 159 | AA | NN | LL2(HhAADd) | FF | QQ | Fortune |
Number of boars off-tested: 27 Head | Average | 1.079 | 2.13 | 1.30 | 152 | |
201011 Class of Landrace Off-test Gilts at TLRI Station (Hsinhua)
Rank | Index 1 | Index 2 | Reg No. | Name | Growth Reg# | Ear No. | Sire | S_Reg | Dam | D_Reg | Birth Date | LS | ADG | FE | ABF | D110 | PSS | ESR | H-FABP | IGF27 | IGF23 | Owner |
1 | 121 | 255 | 200062 | | 23652 | L1126-13 | yongqiang | 186125 | niuqi | 195012 | 2010/10/13 | 10 | 1.114 | 2.04 | 1.22 | 132 | AA | NN | HL4(HHAAdd) | FF | QQ | Fortune |
2 | 118 | 260 | 200063 | | 23653 | L0038-07 | danying | 195916 | danjiao | 188513 | 2010/10/15 | 16 | 1.156 | 2.17 | 1.25 | 128 | AA | NN | HL4(HHAAdd) | FF | QQ | Huei Huang |
3 | 113 | 255 | 200064 | | 23654 | L0126-11 | handan | 196171 | boman | 189120 | 2010/10/15 | 12 | 1.117 | 2.19 | 1.20 | 129 | AA | NN | HL4(HHAAdd) | FF | QQ | Shun An |
Number of Gilts off-tested: 8 Head | Average | 1.045 | 2.15 | 1.37 | 139 | |