201011 Class of Duroc Off-test Boars at TLRI Station (Hsinhua)
Rank | Index 1 | Index 2 | Reg No. | Name | Growth Reg# | Ear No. | Sire | S_Reg | Dam | D_Reg | Birth Date | LS | ADG | FE | ABF | D110 | PSS | ESR | H-FABP | IGF27 | IGF23 | Owner |
1 | 138 | 267 | 200000 | | 23592 | D1916-03 | yanglong | 195931 | jiaying | 190856 | 2010/10/10 | 9 | 1.314 | 1.96 | 1.24 | 134 | AA | NN | HH6(HHaadd) | FF | QQ | Huei Huang |
2 | 131 | 261 | 200019 | | 23611 | D1836-02 | guantianxia | 196031 | xintong | 194467 | 2010/10/13 | 8 | 1.286 | 1.97 | 1.30 | 132 | AA | NN | HH6(HHaadd) | FF | QQ | He Yi |
3 | 128 | 264 | 200020 | | 23612 | D1920-01 | yangbin | 195934 | fengping | 188543 | 2010/10/15 | 10 | 1.247 | 2.01 | 1.22 | 132 | AA | NN | HH6(HHaadd) | FF | QQ | Huei Huang |
4 | 122 | 253 | 200021 | | 23613 | D1918-05 | guanwang | 195096 | liqiong | 195946 | 2010/10/11 | 9 | 1.186 | 2.00 | 1.21 | 139 | AA | NN | HH6(HHaadd) | FF | QQ | Huei Huang |
5 | 121 | 257 | 200022 | | 23614 | D0356-10 | yabiao | 195178 | minling | 191150 | 2010/10/15 | 10 | 1.182 | 2.05 | 1.16 | 137 | AA | NN | HH6(HHaadd) | FF | QQ | Hao Yao |
6 | 119 | 251 | 200023 | | 23615 | D0470-08 | xiongbatian | 195209 | wenyi | 190509 | 2010/10/16 | 10 | 1.229 | 2.08 | 1.28 | 140 | AA | NN | LL0(hhAADD) | FF | QQ | WangWenQu |
7 | 117 | 249 | 200024 | | 23616 | D1918-04 | guanwang | 195096 | liqiong | 195946 | 2010/10/11 | 9 | 1.143 | 1.98 | 1.23 | 141 | AA | NN | HH6(HHaadd) | FF | QQ | Huei Huang |
8 | 116 | 247 | 200025 | | 23617 | D0144-01 | jinzhuan | 196256 | ruxiu | 196243 | 2010/10/10 | 9 | 1.198 | 2.04 | 1.30 | 147 | AA | NN | HL3(HhAaDd) | FF | QQ | Lien Sheng |
9 | 115 | 249 | 200026 | | 23618 | D1916-02 | yanglong | 195931 | jiaying | 190856 | 2010/10/10 | 9 | 1.157 | 2.02 | 1.24 | 141 | AA | NN | HH6(HHaadd) | FF | QQ | Huei Huang |
10 | 114 | 247 | 200027 | | 23619 | D0356-11 | yabiao | 195178 | minling | 191150 | 2010/10/15 | 10 | 1.157 | 2.06 | 1.23 | 144 | AA | NN | HH6(HHaadd) | FF | QQ | Hao Yao |
11 | 113 | 245 | 200028 | | 23620 | D1834-01 | jiayu | 193293 | xinwei | 194480 | 2010/10/11 | 11 | 1.206 | 2.15 | 1.26 | 146 | AB | NN | HH6(HHaadd) | FF | QQ | He Yi |
11 | 113 | 244 | 200029 | | 23621 | D1837-02 | jiayang | 195287 | xinning | 194479 | 2010/10/11 | 11 | 1.214 | 2.12 | 1.31 | 146 | AB | NN | HH6(HHaadd) | FF | QQ | He Yi |
12 | 112 | 245 | 200030 | | 23622 | D1837-04 | jiayang | 195287 | xinning | 194479 | 2010/10/11 | 11 | 1.157 | 2.04 | 1.28 | 141 | AB | NN | HH6(HHaadd) | FF | QQ | He Yi |
12 | 112 | 245 | 200031 | | 23623 | D0471-10 | detai | 180387 | yaen | 195216 | 2010/10/16 | 12 | 1.157 | 2.09 | 1.23 | 143 | AA | NN | HL3(HhAaDd) | FF | QQ | WangWenQu |
12 | 112 | 245 | 200032 | | 23624 | D0473-08 | detai | 180387 | yajin | 192782 | 2010/10/16 | 10 | 1.186 | 2.14 | 1.25 | 143 | AA | NN | HL3(HhAaDd) | FF | QQ | WangWenQu |
12 | 112 | 245 | 200033 | | 23625 | D0765-04 | mayingdan | 188478 | wanfei | 185936 | 2010/10/15 | 10 | 1.159 | 2.06 | 1.28 | 151 | AB | NN | HH6(HHaadd) | FF | QQ | Shun An |
13 | 108 | 239 | 200034 | | 23626 | D1834-02 | jiayu | 193293 | xinwei | 194480 | 2010/10/11 | 11 | 1.232 | 2.16 | 1.41 | 152 | AB | NN | HH6(HHaadd) | FF | QQ | He Yi |
14 | 107 | 243 | 200035 | | 23627 | D0991-03 | yuanyi | 190691 | youwen | 183194 | 2010/10/16 | 12 | 1.107 | 2.05 | 1.25 | 147 | AA | NN | HH6(HHaadd) | FF | QQ | Zhuang Yuan |
14 | 107 | 244 | 200036 | | 23628 | D0357-10 | yabiao | 195178 | longmei | 183678 | 2010/10/15 | 13 | 1.064 | 2.00 | 1.21 | 150 | AB | NN | HL5(HHAadd) | FF | QQ | Hao Yao |
14 | 107 | 242 | 200037 | | 23629 | D0131-01 | wanjia | 191688 | hongya | 195827 | 2010/10/15 | 12 | 1.127 | 2.08 | 1.27 | 153 | AA | NN | HH6(HHaadd) | FF | QQ | Hsien Chia |
15 | 106 | 242 | 200038 | | 23630 | D0471-09 | detai | 180387 | yaen | 195216 | 2010/10/16 | 12 | 1.121 | 2.11 | 1.25 | 145 | AA | NN | HL3(HhAaDd) | FF | QQ | WangWenQu |
15 | 106 | 241 | 200039 | | 23631 | D0765-01 | mayingdan | 188478 | wanfei | 185936 | 2010/10/15 | 10 | 1.143 | 2.11 | 1.30 | 153 | AB | NN | HH6(HHaadd) | FF | QQ | Shun An |
15 | 106 | 244 | 200040 | | 23632 | D1779-02 | baolong | 196775 | zhuhuan | 189564 | 2010/10/11 | 12 | 1.057 | 2.05 | 1.16 | 161 | AA | NN | HH6(HHaadd) | FF | QQ | Fortune |
15 | 106 | 245 | 200041 | | 23633 | D1776-04 | xiandai | 193436 | zhudi | 189565 | 2010/10/10 | 10 | 1.057 | 2.02 | 1.18 | 163 | AA | NN | HL3(HhAaDd) | FF | QQ | Fortune |
16 | 105 | 240 | 200042 | | 23634 | D0131-02 | wanjia | 191688 | hongya | 195827 | 2010/10/15 | 12 | 1.135 | 2.08 | 1.33 | 153 | AA | NN | HH6(HHaadd) | FF | QQ | Hsien Chia |
17 | 104 | 239 | 200043 | | 23635 | D0473-10 | detai | 180387 | yajin | 192782 | 2010/10/16 | 10 | 1.143 | 2.10 | 1.35 | 152 | AA | NN | HL3(HhAaDd) | FF | QQ | WangWenQu |
17 | 104 | 242 | 200044 | | 23636 | D0088-05 | jiaxie | 196630 | taiyu | 183695 | 2010/10/11 | 9 | 1.071 | 2.03 | 1.25 | 163 | AA | NN | HH6(HHaadd) | FF | QQ | Shui Po |
17 | 104 | 243 | 200045 | | 23637 | D1776-06 | xiandai | 193436 | zhudi | 189565 | 2010/10/10 | 10 | 1.036 | 2.00 | 1.20 | 164 | AA | NN | HL3(HhAaDd) | FF | QQ | Fortune |
18 | 103 | 241 | 200047 | | 23639 | D0356-13 | yabiao | 195178 | minling | 191150 | 2010/10/15 | 10 | 1.071 | 2.04 | 1.26 | 148 | AA | NN | HH6(HHaadd) | FF | QQ | Hao Yao |
18 | 103 | 239 | 200046 | | 23638 | D1836-01 | guantianxia | 196031 | xintong | 194467 | 2010/10/13 | 8 | 1.111 | 2.05 | 1.35 | 148 | AA | NN | HH6(HHaadd) | FF | QQ | He Yi |
18 | 103 | 242 | 200049 | | 23641 | D0088-08 | jiaxie | 196630 | taiyu | 183695 | 2010/10/11 | 9 | 1.071 | 2.06 | 1.23 | 162 | AA | NN | HH6(HHaadd) | FF | QQ | Shui Po |
18 | 103 | 242 | 200050 | | 23642 | D0087-07 | hechuan | 190003 | taizhuan | 195517 | 2010/10/10 | 7 | 1.057 | 2.03 | 1.23 | 163 | AA | NN | HH6(HHaadd) | FF | QQ | Shui Po |
19 | 102 | 239 | 200051 | | 23643 | D0057-02 | haoshuang | 193687 | fuhe | 194080 | 2010/10/10 | 8 | 1.095 | 2.03 | 1.35 | 152 | AA | NN | HL3(HHAADd) | FF | QQ | Kao Chang |
Number of boars off-tested: 55 Head | Average | 1.076 | 2.08 | 1.29 | 155 | |
201011 Class of Duroc Off-test Gilts at TLRI Station (Hsinhua)
Rank | Index 1 | Index 2 | Reg No. | Name | Growth Reg# | Ear No. | Sire | S_Reg | Dam | D_Reg | Birth Date | LS | ADG | FE | ABF | D110 | PSS | ESR | H-FABP | IGF27 | IGF23 | Owner |
1 | 117 | 225 | 200056 | | 23648 | D0471-03 | detai | 180387 | yaen | 195216 | 2010/10/16 | 12 | 1.050 | 2.22 | 1.21 | 141 | AA | NN | HL3(HhAaDd) | FF | QQ | WangWenQu |
2 | 110 | 227 | 200057 | | 23649 | D0057-10 | haoshuang | 193687 | fuhe | 194080 | 2010/10/10 | 8 | 1.079 | 2.13 | 1.51 | 144 | AA | NN | HL3(HHAADd) | FF | QQ | Kao Chang |
3 | 104 | 221 | 200058 | | 23650 | D0088-04 | jiaxie | 196630 | taiyu | 183695 | 2010/10/11 | 9 | 1.071 | 2.12 | 1.64 | 152 | AA | NN | HH6(HHaadd) | FF | QQ | Shui Po |
4 | 103 | 221 | 200059 | | 23651 | D1776-13 | xiandai | 193436 | zhudi | 189565 | 2010/10/10 | 10 | 1.071 | 2.16 | 1.60 | 152 | AA | NN | HH6(HHaadd) | FG | QQ | Fortune |
Number of Gilts off-tested: 6 Head | Average | 1.025 | 2.18 | 1.53 | 150 | |