200403 Class of Yorkshire Off-test Boars at TLRI Station (Hsinhua)
Rank | Index | Reg No. | Name | Growth Reg# | Ear No. (Photo) | Sire | S_Reg | Dam | D_Reg | Birth Date | LS | ADG | FE | ABF | D110 | PSS | ESR | H-FABP | Owner |
1 | 126 | 171685 | guan can | 17353 | Y0139-01 | lian long | 166628 | yue xian | 169411 | 2003/12/27 | 11 | 1.103 | 2.01 | 1.32 | 159 | AA | MN | LL1(HhAADD) | Lien Sheng |
2 | 111 | 171686 | ya jie | 17354 | Y0214-02 | ming can | 121585 | zi jing | 166497 | 2003/12/30 | 10 | 1 | 2.04 | 1.31 | 147 | AA | MN | HL3(HHAADd) | Huei Huang |
3 | 108 | 171687 | ji xiang | 17355 | Y0140-01 | quan qiu | 169402 | he jia | 159457 | 2004/1/6 | 10 | 1 | 2.11 | 1.32 | 165 | AA | MM | HL3(HHAADd) | Lien Sheng |
4 | 105 | 171688 | dian wang | 17356 | Y0012-02 | mai sheng | 167238 | rong xin | 156816 | 2004/1/7 | 8 | 0.971 | 2.08 | 1.33 | 156 | AA | MN | HL4(HHAAdd) | Fortune |
5 | 101 | 171689 | he er | 17357 | Y1024-08 | bai zhong | 163899 | rui cai | 157662 | 2004/1/8 | 10 | 0.929 | 2.08 | 1.31 | 169 | AA | MN | LL2(HhAADd) | Shui Po |
6 | 100 | 171690 | he fu | 17358 | Y0140-02 | quan qiu | 169402 | he jia | 159457 | 2004/1/6 | 10 | 0.929 | 2.06 | 1.35 | 170 | AA | MN | HL3(HHAADd) | Lien Sheng |
Number of boars off-tested: 9 Head | Average | 0.939 | 2.09 | 1.35 | |
200403 Class of Yorkshire Off-test Gilts at TLRI Station (Hsinhua)
Rank | Index | Reg No. | Name | Growth Reg# | Ear No. (Photo) | Sire | S_Reg | Dam | D_Reg | Birth Date | LS | ADG | FE | ABF | D110 | PSS | ESR | H-FABP | Owner |
1 | 109 | 171747 | guan bo | | Y0012-11 | mai sheng | 167238 | rong xin | 156816 | 2004/1/7 | 8 | 0.937 | 2.16 | 1.25 | 150 | AA | MN | LL1(HhAADD) | Fortune |
Number of Gilts off-tested: 2 Head | Average | 0.864 | 2.15 | 1.25 | |