201110 Class of Landrace Off-test Boars at TLRI Station (Hsinhua)
Rank | Index 1 | Index 2 | Reg No. | Name | Growth Reg# | Ear No. | Sire | S_Reg | Dam | D_Reg | Birth Date | LS | ADG | FE | ABF | D110 | PSS | ESR | H-FABP | IGF27 | IGF23 | Owner |
1 | 136 | 290 | 204843 | | 24528 | L0187-10 | danyao | 188512 | xiaoyan | 200090 | 2011/9/18 | 13 | 1.338 | 2.20 | 1.33 | 128 | AA | MN | HL4(HHAAdd) | FF | QQ | Huei Huang |
2 | 131 | 274 | 204844 | | 24529 | L1319-01 | quanyiyuan | 198661 | qianman | 193090 | 2011/9/14 | 11 | 1.286 | 2.18 | 1.30 | 139 | AA | NN | HL4(HHAAdd) | FF | QQ | Lien Sheng |
3 | 126 | 278 | 204845 | | 24530 | L0183-11 | bojie | 198260 | xiaocui | 200093 | 2011/9/16 | 9 | 1.260 | 2.19 | 1.33 | 131 | AA | NN | HL4(HHAAdd) | FF | QQ | Huei Huang |
4 | 125 | 266 | 204846 | | 24531 | L1342-06 | hexian | 197574 | huxi | 200712 | 2011/9/16 | 10 | 1.254 | 2.17 | 1.38 | 145 | AA | NN | HL4(HHAAdd) | FF | QQ | Fortune |
5 | 124 | 274 | 204847 | | 24532 | L0460-03 | weirui | 201147 | zhenli | 188447 | 2011/9/19 | 10 | 1.247 | 2.18 | 1.35 | 130 | AA | NN | HL4(HHAAdd) | FF | QQ | Shun An |
6 | 120 | 264 | 204848 | | 24533 | L1341-01 | hukun | 201886 | niuyi | 196738 | 2011/9/15 | 15 | 1.186 | 2.13 | 1.29 | 136 | AA | MN | HL4(HHAAdd) | FF | QQ | Fortune |
7 | 119 | 270 | 204849 | | 24534 | L0343-04 | qingmu | 195841 | lanyi | 195842 | 2011/9/18 | 16 | 1.214 | 2.19 | 1.33 | 130 | AA | NN | HL4(HHAAdd) | FF | QQ | Hsien Chia |
8 | 116 | 258 | 204850 | | 24535 | L1069-04 | tianhangzhe | 190349 | liman | 201841 | 2011/9/14 | 16 | 1.157 | 2.11 | 1.32 | 140 | AA | NN | HL4(HHAAdd) | FF | QQ | Tai Hong Rong |
9 | 114 | 258 | 204851 | | 24536 | L0460-01 | weirui | 201147 | zhenli | 188447 | 2011/9/19 | 10 | 1.164 | 2.17 | 1.30 | 140 | AA | NN | HL4(HHAAdd) | FF | QQ | Shun An |
10 | 112 | 260 | 204852 | | 24537 | L0343-02 | qingmu | 195841 | lanyi | 195842 | 2011/9/18 | 16 | 1.156 | 2.19 | 1.31 | 134 | AA | NN | HL4(HHAAdd) | FF | QQ | Hsien Chia |
11 | 111 | 254 | 204853 | | 24538 | L1320-04 | yingjiu | 191972 | herxian | 197823 | 2011/9/14 | 14 | 1.129 | 2.13 | 1.32 | 141 | AA | NN | LL1(HhAADD) | FF | QQ | Lien Sheng |
11 | 111 | 254 | 204854 | | 24539 | L1069-05 | tianhangzhe | 190349 | liman | 201841 | 2011/9/14 | 16 | 1.159 | 2.19 | 1.36 | 145 | AA | NN | LL2(HhAADd) | FF | QQ | Tai Hong Rong |
12 | 110 | 258 | 204855 | | 24540 | L0089-01 | yizhenggang | 199946 | xinbo | 199954 | 2011/9/19 | 11 | 1.143 | 2.15 | 1.38 | 132 | AA | NN | HL3(HHAADd) | FF | QQ | Kao Chang |
13 | 108 | 255 | 204856 | | 24541 | L0088-01 | yizhenggang | 199946 | ruiren | 199962 | 2011/9/14 | 10 | 1.117 | 2.15 | 1.32 | 134 | AA | NN | HL3(HHAADd) | FF | QQ | Kao Chang |
14 | 107 | 249 | 204857 | | 24542 | L1281-06 | qiansui | 196904 | meiyu | 173351 | 2011/9/14 | 10 | 1.065 | 2.07 | 1.30 | 138 | AA | NN | HL4(HHAAdd) | FF | QQ | Chu Hsing |
14 | 107 | 249 | 204858 | | 24543 | L1341-05 | hukun | 201886 | niuyi | 196738 | 2011/9/15 | 15 | 1.086 | 2.08 | 1.35 | 141 | AA | NN | LL2(HhAADd) | FF | QQ | Fortune |
15 | 106 | 250 | 204859 | | 24544 | L1281-07 | qiansui | 196904 | meiyu | 173351 | 2011/9/14 | 10 | 1.078 | 2.10 | 1.32 | 136 | AA | NN | HL4(HHAAdd) | FF | QQ | Chu Hsing |
16 | 105 | 250 | 204860 | | 24545 | L0088-04 | yizhenggang | 199946 | ruiren | 199962 | 2011/9/14 | 10 | 1.091 | 2.15 | 1.31 | 135 | AA | NN | HL3(HHAADd) | FF | QQ | Kao Chang |
17 | 104 | 246 | 204861 | | 24546 | L1320-01 | yingjiu | 191972 | herxian | 197823 | 2011/9/14 | 14 | 1.095 | 2.12 | 1.42 | 148 | AA | NN | LL1(HhAADD) | FF | QQ | Lien Sheng |
18 | 103 | 250 | 204862 | | 24547 | L0343-05 | qingmu | 195841 | lanyi | 195842 | 2011/9/18 | 16 | 1.091 | 2.17 | 1.33 | 137 | AA | NN | HL4(HHAAdd) | FF | QQ | Hsien Chia |
19 | 102 | 247 | 204863 | | 24548 | L0089-04 | yizhenggang | 199946 | xinbo | 199954 | 2011/9/19 | 11 | 1.052 | 2.11 | 1.31 | 137 | AA | NN | HL4(HHAAdd) | FF | QQ | Kao Chang |
20 | 100 | 245 | 204864 | | 24549 | L0183-12 | bojie | 198260 | xiaocui | 200093 | 2011/9/16 | 9 | 1.052 | 2.16 | 1.29 | 143 | AA | NN | HL4(HHAAdd) | FF | QQ | Huei Huang |
Number of boars off-tested: 35 Head | Average | 1.073 | 2.17 | 1.36 | 145 | |
201110 Class of Landrace Off-test Gilts at TLRI Station (Hsinhua)
Rank | Index 1 | Index 2 | Reg No. | Name | Growth Reg# | Ear No. | Sire | S_Reg | Dam | D_Reg | Birth Date | LS | ADG | FE | ABF | D110 | PSS | ESR | H-FABP | IGF27 | IGF23 | Owner |
1 | 129 | 270 | 204865 | | 24550 | L0187-04 | danyao | 188512 | xiaoyan | 200090 | 2011/9/18 | 13 | 1.234 | 2.20 | 1.31 | 123 | AA | MN | LL2(HhAADd) | FF | QQ | Huei Huang |
2 | 124 | 256 | 204866 | | 24551 | L0460-12 | weirui | 201147 | zhenli | 188447 | 2011/9/19 | 10 | 1.206 | 2.23 | 1.27 | 137 | AA | NN | HL4(HHAAdd) | FF | QQ | Shun An |
3 | 114 | 251 | 204868 | | 24553 | L1342-10 | hexian | 197574 | huxi | 200712 | 2011/9/16 | 10 | 1.117 | 2.20 | 1.25 | 132 | AA | NN | HL4(HHAAdd) | FF | QQ | Fortune |
3 | 114 | 244 | 204867 | | 24552 | L0828-05 | shumake | 190514 | yingmiao | 195246 | 2011/9/20 | 10 | 1.127 | 2.25 | 1.22 | 139 | AA | NN | LL2(HhAADd) | FF | QQ | WangWenQu |
4 | 103 | 235 | 204869 | | 24554 | L1341-15 | hukun | 201886 | niuyi | 196738 | 2011/9/15 | 15 | 1.057 | 2.21 | 1.31 | 133 | AA | NN | LL2(HhAADd) | FF | QQ | Fortune |
Number of Gilts off-tested: 11 Head | Average | 1.038 | 2.22 | 1.32 | 138 | |