201201 Class of Duroc Off-test Boars at TLRI Station (Hsinhua)
Rank | Index 1 | Index 2 | Reg No. | Name | Growth Reg# | Ear No. | Sire | S_Reg | Dam | D_Reg | Birth Date | LS | ADG | FE | ABF | D110 | PSS | ESR | H-FABP | IGF27 | IGF23 | Owner |
1 | 130 | 254 | 206710 | | 24799 | D0305-04 | bujingyun | 203213 | dujiaxun | 201746 | 2011/12/18 | 15 | 1.227 | 2.06 | 1.34 | 132 | AA | NN | HH6(HHaadd) | FG | QQ | Tai Hong Rong |
2 | 125 | 244 | | | | D0300-01 | jiajun | 200645 | jiayi | 200657 | 2011/12/16 | 12 | 1.171 | 2.04 | 1.33 | 144 | AB | NN | HH6(HHaadd) | FG | QQ | He Yi |
3 | 124 | 249 | 206711 | | 24800 | D0295-08 | jiaguan | 200644 | xinzhen | 194439 | 2011/12/14 | 14 | 1.169 | 2.06 | 1.31 | 132 | AA | NN | HL3(HhAaDd) | FG | QQ | He Yi |
4 | 123 | 244 | 206712 | | 24801 | D0506-04 | shuichang | 201240 | hushan | 200411 | 2011/12/14 | 9 | 1.157 | 2.08 | 1.28 | 140 | AA | NN | HH6(HHaadd) | FG | QQ | Fortune |
5 | 121 | 248 | 206713 | | 24802 | D0295-01 | jiaguan | 200644 | xinzhen | 194439 | 2011/12/14 | 14 | 1.169 | 2.09 | 1.35 | 130 | AA | NN | HH6(HHaadd) | FG | QQ | He Yi |
5 | 121 | 248 | 206714 | | 24803 | D0455-01 | duchuanpu | 195800 | dudade | 197326 | 2011/12/18 | 11 | 1.149 | 2.09 | 1.30 | 134 | AA | NN | HL3(HhAaDd) | FG | QQ | PingLiangQin |
6 | 120 | 241 | | | | D0300-02 | jiajun | 200645 | jiayi | 200657 | 2011/12/16 | 12 | 1.157 | 2.08 | 1.35 | 143 | AB | NN | HH6(HHaadd) | FG | QQ | He Yi |
6 | 120 | 240 | 206715 | | 24804 | D0504-04 | qiancheng | 198680 | fenqshu | 201703 | 2011/12/15 | 9 | 1.159 | 2.09 | 1.35 | 144 | AA | NN | HH6(HHaadd) | FG | QQ | Lien Sheng |
6 | 120 | 241 | 206716 | | 24805 | D0635-11 | dainuoke | 197603 | youqi | 201935 | 2011/12/20 | 12 | 1.143 | 2.04 | 1.36 | 148 | AA | NN | HH6(HHaadd) | FG | QQ | WangWenQu |
7 | 112 | 239 | 206717 | | 24806 | D0455-06 | duchuanpu | 195800 | dudade | 197326 | 2011/12/18 | 11 | 1.071 | 2.07 | 1.31 | 138 | AA | NN | HL3(HhAaDd) | FG | QQ | PingLiangQin |
7 | 112 | 237 | 206718 | | 24807 | D0611-13 | heyi | 193820 | bihui | 199521 | 2011/12/17 | 13 | 1.078 | 2.04 | 1.37 | 141 | AA | NN | HH6(HHaadd) | FG | QQ | Chu Hsing |
7 | 112 | 238 | 206719 | | 24808 | D0128-04 | longjin | 190833 | xiuli | 200102 | 2011/12/14 | 11 | 1.043 | 2.04 | 1.28 | 145 | AA | NN | HL4(HHAaDd) | FG | QQ | Huei Huang |
7 | 112 | 237 | 206720 | | 24809 | D0305-02 | bujingyun | 203213 | dujiaxun | 201746 | 2011/12/18 | 15 | 1.071 | 2.07 | 1.32 | 145 | AA | NN | HH6(HHaadd) | FG | QQ | Tai Hong Rong |
7 | 112 | 236 | 206721 | | 24810 | D0341-07 | fuxing | 200511 | jialing | 200531 | 2011/12/15 | 9 | 1.095 | 2.05 | 1.40 | 155 | AA | NN | HH6(HHaadd) | FG | QQ | Shui Po |
8 | 111 | 236 | 206722 | | 24811 | D0420-02 | heju | 200040 | dunangang | 201053 | 2011/12/20 | 11 | 1.064 | 2.02 | 1.37 | 144 | AA | NN | HH6(HHaadd) | FG | QQ | Hsien Chia |
8 | 111 | 235 | | | | D0128-03 | longjin | 190833 | xiuli | 200102 | 2011/12/14 | 11 | 1.111 | 2.08 | 1.42 | 150 | AB | NN | HH6(HHaadd) | FG | QQ | Huei Huang |
9 | 110 | 237 | 206723 | | 24812 | D0509-01 | baojun | 200395 | shulu | 191487 | 2011/12/16 | 10 | 1.029 | 2.05 | 1.28 | 157 | AA | NN | HH6(HHaadd) | FG | QQ | Fortune |
10 | 109 | 236 | 206724 | | 24813 | D0455-04 | duchuanpu | 195800 | dudade | 197326 | 2011/12/18 | 11 | 1.039 | 2.06 | 1.31 | 141 | AA | NN | HL3(HhAaDd) | FG | QQ | PingLiangQin |
11 | 108 | 233 | 206725 | | 24814 | D0423-03 | heju | 200040 | dushilin | 201056 | 2011/12/20 | 10 | 1.114 | 2.17 | 1.38 | 141 | AA | NN | HH6(HHaadd) | FG | QQ | Hsien Chia |
11 | 108 | 233 | 206726 | | 24815 | D0302-01 | jiaoshyr | 201775 | duhanxuan | 205342 | 2011/12/14 | 12 | 1.087 | 2.06 | 1.44 | 149 | AA | NN | LL1(HhAADD) | FG | QQ | Tai Hong Rong |
12 | 107 | 234 | 206727 | | 24816 | D0611-10 | heyi | 193820 | bihui | 199521 | 2011/12/17 | 13 | 1.043 | 2.03 | 1.38 | 149 | AA | NN | HH6(HHaadd) | FG | QQ | Chu Hsing |
12 | 107 | 235 | 206728 | | 24817 | D0631-10 | dainuoke | 197603 | yahui | 195217 | 2011/12/20 | 11 | 1.021 | 2.06 | 1.30 | 153 | AA | NN | HH6(HHaadd) | FG | QQ | WangWenQu |
12 | 107 | 233 | 206729 | | 24818 | D0318-01 | jiaoba | 197650 | dufenggen | 204759 | 2011/12/14 | 13 | 1.079 | 2.11 | 1.38 | 155 | AA | NN | HL4(HHAaDd) | FG | QQ | Tai Hong Rong |
13 | 106 | 232 | 206730 | | 24819 | D0479-03 | zhonghua | 200499 | fushu | 199911 | 2011/12/14 | 10 | 1.079 | 2.11 | 1.40 | 156 | AA | NN | HH6(HHaadd) | FG | QQ | Lien Sheng |
14 | 105 | 233 | 206731 | | 24820 | D0128-05 | longjin | 190833 | xiuli | 200102 | 2011/12/14 | 11 | 1.006 | 2.03 | 1.35 | 142 | AA | NN | HH6(HHaadd) | FG | QQ | Huei Huang |
14 | 105 | 233 | 206732 | | 24821 | D1136-01 | yingxiang | 201103 | yingqiu | 201097 | 2011/12/20 | 13 | 1.043 | 2.09 | 1.36 | 145 | AA | NN | HH6(HHaadd) | FG | QQ | Zhuang Yuan |
14 | 105 | 231 | | | | D0607-09 | heting | 194835 | biqin | 199527 | 2011/12/14 | 11 | 1.079 | 2.10 | 1.44 | 156 | AB | NN | HH6(HHaadd) | FG | QQ | Chu Hsing |
15 | 104 | 233 | 206733 | | 24822 | D0423-04 | heju | 200040 | dushilin | 201056 | 2011/12/20 | 10 | 0.993 | 2.02 | 1.35 | 149 | AA | NN | HH6(HHaadd) | FG | QQ | Hsien Chia |
15 | 104 | 234 | 206734 | | 24823 | D0506-01 | shuichang | 201240 | hushan | 200411 | 2011/12/14 | 9 | 1.000 | 2.04 | 1.33 | 162 | AA | NN | HH6(HHaadd) | FG | QQ | Fortune |
16 | 102 | 232 | 206735 | | 24824 | D0607-11 | heting | 194835 | biqin | 199527 | 2011/12/14 | 11 | 1.007 | 2.07 | 1.35 | 149 | AA | NN | HH6(HHaadd) | FG | QQ | Chu Hsing |
16 | 102 | 231 | 206736 | | 24825 | D0341-08 | fuxing | 200511 | jialing | 200531 | 2011/12/15 | 9 | 1.014 | 2.07 | 1.38 | 161 | AA | NN | HH6(HHaadd) | FG | QQ | Shui Po |
17 | 100 | 230 | | | | D0421-02 | weilengjing | 199768 | duwenshan | 201052 | 2011/12/20 | 13 | 1.000 | 2.09 | 1.36 | 148 | AA | NN | HH6(HHaadd) | FG | QQ | Hsien Chia |
17 | 100 | 229 | 206737 | | 24826 | D0130-02 | ruifeng | 198240 | weirong | 190838 | 2011/12/14 | 11 | 1.029 | 2.11 | 1.40 | 155 | AA | NN | HH6(HHaadd) | FG | QQ | Huei Huang |
Number of boars off-tested: 52 Head | Average | 1.015 | 2.11 | 1.38 | 154 | |
201201 Class of Duroc Off-test Gilts at TLRI Station (Hsinhua)
Rank | Index 1 | Index 2 | Reg No. | Name | Growth Reg# | Ear No. | Sire | S_Reg | Dam | D_Reg | Birth Date | LS | ADG | FE | ABF | D110 | PSS | ESR | H-FABP | IGF27 | IGF23 | Owner |
1 | 122 | 233 | 206738 | | 24827 | D0341-06 | fuxing | 200511 | jialing | 200531 | 2011/12/15 | 9 | 1.222 | 2.14 | 1.40 | 134 | AA | NN | HH6(HHaadd) | FG | QQ | Shui Po |
Number of Gilts off-tested: 2 Head | Average | 1.039 | 2.19 | 1.36 | 145 | |