201203 Class of Duroc Off-test Boars at TLRI Station (Hsinhua)
Rank | Index 1 | Index 2 | Reg No. | Name | Growth Reg# | Ear No. | Sire | S_Reg | Dam | D_Reg | Birth Date | LS | ADG | FE | ABF | D110 | PSS | ESR | H-FABP | IGF27 | IGF23 | Owner |
1 | 128 | 259 | 207678 | | 24934 | D0404-13 | yabiao | 195178 | kaizhu | 201765 | 2012/2/20 | 9 | 1.227 | 2.08 | 1.21 | 131 | AA | NN | HH6(HHaadd) | GG | QQ | Hao Yao |
2 | 120 | 252 | 207679 | | 24935 | D0458-04 | heju | 200040 | hongjin | 195819 | 2012/2/20 | 13 | 1.182 | 2.08 | 1.26 | 133 | AA | NN | HH6(HHaadd) | GG | QQ | Hsien Chia |
3 | 118 | 251 | 207680 | | 24936 | D0404-11 | yabiao | 195178 | kaizhu | 201765 | 2012/2/20 | 9 | 1.201 | 2.14 | 1.28 | 133 | AA | NN | HH6(HHaadd) | GG | QQ | Hao Yao |
3 | 118 | 250 | 207681 | | 24937 | D0405-11 | jiayao | 201749 | kaici | 201771 | 2012/2/20 | 13 | 1.149 | 2.02 | 1.28 | 135 | AA | NN | HH6(HHaadd) | GG | QQ | Hao Yao |
4 | 117 | 249 | 207682 | | 24938 | D0404-12 | yabiao | 195178 | kaizhu | 201765 | 2012/2/20 | 9 | 1.143 | 2.03 | 1.27 | 136 | AA | NN | HH6(HHaadd) | GG | QQ | Hao Yao |
5 | 116 | 249 | 207683 | | 24939 | D0404-10 | yabiao | 195178 | kaizhu | 201765 | 2012/2/20 | 9 | 1.195 | 2.13 | 1.31 | 132 | AA | NN | HH6(HHaadd) | GG | QQ | Hao Yao |
5 | 116 | 244 | 207684 | | 24940 | D0361-02 | jiawanqun | 198129 | jiawangru | 203783 | 2012/2/15 | 11 | 1.236 | 2.18 | 1.35 | 136 | AA | NN | HH6(HHaadd) | GG | QQ | He Yi |
6 | 115 | 248 | 207685 | | 24941 | D0459-02 | heju | 200040 | duyao | 191698 | 2012/2/20 | 11 | 1.182 | 2.13 | 1.30 | 133 | AA | NN | HH6(HHaadd) | GG | QQ | Hsien Chia |
7 | 114 | 243 | 207686 | | 24942 | D0530-06 | qiande | 193193 | fenqhuang | 202185 | 2012/2/15 | 10 | 1.127 | 2.01 | 1.32 | 156 | AA | NN | HL3(HhAaDd) | GG | QQ | Lien Sheng |
8 | 112 | 242 | 207687 | | 24943 | D0596-03 | fengda | 201241 | huling | 204501 | 2012/2/16 | 9 | 1.127 | 2.04 | 1.32 | 155 | AA | NN | HH6(HHaadd) | GG | QQ | Fortune |
9 | 111 | 242 | 207689 | | 24945 | D0155-05 | junfeng | 198238 | yiyuan | 194206 | 2012/2/16 | 13 | 1.093 | 2.05 | 1.26 | 142 | AA | NN | HH6(HHaadd) | GG | QQ | Huei Huang |
9 | 111 | 242 | 207688 | | 24944 | D0155-04 | junfeng | 198238 | yiyuan | 194206 | 2012/2/16 | 13 | 1.100 | 2.06 | 1.25 | 142 | AA | NN | HH6(HHaadd) | GG | QQ | Huei Huang |
10 | 110 | 242 | 207690 | | 24946 | D0058-02 | duyuanshuai | 199929 | duchuan | 199937 | 2012/2/15 | 8 | 1.079 | 2.01 | 1.28 | 144 | AA | NN | HH6(HHaadd) | GG | QQ | Kao Chang |
11 | 109 | 240 | 207691 | | 24947 | D0361-03 | jiawanqun | 198129 | jiawangru | 203783 | 2012/2/15 | 11 | 1.143 | 2.20 | 1.24 | 141 | AA | NN | HH6(HHaadd) | GG | QQ | He Yi |
11 | 109 | 240 | 207692 | | 24948 | D0372-01 | jiaoshyr | 201775 | jiajieling | 191678 | 2012/2/15 | 6 | 1.119 | 2.08 | 1.32 | 163 | AA | NN | HH6(HHaadd) | GG | QQ | Tai Hong Rong |
12 | 107 | 241 | 207693 | | 24949 | D0405-10 | jiayao | 201749 | kaici | 201771 | 2012/2/20 | 13 | 1.039 | 2.04 | 1.22 | 141 | AA | NN | HH6(HHaadd) | GG | QQ | Hao Yao |
12 | 107 | 240 | 207694 | | 24950 | D0058-01 | duyuanshuai | 199929 | duchuan | 199937 | 2012/2/15 | 8 | 1.057 | 2.00 | 1.30 | 145 | AA | NN | HL4(HHAaDd) | GG | QQ | Kao Chang |
12 | 107 | 240 | 207695 | | 24951 | D0596-01 | fengda | 201241 | huling | 204501 | 2012/2/16 | 9 | 1.043 | 2.01 | 1.26 | 153 | AA | NN | HH6(HHaadd) | GG | QQ | Fortune |
12 | 107 | 239 | 207696 | | 24952 | D0533-07 | taiwan | 201692 | lianjuan | 203086 | 2012/2/16 | 11 | 1.057 | 2.00 | 1.31 | 159 | AA | NN | HL4(HHAaDd) | GG | QQ | Lien Sheng |
13 | 106 | 239 | 207697 | | 24953 | D0591-02 | gerong | 198071 | niumu | 195037 | 2012/2/15 | 9 | 1.057 | 2.08 | 1.24 | 146 | AA | NN | HH6(HHaadd) | GG | QQ | Fortune |
13 | 106 | 237 | 207698 | | 24954 | D0634-08 | dayong | 202059 | yuxin | 194843 | 2012/2/21 | 11 | 1.111 | 2.10 | 1.34 | 151 | AA | NN | HH6(HHaadd) | GG | QQ | Chu Hsing |
13 | 106 | 236 | 207699 | | 24955 | D0658-07 | helan | 196476 | yashu | 195214 | 2012/2/18 | 9 | 1.127 | 2.08 | 1.40 | 153 | AA | NN | HL4(HHAaDd) | GG | QQ | WangWenQu |
13 | 106 | 240 | | | | D0370-08 | tailong | 183684 | danli | 200526 | 2012/2/15 | 10 | 1.050 | 2.06 | 1.24 | 160 | AA | NN | HH6(HHaadd) | GG | QQ | Shui Po |
14 | 105 | 238 | 207700 | | 24956 | D0343-06 | jiajie | 199847 | guanquanzi | 203794 | 2012/2/15 | 12 | 1.071 | 2.08 | 1.28 | 145 | AA | NN | HH6(HHaadd) | GG | QQ | He Yi |
14 | 105 | 236 | 207701 | | 24957 | D0596-02 | fengda | 201241 | huling | 204501 | 2012/2/16 | 9 | 1.111 | 2.10 | 1.36 | 149 | AA | NN | HH6(HHaadd) | GG | QQ | Fortune |
15 | 104 | 235 | 207702 | | 24958 | D0530-04 | qiande | 193193 | fenqhuang | 202185 | 2012/2/15 | 10 | 1.127 | 2.14 | 1.37 | 149 | AA | NN | HH6(HHaadd) | GG | QQ | Lien Sheng |
15 | 104 | 236 | 207703 | | 24959 | D0900-14 | hemai | 191927 | fuya | 194967 | 2012/2/18 | 15 | 1.119 | 2.10 | 1.39 | 153 | AA | NN | HH6(HHaadd) | GG | QQ | Fu Kuan |
15 | 104 | 238 | 207704 | | 24960 | D0370-09 | tailong | 183684 | danli | 200526 | 2012/2/15 | 10 | 1.043 | 2.04 | 1.28 | 161 | AA | NN | HH6(HHaadd) | GG | QQ | Shui Po |
16 | 103 | 239 | 207705 | | 24961 | D0654-08 | taiji | 195688 | yourui | 201938 | 2012/2/18 | 11 | 1.013 | 2.00 | 1.27 | 146 | AA | NN | HL3(HhAaDd) | GG | QQ | WangWenQu |
17 | 102 | 238 | 207706 | | 24962 | D0459-01 | heju | 200040 | duyao | 191698 | 2012/2/20 | 11 | 1.019 | 2.08 | 1.23 | 143 | AA | NN | HH6(HHaadd) | GG | QQ | Hsien Chia |
17 | 102 | 238 | 207707 | | 24963 | D0172-02 | shunxiong | 202593 | feilan | 201154 | 2012/2/20 | 10 | 1.029 | 2.04 | 1.28 | 150 | AA | NN | HH6(HHaadd) | GG | QQ | Shun An |
18 | 100 | 236 | 207710 | | 24966 | D0155-08 | junfeng | 198238 | yiyuan | 194206 | 2012/2/16 | 13 | 1.029 | 2.04 | 1.32 | 147 | AA | NN | HH6(HHaadd) | GG | QQ | Huei Huang |
Number of boars off-tested: 55 Head | Average | 1.053 | 2.10 | 1.32 | 151 | |
201203 Class of Duroc Off-test Gilts at TLRI Station (Hsinhua)
Rank | Index 1 | Index 2 | Reg No. | Name | Growth Reg# | Ear No. | Sire | S_Reg | Dam | D_Reg | Birth Date | LS | ADG | FE | ABF | D110 | PSS | ESR | H-FABP | IGF27 | IGF23 | Owner |
1 | 130 | 233 | 207711 | | 24967 | D0459-11 | heju | 200040 | duyao | 191698 | 2012/2/20 | 11 | 1.091 | 2.18 | 1.29 | 129 | AA | NN | HH6(HHaadd) | GG | QQ | Hsien Chia |
Number of Gilts off-tested: 6 Head | Average | 0.915 | 2.23 | 1.40 | 150 | |