杜洛克完檢(英文) peiyu - 2012-09-24

201203 Class of Duroc Off-test Boars at TLRI Station (Hsinhua)

RankIndex
1
Index
2
Reg No.NameGrowth
Reg#
Ear No.SireS_RegDamD_RegBirth DateLSADGFEABFD110PSSESRH-FABPIGF27IGF23Owner
1128259207678 24934 D0404-13 yabiao195178 kaizhu2017652012/2/2091.2272.081.21131AANNHH6(HHaadd) GGQQHao Yao
2120252207679 24935 D0458-04 heju200040 hongjin1958192012/2/20131.1822.081.26133AANNHH6(HHaadd) GGQQHsien Chia
3118251207680 24936 D0404-11 yabiao195178 kaizhu2017652012/2/2091.2012.141.28133AANNHH6(HHaadd) GGQQHao Yao
3118250207681 24937 D0405-11jiayao201749 kaici2017712012/2/20131.1492.021.28135AANNHH6(HHaadd) GGQQHao Yao
4117249207682 24938 D0404-12 yabiao195178 kaizhu2017652012/2/2091.1432.031.27136AANNHH6(HHaadd) GGQQHao Yao
5116249207683 24939 D0404-10 yabiao195178 kaizhu2017652012/2/2091.1952.131.31132AANNHH6(HHaadd) GGQQHao Yao
5116244207684 24940 D0361-02jiawanqun198129jiawangru2037832012/2/15111.2362.181.35136AANNHH6(HHaadd) GGQQHe Yi
6115248207685 24941 D0459-02 heju200040 duyao1916982012/2/20111.1822.131.30133AANNHH6(HHaadd) GGQQHsien Chia
7114243207686 24942 D0530-06 qiande193193 fenqhuang2021852012/2/15101.1272.011.32156AANNHL3(HhAaDd) GGQQLien Sheng
8112242207687 24943 D0596-03 fengda201241 huling2045012012/2/1691.1272.041.32155AANNHH6(HHaadd) GGQQFortune
9111242207689 24945 D0155-05 junfeng198238 yiyuan1942062012/2/16131.0932.051.26142AANNHH6(HHaadd) GGQQHuei Huang
9111242207688 24944 D0155-04 junfeng198238 yiyuan1942062012/2/16131.1002.061.25142AANNHH6(HHaadd) GGQQHuei Huang
10110242207690 24946 D0058-02 duyuanshuai199929 duchuan1999372012/2/1581.0792.011.28144AANNHH6(HHaadd) GGQQKao Chang
11109240207691 24947 D0361-03jiawanqun198129jiawangru2037832012/2/15111.1432.201.24141AANNHH6(HHaadd) GGQQHe Yi
11109240207692 24948 D0372-01 jiaoshyr201775jiajieling1916782012/2/1561.1192.081.32163AANNHH6(HHaadd) GGQQTai Hong Rong
12107241207693 24949 D0405-10jiayao201749 kaici2017712012/2/20131.0392.041.22141AANNHH6(HHaadd) GGQQHao Yao
12107240207694 24950 D0058-01 duyuanshuai199929 duchuan1999372012/2/1581.0572.001.30145AANNHL4(HHAaDd) GGQQKao Chang
12107240207695 24951 D0596-01 fengda201241 huling2045012012/2/1691.0432.011.26153AANNHH6(HHaadd) GGQQFortune
12107239207696 24952 D0533-07 taiwan201692 lianjuan2030862012/2/16111.0572.001.31159AANNHL4(HHAaDd) GGQQLien Sheng
13106239207697 24953 D0591-02 gerong198071 niumu1950372012/2/1591.0572.081.24146AANNHH6(HHaadd) GGQQFortune
13106237207698 24954 D0634-08 dayong202059 yuxin1948432012/2/21111.1112.101.34151AANNHH6(HHaadd) GGQQChu Hsing
13106236207699 24955 D0658-07 helan196476 yashu1952142012/2/1891.1272.081.40153AANNHL4(HHAaDd) GGQQWangWenQu
13106240  D0370-08 tailong183684 danli2005262012/2/15101.0502.061.24160AANNHH6(HHaadd) GGQQShui Po
14105238207700 24956 D0343-06jiajie199847 guanquanzi2037942012/2/15121.0712.081.28145AANNHH6(HHaadd) GGQQHe Yi
14105236207701 24957 D0596-02 fengda201241 huling2045012012/2/1691.1112.101.36149AANNHH6(HHaadd) GGQQFortune
15104235207702 24958 D0530-04 qiande193193 fenqhuang2021852012/2/15101.1272.141.37149AANNHH6(HHaadd) GGQQLien Sheng
15104236207703 24959 D0900-14 hemai191927 fuya1949672012/2/18151.1192.101.39153AANNHH6(HHaadd) GGQQFu Kuan
15104238207704 24960 D0370-09 tailong183684 danli2005262012/2/15101.0432.041.28161AANNHH6(HHaadd) GGQQShui Po
16103239207705 24961 D0654-08 taiji195688 yourui2019382012/2/18111.0132.001.27146AANNHL3(HhAaDd) GGQQWangWenQu
17102238207706 24962 D0459-01 heju200040 duyao1916982012/2/20111.0192.081.23143AANNHH6(HHaadd) GGQQHsien Chia
17102238207707 24963 D0172-02 shunxiong202593 feilan2011542012/2/20101.0292.041.28150AANNHH6(HHaadd) GGQQShun An
18100236207710 24966 D0155-08 junfeng198238 yiyuan1942062012/2/16131.0292.041.32147AANNHH6(HHaadd) GGQQHuei Huang
Number of boars off-tested: 55 Head Average 1.053 2.10 1.32 151  

201203 Class of Duroc Off-test Gilts at TLRI Station (Hsinhua)

RankIndex
1
Index
2
Reg No.NameGrowth
Reg#
Ear No.SireS_RegDamD_RegBirth DateLSADGFEABFD110PSSESRH-FABPIGF27IGF23Owner
1130233207711 24967 D0459-11 heju200040 duyao1916982012/2/20111.0912.181.29129AANNHH6(HHaadd) GGQQHsien Chia
Number of Gilts off-tested: 6 Head Average 0.915 2.23 1.40 150  
台灣畜產種原知識庫 - https://agrkb.angrin.tlri.gov.tw