201204 Class of Landrace Off-test Boars at TLRI Station (Hsinhua)
Rank | Index 1 | Index 2 | Reg No. | Name | Growth Reg# | Ear No. | Sire | S_Reg | Dam | D_Reg | Birth Date | LS | ADG | FE | ABF | D110 | PSS | ESR | H-FABP | IGF27 | IGF23 | Owner |
1 | 121 | 263 | 208002 | | 25009 | L1445-07 | yeneng | 202717 | taoyun | 203673 | 2012/3/15 | 11 | 1.183 | 2.03 | 1.36 | 144 | AA | NN | HL4(HHAAdd) | FF | QQ | Fortune |
2 | 118 | 261 | 208003 | | 25010 | L1448-03 | herui | 195678 | huping | 201264 | 2012/3/18 | 12 | 1.198 | 2.11 | 1.39 | 148 | AA | MN | HL4(HHAAdd) | FF | QQ | Fortune |
3 | 116 | 266 | 208004 | | 25011 | L1662-10 | jinzhe | 178938 | xiaobing | 193761 | 2012/3/19 | 12 | 1.169 | 2.11 | 1.32 | 131 | AA | NN | HL4(HHAAdd) | FF | QQ | King Sang |
4 | 114 | 257 | 208005 | | 25012 | L0600-01 | weirui | 201147 | weidan | 196182 | 2012/3/19 | 12 | 1.159 | 2.10 | 1.36 | 147 | AA | NN | HL4(HHAAdd) | FF | QQ | Shun An |
5 | 111 | 259 | 208006 | | 25013 | L0907-13 | hesong | 201003 | dandi | 199898 | 2012/3/19 | 13 | 1.104 | 2.07 | 1.25 | 136 | AA | NN | HL4(HHAAdd) | FF | QQ | WangWenQu |
5 | 111 | 254 | 208007 | | 25014 | L1445-05 | yeneng | 202717 | taoyun | 203673 | 2012/3/15 | 11 | 1.143 | 2.07 | 1.42 | 154 | AA | NN | HL4(HHAAdd) | FF | QQ | Fortune |
6 | 109 | 253 | 208008 | | 25015 | L0600-03 | weirui | 201147 | weidan | 196182 | 2012/3/19 | 12 | 1.114 | 2.08 | 1.35 | 145 | AA | NN | HL4(HHAAdd) | FF | QQ | Shun An |
7 | 105 | 250 | 208009 | | 25016 | L0718-03 | yingxiong | 201115 | miaonuo | 204145 | 2012/3/19 | 17 | 1.052 | 2.04 | 1.27 | 139 | AA | NN | HL4(HHAAdd) | FF | QQ | Zhuang Yuan |
8 | 104 | 247 | 208010 | | 25017 | L0770-02 | danlong | 197932 | danhaomei | 199799 | 2012/3/14 | 13 | 1.064 | 2.02 | 1.38 | 144 | AA | NN | LL2(HhAADd) | FF | QQ | He Yi |
9 | 102 | 248 | 208011 | | 25018 | L0718-05 | yingxiong | 201115 | miaonuo | 204145 | 2012/3/19 | 17 | 1.039 | 2.05 | 1.28 | 138 | AA | NN | HL4(HHAAdd) | FF | QQ | Zhuang Yuan |
9 | 102 | 245 | 208012 | | 25019 | L0770-01 | danlong | 197932 | danhaomei | 199799 | 2012/3/14 | 13 | 1.057 | 2.03 | 1.41 | 146 | AA | NN | LL2(HhAADd) | FF | QQ | He Yi |
10 | 101 | 245 | 208013 | | 25020 | L0769-06 | ruiyao | 201726 | danhaochun | 199806 | 2012/3/14 | 10 | 1.043 | 2.04 | 1.36 | 147 | AA | NN | HL4(HHAAdd) | FF | QQ | He Yi |
10 | 101 | 244 | 208014 | | 25021 | L0275-13 | bojun | 198259 | qiaoru | 190827 | 2012/3/19 | 12 | 1.063 | 2.06 | 1.41 | 152 | AA | NN | LL2(HhAADd) | FF | QQ | Huei Huang |
Number of boars off-tested: 24 Head | Average | 1.058 | 2.08 | 1.39 | 150 | |
201204 Class of Landrace Off-test Gilts at TLRI Station (Hsinhua)
Rank | Index 1 | Index 2 | Reg No. | Name | Growth Reg# | Ear No. | Sire | S_Reg | Dam | D_Reg | Birth Date | LS | ADG | FE | ABF | D110 | PSS | ESR | H-FABP | IGF27 | IGF23 | Owner |
1 | 112 | 229 | 208016 | | 25023 | L1445-11 | yeneng | 202717 | taoyun | 203673 | 2012/3/15 | 11 | 0.943 | 2.13 | 1.33 | 164 | AA | NN | HL4(HHAAdd) | FF | QQ | Fortune |
2 | 111 | 229 | 208017 | | 25024 | L0191-05 | fulu | 200506 | jiru | 187481 | 2012/3/13 | 10 | 0.960 | 2.16 | 1.37 | 155 | AA | NN | HL4(HHAAdd) | FF | QQ | Shui Po |
3 | 108 | 218 | 208018 | | 25025 | L0600-12 | weirui | 201147 | weidan | 196182 | 2012/3/19 | 12 | 0.909 | 2.16 | 1.25 | 138 | AA | NN | HL4(HHAAdd) | FF | QQ | Shun An |
4 | 104 | 223 | 208020 | | 25027 | L0275-04 | bojun | 198259 | qiaoru | 190827 | 2012/3/19 | 12 | 0.900 | 2.17 | 1.30 | 156 | AA | NN | HL4(HHAAdd) | FF | QQ | Huei Huang |
4 | 104 | 221 | 208019 | | 25026 | L1342-02 | niutou | 202033 | pinen | 193791 | 2012/3/14 | 8 | 0.905 | 2.12 | 1.42 | 157 | AA | NN | LL2(HhAADd) | FF | QQ | Chu Hsing |
Number of Gilts off-tested: 9 Head | Average | 0.879 | 2.17 | 1.35 | 155 | |