杜洛克完檢(英文) peiyu - 2013-03-01

201207 Class of Duroc Off-test Boars at TLRI Station (Hsinhua)

RankIndex
1
Index
2
Reg No.NameGrowth
Reg#
Ear No.SireS_RegDamD_RegBirth DateLSADGFEABFD110PSSESRH-FABPIGF27IGF23Owner
1126255209221 25288 D0648-05 fuyi202092 shuangqu1927332012/6/18121.1952.091.27130AANNHL4(HHAaDd) FFQQFu Tsun
2119248209222 25289 D0547-02 wancai204345 wanju1759412012/6/19121.1042.031.24135AANNHH6(HHaadd) FFQQHsien Chia
3118242209223 25290 D0465-01 guanjun199850 guanquanyang2038212012/6/13141.1292.031.32142AANNHH6(HHaadd) FFQQHe Yi
4117244209224 25291 D0648-02 fuyi202092 shuangqu1927332012/6/18121.0912.041.25137AANNHL4(HHAaDd) FFQQFu Tsun
4117240209225 25292 D0465-02 guanjun199850 guanquanyang2038212012/6/13141.1592.071.38152AANNHH6(HHaadd) FFQQHe Yi
5116246209226 25293 D0547-04 wancai204345 wanju1759412012/6/19121.1042.061.27133AANNHH6(HHaadd) FFQQHsien Chia
6114244209227 25294 D0648-04 fuyi202092 shuangqu1927332012/6/18121.0782.051.27135AANNHL4(HHAaDd) FFQQFu Tsun
6114240209228 25295 D0692-02 qianguo193205 rumei1962582012/6/1291.1002.061.31143AANNHL3(HhAaDd) FFQQLien Sheng
6114239209229 25296 D0468-06 guanjun199850 guantianna2038092012/6/13131.1352.071.37153AANNHH6(HHaadd) FFQQHe Yi
7113246209230 25297 D0491-01 dulinghang199679 dugongzhu2034462012/6/15101.0712.071.24135AANNHL3(HhAaDd) FFQQPingLiangQin
7113239209231 25298 D0414-11jiayao201749 lixiang1948282012/6/18101.1002.051.34145AANNHH6(HHaadd) FFQQHao Yao
8111238209232 25299 D0492-02 dulinghang199679 duguizi2010402012/6/15101.0912.091.32142AANNHH6(HHaadd) FFQQPingLiangQin
8111238209233 25300 D0491-05 dulinghang199679 dugongzhu2034462012/6/15101.0912.081.33142AANNHL3(HhAaDd) FFQQPingLiangQin
9110240209234 25301 D0216-02 guanwang195096 fengxi2050252012/6/19111.0392.051.25138AANNHH6(HHaadd) FFQQHuei Huang
9110238209235 25302 D0211-01 mengfeng202738 limei1959502012/6/14101.0712.051.32141AANNHH6(HHaadd) FFQQHuei Huang
10109238209236 25303 D0546-03 wancai204345 meiting1831972012/6/19101.0262.031.27141AANNHH6(HHaadd) FFQQHsien Chia
10109237290237 25304 D0722-02 xiongzan203636 huling1991402012/6/1391.0642.051.33151AANNHH6(HHaadd) FFQQFortune
10109237209238 25305 D0685-06 heyi202056 suzi2020742012/6/13121.0642.061.31159AANNHH6(HHaadd) FFQQChu Hsing
11108237209264 25330 D0547-01 wancai204345 wanju1759412012/6/19121.0322.041.29141AANNHH6(HHaadd) FFQQHsien Chia
11108238209239 25306 D0705-07 batianhu194009 youzhu2019512012/6/15111.0262.041.27144AANNHH6(HHaadd) FFQQWangWenQu
11108238209239 25306 D0705-07 batianhu194009 youzhu2019512012/6/15111.0262.041.27144AANNHH6(HHaadd) FFQQWangWenQu
11108238209240 25307 D0705-09 batianhu194009 youzhu2019512012/6/15111.0262.021.29146AANNHH6(HHaadd) FFQQWangWenQu
11108237209241 25308 D1834-10 meiji202716 liwei1948142012/6/1891.0502.051.31148AANNHL5(HHAadd) FFQQHao Yao
12107236209242 25309 D1834-14 meiji202716 liwei1948142012/6/1891.0432.041.33146AANNHH6(HHaadd) FFQQHao Yao
12107237209243 25310 D0547-06 wancai204345 wanju1759412012/6/19121.0142.021.28147AANNHH6(HHaadd) FFQQHsien Chia
12107236209244 25311 D0719-02 xiongzan203636 huxuan2004292012/6/1391.0502.041.34153AANNHL3(HhAaDd) FFQQFortune
12107234209245 25312 D0692-01 qianguo193205 rumei1962582012/6/1291.0792.061.40156AANNHL3(HhAaDd) FFQQLien Sheng
13106236209246 25313 D0706-06 langya195210 youzhen2019532012/6/1591.0292.031.33152AANNHH6(HHaadd) FFQQWangWenQu
14105234209247 25314 D0467-02jiawanqun198129 guanquanmei1998252012/6/13151.0432.041.38144AANNHH6(HHaadd) FFQQHe Yi
14105235209248 25315 D0648-03 fuyi202092 shuangqu1927332012/6/18121.0432.051.35149AANNHL4(HHAaDd) FFQQFu Tsun
14105235209249 25316 D0706-07 langya195210 youzhen2019532012/6/1591.0292.041.34151AANNHH6(HHaadd) FFQQWangWenQu
14105233209250 25317 D0458-03 baluoke205639 dusanye2033432012/6/14121.0792.071.43154AANNHL4(HHAaDd) FFQQTai Hong Rong
14105233209251 25318 D0722-05 xiongzan203636 huling1991402012/6/1391.0792.061.44156AANNHL5(HHAadd) FFQQFortune
14105233209252 25319 D0721-04 juntai200409 niuniu1957802012/6/13131.0632.071.39157AANNHH6(HHaadd) FFQQFortune
15104233209253 25320 D0467-03jiawanqun198129 guanquanmei1998252012/6/13151.0432.041.40147AANNHH6(HHaadd) FFQQHe Yi
15104234209254 25321 D0434-07 xingquan202198 jiase2005352012/6/14121.0432.061.36160AANNHH6(HHaadd) FFQQShui Po
16103233209255 25322 D0699-01 qianguo193205 herqian1978322012/6/13141.0292.021.40148AANNHH6(HHaadd) FFQQLien Sheng
16103233209256 25323 D1834-11 meiji202716 liwei1948142012/6/1891.0432.061.38149AANNHL5(HHAadd) FFQQHao Yao
16103233209257 25324 D0707-08 langya195210 youmu1998682012/6/16111.0292.101.32158AANNHH6(HHaadd) FFQQWangWenQu
16103233209257 25324 D0707-08 langya195210 youmu1998682012/6/16111.0292.101.32158AANNHH6(HHaadd) FFQQWangWenQu
17102234209258 25325 D0546-02 wancai204345 meiting1831972012/6/19101.0002.051.32144AANNHH6(HHaadd) FFQQHsien Chia
17102233209259 25326 D0706-08 langya195210 youzhen2019532012/6/1591.0142.031.37154AANNHH6(HHaadd) FFQQWangWenQu
18101232209260 25327 D0458-04 baluoke205639 dusanye2033432012/6/14121.0142.051.37161AANNHL4(HHAaDd) FFQQTai Hong Rong
18101232209261 25328 D0685-07 heyi202056 suzi2020742012/6/13121.0142.071.35162AANNHH6(HHaadd) FFQQChu Hsing
Number of boars off-tested: 58 Head Average 1.015 2.08 1.36 152  

201207 Class of Duroc Off-test Gilts at TLRI Station (Hsinhua)

RankIndex
1
Index
2
Reg No.NameGrowth
Reg#
Ear No.SireS_RegDamD_RegBirth DateLSADGFEABFD110PSSESRH-FABPIGF27IGF23Owner
1104229209262 25329 D0722-12 xiongzan203636 huling1991402012/6/1390.9602.091.33157AANNHH6(HHaadd) FFQQFortune
Number of Gilts off-tested: 2 Head Average 1.007 2.09 1.53 154  
台灣畜產種原知識庫 - https://agrkb.angrin.tlri.gov.tw