201209 Class of Yorkshire Off-test Boars at TLRI Station (Hsinhua)
Rank | Index 1 | Index 2 | Reg No. | Name | Growth Reg# | Ear No. | Sire | S_Reg | Dam | D_Reg | Birth Date | LS | ADG | FE | ABF | D110 | PSS | ESR | H-FABP | IGF27 | IGF23 | Owner |
1 | 121 | 277 | 209900 | | 25331 | Y0720-02 | hefeng | 198570 | taoxiang | 203659 | 2012/8/20 | 14 | 1.270 | 2.05 | 1.27 | 144 | AA | MM | LL0(hhAADD) | FF | QQ | Fortune |
2 | 112 | 270 | 209901 | | 25332 | Y0684-03 | hezhu | 202121 | xuanying | 187316 | 2012/8/21 | 10 | 1.214 | 2.06 | 1.29 | 138 | AA | MN | HL4(HHAAdd) | FF | QQ | ShengFu |
2 | 112 | 268 | 209902 | | 25333 | Y0720-05 | hefeng | 198570 | taoxiang | 203659 | 2012/8/20 | 14 | 1.190 | 2.03 | 1.26 | 147 | AA | MM | LL2(HhAADd) | FF | QQ | Fortune |
3 | 109 | 269 | 209903 | | 25334 | Y0214-04 | machang | 201076 | yingci | 201107 | 2012/8/21 | 16 | 1.221 | 2.12 | 1.31 | 137 | AA | MN | HL3(HHAADd) | FF | QQ | Zhuang Yuan |
3 | 109 | 268 | 209904 | | 25335 | Y0974-07 | beijiguang | 206067 | xiuxuan | 194003 | 2012/8/21 | 13 | 1.229 | 2.15 | 1.30 | 138 | AA | MM | LL2(HhAADd) | FF | QQ | WangWenQu |
3 | 109 | 266 | 209905 | | 25336 | Y0973-11 | beijiguang | 206067 | xiaosu | 205067 | 2012/8/21 | 13 | 1.206 | 2.11 | 1.28 | 146 | AA | MM | HL4(HHAAdd) | FF | QQ | WangWenQu |
4 | 107 | 270 | 209906 | | 25337 | Y0214-02 | machang | 201076 | yingci | 201107 | 2012/8/21 | 16 | 1.250 | 2.23 | 1.31 | 135 | AA | MM | LL2(HHAADD) | FF | QQ | Zhuang Yuan |
4 | 107 | 265 | 209907 | | 25338 | Y0719-04 | caiwang | 196687 | huyun | 200355 | 2012/8/20 | 10 | 1.222 | 2.16 | 1.31 | 146 | AA | MM | LL2(HhAADd) | FF | QQ | Fortune |
5 | 100 | 259 | 209908 | | 25339 | Y0973-08 | beijiguang | 206067 | xiaosu | 205067 | 2012/8/21 | 13 | 1.167 | 2.16 | 1.29 | 147 | AA | MM | HL4(HHAAdd) | FF | QQ | WangWenQu |
Number of boars off-tested: 15 Head | Average | 1.170 | 2.15 | 1.31 | 147 | |
201209 Class of Yorkshire Off-test Gilts at TLRI Station (Hsinhua)
Rank | Index 1 | Index 2 | Reg No. | Name | Growth Reg# | Ear No. | Sire | S_Reg | Dam | D_Reg | Birth Date | LS | ADG | FE | ABF | D110 | PSS | ESR | H-FABP | IGF27 | IGF23 | Owner |
1 | 104 | 235 | 209909 | | 25340 | Y0719-12 | caiwang | 196687 | huyun | 200355 | 2012/8/20 | 10 | 1.089 | 2.23 | 1.57 | 151 | AA | MM | LL0(hhAADD) | FF | QQ | Fortune |
Number of Gilts off-tested: 2 Head | Average | 1.053 | 2.23 | 1.54 | 150 | |