201301 Class of Duroc Off-test Boars at TLRI Station (Hsinhua)
Rank | Index 1 | Index 2 | Reg No. | Name | Growth Reg# | Ear No. | Sire | S_Reg | Dam | D_Reg | Birth Date | LS | ADG | FE | ABF | D110 | PSS | ESR | H-FABP | IGF27 | IGF23 | Owner |
1 | 139 | 272 | 211713 | | 25760 | D0603-02 | jiawanqun | 198129 | jiashiquan | 203797 | 2012/12/13 | 11 | 1.325 | 2.05 | 1.24 | 121 | AA | NN | HH6(HHaadd) | FG | QQ | He Yi |
2 | 136 | 267 | 211714 | | 25761 | D0603-06 | jiawanqun | 198129 | jiashiquan | 203797 | 2012/12/13 | 11 | 1.273 | 2.03 | 1.19 | 127 | AA | NN | HH6(HHaadd) | FG | QQ | He Yi |
3 | 131 | 264 | 211715 | | 25762 | D0606-03 | jiawanqun | 198129 | guanquanya | 203830 | 2012/12/13 | 12 | 1.273 | 2.07 | 1.25 | 125 | AA | NN | HH6(HHaadd) | FG | QQ | He Yi |
4 | 124 | 257 | 211716 | | 25763 | D0682-02 | jiaher | 204348 | lengzhong | 207028 | 2012/12/17 | 10 | 1.195 | 2.04 | 1.24 | 131 | AA | NN | HH6(HHaadd) | FG | QQ | Hsien Chia |
5 | 121 | 253 | 211717 | | 25764 | D0603-05 | jiawanqun | 198129 | jiashiquan | 203797 | 2012/12/13 | 11 | 1.195 | 2.07 | 1.26 | 130 | AA | NN | HH6(HHaadd) | FG | QQ | He Yi |
6 | 120 | 249 | 211718 | | 25765 | D0435-10 | jiayao | 201749 | tianfang | 206934 | 2012/12/18 | 11 | 1.214 | 2.12 | 1.28 | 137 | AA | NN | HH6(HHaadd) | FG | QQ | Hao Yao |
7 | 119 | 258 | 211719 | | 25766 | D0680-04 | jiaher | 204348 | lengbei | 207034 | 2012/12/16 | 11 | 1.167 | 2.05 | 1.27 | 126 | AA | NN | HH6(HHaadd) | FG | QQ | Hsien Chia |
7 | 119 | 244 | 211720 | | 25767 | D1157-02 | jifeng | 204878 | taotong | 205455 | 2012/12/17 | 9 | 1.206 | 2.05 | 1.36 | 147 | AA | NN | HH6(HHaadd) | FG | QQ | Fortune |
8 | 118 | 243 | 211721 | | 25768 | D0243-02 | huangtian | 202646 | luzhu | 202638 | 2012/12/14 | 9 | 1.206 | 2.09 | 1.34 | 147 | AA | NN | HH6(HHaadd) | FG | QQ | YunNan |
9 | 117 | 244 | 211722 | | 25769 | D1157-05 | jifeng | 204878 | taotong | 205455 | 2012/12/17 | 9 | 1.200 | 2.10 | 1.33 | 140 | AA | NN | HH6(HHaadd) | FG | QQ | Fortune |
10 | 116 | 255 | 211723 | | 25770 | D0516-03 | duzhuoyue | 207589 | dushiyun | 203454 | 2012/12/15 | 8 | 1.155 | 2.04 | 1.30 | 129 | AA | NN | HH6(HHaadd) | FG | QQ | PingLiangQin |
11 | 115 | 249 | 211724 | | 25771 | D0670-02 | fusi | 205971 | liuzhen | 205979 | 2012/12/19 | 12 | 1.104 | 2.04 | 1.21 | 133 | AA | NN | HL4(HHAaDd) | FG | QQ | Fu Tsun |
11 | 115 | 247 | 211725 | | 25772 | D0079-03 | duyuanshuai | 199929 | jinyu | 204722 | 2012/12/19 | 6 | 1.143 | 2.05 | 1.29 | 134 | AA | NN | HH6(HHaadd) | FG | QQ | Kao Chang |
11 | 115 | 241 | 211726 | | 25773 | D0437-11 | meiji | 202716 | tianli | 206933 | 2012/12/19 | 13 | 1.206 | 2.11 | 1.37 | 144 | AA | NN | HL5(HHAadd) | FG | QQ | Hao Yao |
11 | 115 | 241 | 211727 | | 25774 | D0435-12 | jiayao | 201749 | tianfang | 206934 | 2012/12/18 | 11 | 1.206 | 2.08 | 1.41 | 145 | AA | NN | HH6(HHaadd) | FG | QQ | Hao Yao |
12 | 113 | 249 | 211729 | | 25776 | D0682-04 | jiaher | 204348 | lengzhong | 207028 | 2012/12/17 | 10 | 1.117 | 2.07 | 1.25 | 132 | AA | NN | HH6(HHaadd) | FG | QQ | Hsien Chia |
12 | 113 | 247 | 211728 | | 25775 | D0603-03 | jiawanqun | 198129 | jiashiquan | 203797 | 2012/12/13 | 11 | 1.117 | 2.06 | 1.26 | 132 | AA | NN | HH6(HHaadd) | FG | QQ | He Yi |
13 | 112 | 250 | 211730 | | 25777 | D0680-02 | jiaher | 204348 | lengbei | 207034 | 2012/12/16 | 11 | 1.131 | 2.04 | 1.33 | 130 | AA | NN | HH6(HHaadd) | FG | QQ | Hsien Chia |
14 | 110 | 244 | 211731 | | 25778 | D0606-04 | jiawanqun | 198129 | guanquanya | 203830 | 2012/12/13 | 12 | 1.078 | 2.03 | 1.25 | 134 | AA | NN | HH6(HHaadd) | FG | QQ | He Yi |
14 | 110 | 241 | 211732 | | 25779 | D1153-02 | shanquan | 203547 | niucui | 196778 | 2012/12/13 | 9 | 1.114 | 2.08 | 1.29 | 141 | AA | NN | HH6(HHaadd) | FG | QQ | Fortune |
15 | 109 | 247 | 211733 | | 25780 | D0681-02 | jiaher | 204348 | lengsong | 207029 | 2012/12/16 | 12 | 1.119 | 2.06 | 1.34 | 131 | AA | NN | HH6(HHaadd) | FG | QQ | Hsien Chia |
15 | 109 | 243 | 211734 | | 25781 | D0681-01 | jiaher | 204348 | lengsong | 207029 | 2012/12/16 | 12 | 1.117 | 2.08 | 1.32 | 137 | AA | NN | HH6(HHaadd) | FG | QQ | Hsien Chia |
16 | 107 | 242 | 211735 | | 25782 | D0682-03 | jiaher | 204348 | lengzhong | 207028 | 2012/12/17 | 10 | 1.039 | 2.00 | 1.25 | 139 | AA | NN | HH6(HHaadd) | FG | QQ | Hsien Chia |
16 | 107 | 238 | 211736 | | 25783 | D1157-04 | jifeng | 204878 | taotong | 205455 | 2012/12/17 | 9 | 1.100 | 2.03 | 1.37 | 145 | AA | NN | HH6(HHaadd) | FG | QQ | Fortune |
17 | 106 | 242 | 211737 | | 25784 | D0682-01 | jiaher | 204348 | lengzhong | 207028 | 2012/12/17 | 10 | 1.065 | 2.04 | 1.28 | 137 | AA | NN | HH6(HHaadd) | FG | QQ | Hsien Chia |
17 | 106 | 239 | 211738 | | 25785 | D1154-02 | xiongzan | 203636 | niuli | 194680 | 2012/12/13 | 10 | 1.057 | 2.01 | 1.31 | 144 | AA | NN | HH6(HHaadd) | FG | QQ | Fortune |
18 | 105 | 243 | 211739 | | 25786 | D0516-04 | duzhuoyue | 207589 | dushiyun | 203454 | 2012/12/15 | 8 | 1.048 | 2.07 | 1.24 | 137 | AA | NN | HH6(HHaadd) | FG | QQ | PingLiangQin |
19 | 104 | 238 | 211740 | | 25787 | D0243-01 | huangtian | 202646 | luzhu | 202638 | 2012/12/14 | 9 | 1.065 | 2.07 | 1.30 | 144 | AA | NN | HH6(HHaadd) | FG | QQ | YunNan |
19 | 104 | 236 | 211741 | | 25788 | D0436-16 | meiji | 202716 | kaixuan | 201768 | 2012/12/18 | 11 | 1.095 | 2.03 | 1.42 | 151 | AA | NN | HH6(HHaadd) | FG | QQ | Hao Yao |
20 | 103 | 244 | 211742 | | 25789 | D0518-03 | duzhuoyue | 207589 | dudanfeng | 203455 | 2012/12/15 | 7 | 1.071 | 2.11 | 1.29 | 131 | AA | NN | HH6(HHaadd) | FG | QQ | PingLiangQin |
20 | 103 | 243 | 211743 | | 25790 | D0514-03 | duhaohan | 203461 | dusihan | 195811 | 2012/12/15 | 16 | 1.095 | 2.12 | 1.33 | 133 | AA | NN | HH6(HHaadd) | FG | QQ | PingLiangQin |
20 | 103 | 238 | 211744 | | 25791 | D0279-02 | jiahao | 206102 | fengxue | 206927 | 2012/12/17 | 13 | 1.039 | 2.03 | 1.30 | 142 | AA | NN | HH6(HHaadd) | FG | QQ | Huei Huang |
20 | 103 | 237 | 211745 | | 25792 | D1157-06 | jifeng | 204878 | taotong | 205455 | 2012/12/17 | 9 | 1.057 | 2.04 | 1.34 | 155 | AA | NN | HH6(HHaadd) | FG | QQ | Fortune |
21 | 102 | 236 | 211746 | | 25793 | D1158-04 | yuanfu | 196609 | taofei | 205469 | 2012/12/17 | 12 | 1.071 | 2.06 | 1.36 | 156 | AA | NN | HH6(HHaadd) | FG | QQ | Fortune |
22 | 101 | 235 | 211747 | | 25794 | D0280-03 | taijun | 202736 | fengqi | 202744 | 2012/12/17 | 12 | 1.057 | 2.08 | 1.33 | 147 | AA | NN | HH6(HHaadd) | FG | QQ | Huei Huang |
Number of boars off-tested: 61 Head | Average | 1.064 | 2.09 | 1.36 | 146 | |
201301 Class of Duroc Off-test Gilts at TLRI Station (Hsinhua)
Rank | Index 1 | Index 2 | Reg No. | Name | Growth Reg# | Ear No. | Sire | S_Reg | Dam | D_Reg | Birth Date | LS | ADG | FE | ABF | D110 | PSS | ESR | H-FABP | IGF27 | IGF23 | Owner |
1 | 116 | 236 | 211749 | | 25796 | D0681-10 | jiaher | 204348 | lengsong | 207029 | 2012/12/16 | 12 | 1.065 | 2.12 | 1.24 | 130 | AA | NN | HH6(HHaadd) | FG | QQ | Hsien Chia |
1 | 116 | 230 | 211748 | | 25795 | D1157-10 | jifeng | 204878 | taotong | 205455 | 2012/12/17 | 9 | 1.029 | 2.09 | 1.20 | 138 | AA | NN | HH6(HHaadd) | FF | QQ | Fortune |
2 | 110 | 226 | 211750 | | 25797 | D0435-01 | jiayao | 201749 | tianfang | 206934 | 2012/12/18 | 11 | 1.014 | 2.12 | 1.24 | 138 | AA | NN | HH6(HHaadd) | FG | QQ | Hao Yao |
3 | 104 | 224 | 211751 | | 25798 | D0079-11 | duyuanshuai | 199929 | jinyu | 204722 | 2012/12/19 | 6 | 0.974 | 2.14 | 1.25 | 133 | AA | NN | HH6(HHaadd) | GG | QQ | Kao Chang |
Number of Gilts off-tested: 7 Head | Average | 0.955 | 2.13 | 1.29 | 146 | |