杜洛克完檢(英文) peiyu - 2013-07-22

201301 Class of Duroc Off-test Boars at TLRI Station (Hsinhua)

RankIndex
1
Index
2
Reg No.NameGrowth
Reg#
Ear No.SireS_RegDamD_RegBirth DateLSADGFEABFD110PSSESRH-FABPIGF27IGF23Owner
1139272211713 25760 D0603-02jiawanqun198129jiashiquan2037972012/12/13111.3252.051.24121AANNHH6(HHaadd) FGQQHe Yi
2136267211714 25761 D0603-06jiawanqun198129jiashiquan2037972012/12/13111.2732.031.19127AANNHH6(HHaadd) FGQQHe Yi
3131264211715 25762 D0606-03jiawanqun198129 guanquanya2038302012/12/13121.2732.071.25125AANNHH6(HHaadd) FGQQHe Yi
4124257211716 25763 D0682-02 jiaher204348 lengzhong2070282012/12/17101.1952.041.24131AANNHH6(HHaadd) FGQQHsien Chia
5121253211717 25764 D0603-05jiawanqun198129jiashiquan2037972012/12/13111.1952.071.26130AANNHH6(HHaadd) FGQQHe Yi
6120249211718 25765 D0435-10jiayao201749 tianfang2069342012/12/18111.2142.121.28137AANNHH6(HHaadd) FGQQHao Yao
7119258211719 25766 D0680-04 jiaher204348 lengbei2070342012/12/16111.1672.051.27126AANNHH6(HHaadd) FGQQHsien Chia
7119244211720 25767 D1157-02 jifeng204878 taotong2054552012/12/1791.2062.051.36147AANNHH6(HHaadd) FGQQFortune
8118243211721 25768 D0243-02 huangtian202646 luzhu2026382012/12/1491.2062.091.34147AANNHH6(HHaadd) FGQQYunNan
9117244211722 25769 D1157-05 jifeng204878 taotong2054552012/12/1791.2002.101.33140AANNHH6(HHaadd) FGQQFortune
10116255211723 25770 D0516-03 duzhuoyue207589 dushiyun2034542012/12/1581.1552.041.30129AANNHH6(HHaadd) FGQQPingLiangQin
11115249211724 25771 D0670-02 fusi205971liuzhen2059792012/12/19121.1042.041.21133AANNHL4(HHAaDd) FGQQFu Tsun
11115247211725 25772 D0079-03 duyuanshuai199929 jinyu2047222012/12/1961.1432.051.29134AANNHH6(HHaadd) FGQQKao Chang
11115241211726 25773 D0437-11 meiji202716 tianli2069332012/12/19131.2062.111.37144AANNHL5(HHAadd) FGQQHao Yao
11115241211727 25774 D0435-12jiayao201749 tianfang2069342012/12/18111.2062.081.41145AANNHH6(HHaadd) FGQQHao Yao
12113249211729 25776 D0682-04 jiaher204348 lengzhong2070282012/12/17101.1172.071.25132AANNHH6(HHaadd) FGQQHsien Chia
12113247211728 25775 D0603-03jiawanqun198129jiashiquan2037972012/12/13111.1172.061.26132AANNHH6(HHaadd) FGQQHe Yi
13112250211730 25777 D0680-02 jiaher204348 lengbei2070342012/12/16111.1312.041.33130AANNHH6(HHaadd) FGQQHsien Chia
14110244211731 25778 D0606-04jiawanqun198129 guanquanya2038302012/12/13121.0782.031.25134AANNHH6(HHaadd) FGQQHe Yi
14110241211732 25779 D1153-02 shanquan203547 niucui1967782012/12/1391.1142.081.29141AANNHH6(HHaadd) FGQQFortune
15109247211733 25780 D0681-02 jiaher204348 lengsong2070292012/12/16121.1192.061.34131AANNHH6(HHaadd) FGQQHsien Chia
15109243211734 25781 D0681-01 jiaher204348 lengsong2070292012/12/16121.1172.081.32137AANNHH6(HHaadd) FGQQHsien Chia
16107242211735 25782 D0682-03 jiaher204348 lengzhong2070282012/12/17101.0392.001.25139AANNHH6(HHaadd) FGQQHsien Chia
16107238211736 25783 D1157-04 jifeng204878 taotong2054552012/12/1791.1002.031.37145AANNHH6(HHaadd) FGQQFortune
17106242211737 25784 D0682-01 jiaher204348 lengzhong2070282012/12/17101.0652.041.28137AANNHH6(HHaadd) FGQQHsien Chia
17106239211738 25785 D1154-02 xiongzan203636 niuli1946802012/12/13101.0572.011.31144AANNHH6(HHaadd) FGQQFortune
18105243211739 25786 D0516-04 duzhuoyue207589 dushiyun2034542012/12/1581.0482.071.24137AANNHH6(HHaadd) FGQQPingLiangQin
19104238211740 25787 D0243-01 huangtian202646 luzhu2026382012/12/1491.0652.071.30144AANNHH6(HHaadd) FGQQYunNan
19104236211741 25788 D0436-16 meiji202716 kaixuan2017682012/12/18111.0952.031.42151AANNHH6(HHaadd) FGQQHao Yao
20103244211742 25789 D0518-03 duzhuoyue207589 dudanfeng2034552012/12/1571.0712.111.29131AANNHH6(HHaadd) FGQQPingLiangQin
20103243211743 25790 D0514-03 duhaohan203461 dusihan1958112012/12/15161.0952.121.33133AANNHH6(HHaadd) FGQQPingLiangQin
20103238211744 25791 D0279-02jiahao206102 fengxue2069272012/12/17131.0392.031.30142AANNHH6(HHaadd) FGQQHuei Huang
20103237211745 25792 D1157-06 jifeng204878 taotong2054552012/12/1791.0572.041.34155AANNHH6(HHaadd) FGQQFortune
21102236211746 25793 D1158-04 yuanfu196609 taofei2054692012/12/17121.0712.061.36156AANNHH6(HHaadd) FGQQFortune
22101235211747 25794 D0280-03 taijun202736 fengqi2027442012/12/17121.0572.081.33147AANNHH6(HHaadd) FGQQHuei Huang
Number of boars off-tested: 61 Head Average 1.064 2.09 1.36 146  

201301 Class of Duroc Off-test Gilts at TLRI Station (Hsinhua)

RankIndex
1
Index
2
Reg No.NameGrowth
Reg#
Ear No.SireS_RegDamD_RegBirth DateLSADGFEABFD110PSSESRH-FABPIGF27IGF23Owner
1116236211749 25796 D0681-10 jiaher204348 lengsong2070292012/12/16121.0652.121.24130AANNHH6(HHaadd) FGQQHsien Chia
1116230211748 25795 D1157-10 jifeng204878 taotong2054552012/12/1791.0292.091.20138AANNHH6(HHaadd) FFQQFortune
2110226211750 25797 D0435-01jiayao201749 tianfang2069342012/12/18111.0142.121.24138AANNHH6(HHaadd) FGQQHao Yao
3104224211751 25798 D0079-11 duyuanshuai199929 jinyu2047222012/12/1960.9742.141.25133AANNHH6(HHaadd) GGQQKao Chang
Number of Gilts off-tested: 7 Head Average 0.955 2.13 1.29 146  
台灣畜產種原知識庫 - https://agrkb.angrin.tlri.gov.tw