201304 Class of Duroc Off-test Boars at TLRI Station (Hsinhua)
Rank | Index 1 | Index 2 | Reg No. | Name | Growth Reg# | Ear No. | Sire | S_Reg | Dam | D_Reg | Birth Date | LS | ADG | FE | ABF | D110 | PSS | ESR | H-FABP | IGF27 | IGF23 | Owner |
1 | 128 | 247 | 212491 | | 26028 | D0685-01 | yawei | 202679 | jiashu | 210214 | 2013/3/16 | 9 | 1.254 | 2.05 | 1.37 | 146 | AA | NN | HH6(HHaadd) | GG | QQ | He Yi |
2 | 127 | 258 | 212492 | | 26029 | D0676-01 | fuzheng | 209314 | wuzhen | 199551 | 2013/3/19 | 12 | 1.182 | 2.03 | 1.23 | 129 | AA | NN | HH6(HHaadd) | GG | QQ | Fu Tsun |
3 | 126 | 246 | 212493 | | 26030 | D0682-01 | guanjie | 206880 | guanjie | 210217 | 2013/3/14 | 12 | 1.222 | 2.05 | 1.34 | 142 | AA | NN | HH6(HHaadd) | GG | QQ | He Yi |
4 | 125 | 255 | 212494 | | 26031 | D0743-03 | genglengjing | 131114 | jisha | 208063 | 2013/3/13 | 13 | 1.156 | 2.03 | 1.22 | 129 | AA | NN | HH6(HHaadd) | GG | QQ | Hsien Chia |
5 | 124 | 245 | 212495 | | 26032 | D1267-04 | jiahan | 205942 | rongsheng | 210378 | 2013/3/13 | 9 | 1.206 | 2.06 | 1.33 | 145 | AA | NN | HH6(HHaadd) | GG | QQ | Fortune |
6 | 123 | 259 | 212496 | | 26033 | D0532-04 | dujianlin | 187303 | duguizi | 201040 | 2013/3/17 | 11 | 1.214 | 2.11 | 1.30 | 125 | AA | NN | HH6(HHaadd) | GG | QQ | PingLiangQin |
7 | 122 | 246 | 212497 | | 26034 | D0084-01 | jiagao | 202582 | jinzhong | 209894 | 2013/3/13 | 8 | 1.186 | 2.07 | 1.30 | 138 | AA | NN | HL4(HHAaDd) | GG | QQ | Kao Chang |
8 | 120 | 251 | 212498 | | 26035 | D0084-02 | jiagao | 202582 | jinzhong | 209894 | 2013/3/13 | 8 | 1.169 | 2.08 | 1.30 | 129 | AA | NN | HH6(HHaadd) | GG | QQ | Kao Chang |
8 | 120 | 251 | 212499 | | 26036 | D0747-03 | wanjia | 191688 | duwenshan | 201052 | 2013/3/18 | 11 | 1.156 | 2.06 | 1.28 | 132 | AA | NN | HH6(HHaadd) | GG | QQ | Hsien Chia |
8 | 120 | 248 | 212500 | | 26037 | D0532-01 | dujianlin | 187303 | duguizi | 201040 | 2013/3/17 | 11 | 1.156 | 2.07 | 1.28 | 135 | AA | NN | HH6(HHaadd) | GG | QQ | PingLiangQin |
9 | 119 | 251 | 212501 | | 26038 | D0746-03 | fuwei | 203835 | hongren | 195823 | 2013/3/18 | 10 | 1.143 | 2.07 | 1.26 | 132 | AA | NN | HH6(HHaadd) | GG | QQ | Hsien Chia |
9 | 119 | 250 | 212502 | | 26039 | D0676-04 | fuzheng | 209314 | wuzhen | 199551 | 2013/3/19 | 12 | 1.130 | 2.06 | 1.24 | 132 | AA | NN | HH6(HHaadd) | GG | QQ | Fu Tsun |
9 | 119 | 242 | 212503 | | 26040 | D0677-02 | jiahuang | 200654 | jiali | 210215 | 2013/3/16 | 13 | 1.175 | 2.07 | 1.34 | 149 | AA | NN | HH6(HHaadd) | GG | QQ | He Yi |
10 | 118 | 247 | 212504 | | 26041 | D0746-04 | fuwei | 203835 | hongren | 195823 | 2013/3/18 | 10 | 1.130 | 2.05 | 1.28 | 135 | AA | NN | HH6(HHaadd) | GG | QQ | Hsien Chia |
10 | 118 | 247 | 212505 | | 26042 | D0747-04 | wanjia | 191688 | duwenshan | 201052 | 2013/3/18 | 11 | 1.104 | 2.04 | 1.21 | 138 | AA | NN | HH6(HHaadd) | GG | QQ | Hsien Chia |
10 | 118 | 239 | 212506 | | 26043 | D0682-02 | guanjie | 206880 | guanjie | 210217 | 2013/3/14 | 12 | 1.214 | 2.07 | 1.46 | 149 | AA | NN | HH6(HHaadd) | GG | QQ | He Yi |
11 | 115 | 244 | 212507 | | 26044 | D0747-02 | wanjia | 191688 | duwenshan | 201052 | 2013/3/18 | 11 | 1.078 | 2.04 | 1.22 | 140 | AA | NN | HH6(HHaadd) | GG | QQ | Hsien Chia |
12 | 114 | 244 | 212508 | | 26045 | D0743-04 | genglengjing | 131114 | jisha | 208063 | 2013/3/13 | 13 | 1.026 | 2.01 | 1.15 | 138 | AA | NN | HH6(HHaadd) | GG | QQ | Hsien Chia |
12 | 114 | 239 | 212509 | | 26046 | D1264-06 | junli | 200394 | niuyow | 196810 | 2013/3/13 | 11 | 1.159 | 2.06 | 1.41 | 152 | AA | NN | HH6(HHaadd) | GG | QQ | Fortune |
13 | 113 | 248 | 212510 | | 26047 | D0533-04 | duzhuoyue | 207589 | duyuanman | 197334 | 2013/3/17 | 9 | 1.048 | 2.02 | 1.20 | 134 | AA | NN | HH6(HHaadd) | GG | QQ | PingLiangQin |
14 | 112 | 246 | 212511 | | 26048 | D0532-03 | dujianlin | 187303 | duguizi | 201040 | 2013/3/17 | 11 | 1.107 | 2.08 | 1.31 | 132 | AA | NN | HH6(HHaadd) | GG | QQ | PingLiangQin |
14 | 112 | 242 | 212512 | | 26049 | D0447-14 | yabiao | 195178 | minzhi | 191139 | 2013/3/19 | 13 | 1.052 | 2.03 | 1.23 | 138 | AA | NN | HH6(HHaadd) | GG | QQ | Hao Yao |
14 | 112 | 238 | 212513 | | 26050 | D1264-03 | junli | 200394 | niuyow | 196810 | 2013/3/13 | 11 | 1.143 | 2.06 | 1.41 | 153 | AA | NN | HH6(HHaadd) | GG | QQ | Fortune |
15 | 111 | 240 | 212514 | | 26051 | D0743-01 | genglengjing | 131114 | jisha | 208063 | 2013/3/13 | 13 | 1.065 | 2.05 | 1.26 | 139 | AA | NN | HH6(HHaadd) | GG | QQ | Hsien Chia |
15 | 111 | 241 | 212515 | | 26052 | D0447-10 | yabiao | 195178 | minzhi | 191139 | 2013/3/19 | 13 | 1.052 | 2.05 | 1.23 | 140 | AA | NN | HH6(HHaadd) | GG | QQ | Hao Yao |
15 | 111 | 239 | 212516 | | 26053 | D1268-02 | jiaji | 205946 | niuyu | 196812 | 2013/3/14 | 10 | 1.086 | 2.04 | 1.32 | 142 | AA | NN | HH6(HHaadd) | GG | QQ | Fortune |
15 | 111 | 239 | 212517 | | 26054 | D0532-06 | dujianlin | 187303 | duguizi | 201040 | 2013/3/17 | 11 | 1.100 | 2.09 | 1.29 | 145 | AA | NN | HH6(HHaadd) | GG | QQ | PingLiangQin |
16 | 110 | 241 | 212518 | | 26055 | D0747-01 | wanjia | 191688 | duwenshan | 201052 | 2013/3/18 | 11 | 1.065 | 2.07 | 1.26 | 137 | AA | NN | HH6(HHaadd) | GG | QQ | Hsien Chia |
16 | 110 | 241 | 212519 | | 26056 | D0743-02 | genglengjing | 131114 | jisha | 208063 | 2013/3/13 | 13 | 1.013 | 2.01 | 1.20 | 138 | AA | NN | HH6(HHaadd) | GG | QQ | Hsien Chia |
16 | 110 | 241 | 212520 | | 26057 | D0536-03 | duzhuoyue | 207589 | duhongmao | 203451 | 2013/3/17 | 11 | 1.026 | 2.02 | 1.22 | 143 | AA | NN | HL4(HHAaDd) | GG | QQ | PingLiangQin |
17 | 109 | 239 | 212521 | | 26058 | D1202-06 | yaxiang | 203268 | meizi | 201099 | 2013/3/18 | 11 | 1.065 | 2.04 | 1.30 | 141 | AA | NN | HH6(HHaadd) | GG | QQ | Zhuang Yuan |
17 | 109 | 239 | 212522 | | 26059 | D0685-06 | yawei | 202679 | jiashu | 210214 | 2013/3/16 | 9 | 1.071 | 2.05 | 1.30 | 149 | AA | NN | HH6(HHaadd) | GG | QQ | He Yi |
18 | 108 | 240 | 212523 | | 26060 | D0447-11 | yabiao | 195178 | minzhi | 191139 | 2013/3/19 | 13 | 1.013 | 2.02 | 1.23 | 139 | AA | NN | HH6(HHaadd) | GG | QQ | Hao Yao |
18 | 108 | 239 | 212524 | | 26061 | D1202-02 | yaxiang | 203268 | meizi | 201099 | 2013/3/18 | 11 | 1.026 | 2.04 | 1.24 | 143 | AA | NN | HH6(HHaadd) | GG | QQ | Zhuang Yuan |
18 | 108 | 238 | 212525 | | 26062 | D1275-02 | xiongde | 202843 | taohui | 204514 | 2013/3/18 | 10 | 1.071 | 2.06 | 1.31 | 146 | AA | NN | HH6(HHaadd) | GG | QQ | Fortune |
19 | 105 | 234 | 212526 | | 26063 | D1267-02 | jiahan | 205942 | rongsheng | 210378 | 2013/3/13 | 9 | 1.095 | 2.07 | 1.42 | 155 | AA | NN | HH6(HHaadd) | GG | QQ | Fortune |
19 | 105 | 237 | 212527 | | 26064 | D0572-07 | hejie | 204021 | jialing | 200531 | 2013/3/14 | 10 | 1.000 | 2.01 | 1.27 | 161 | AA | NN | HH6(HHaadd) | GG | QQ | Shui Po |
20 | 104 | 240 | 212528 | | 26065 | D0536-02 | duzhuoyue | 207589 | duhongmao | 203451 | 2013/3/17 | 11 | 1.048 | 2.08 | 1.32 | 134 | AA | NN | HH6(HHaadd) | GG | QQ | PingLiangQin |
20 | 104 | 236 | 212529 | | 26066 | D0324-02 | weiguan | 207814 | fengqun | 202755 | 2013/3/15 | 9 | 1.013 | 2.04 | 1.29 | 146 | AA | NN | HH6(HHaadd) | GG | QQ | Huei Huang |
20 | 104 | 235 | 212530 | | 26067 | D1275-05 | xiongde | 202843 | taohui | 204514 | 2013/3/18 | 10 | 1.043 | 2.04 | 1.36 | 148 | AA | NN | HH6(HHaadd) | GG | QQ | Fortune |
Number of boars off-tested: 65 Head | Average | 1.027 | 2.09 | 1.34 | 149 | |
201304 Class of Duroc Off-test Gilts at TLRI Station (Hsinhua)
Rank | Index 1 | Index 2 | Reg No. | Name | Growth Reg# | Ear No. | Sire | S_Reg | Dam | D_Reg | Birth Date | LS | ADG | FE | ABF | D110 | PSS | ESR | H-FABP | IGF27 | IGF23 | Owner |
1 | 112 | 225 | 212532 | | 26069 | D0743-13 | genglengjing | 131114 | jisha | 208063 | 2013/3/13 | 13 | 0.987 | 2.14 | 1.27 | 132 | AA | NN | HH6(HHaadd) | GG | QQ | Hsien Chia |
2 | 108 | 222 | 212533 | | 26070 | D0676-11 | fuzheng | 209314 | wuzhen | 199551 | 2013/3/19 | 12 | 0.961 | 2.17 | 1.25 | 134 | AA | NN | HH6(HHaadd) | GG | QQ | Fu Tsun |
Number of Gilts off-tested: 5 Head | Average | 0.958 | 2.16 | 1.43 | 139 | |