201305 Class of Duroc Off-test Boars at TLRI Station (Hsinhua)
Rank | Index 1 | Index 2 | Reg No. | Name | Growth Reg# | Ear No. | Sire | S_Reg | Dam | D_Reg | Birth Date | LS | ADG | FE | ABF | D110 | PSS | ESR | H-FABP | IGF27 | IGF23 | Owner |
1 | 124 | 255 | 213015 | | 26141 | D0341-02 | jiajie | 206101 | limei | 195950 | 2013/4/18 | 9 | 1.271 | 2.09 | 1.30 | 131 | AA | NN | HH6(HHaadd) | FF | QQ | Huei Huang |
2 | 121 | 253 | 213016 | | 26142 | D0085-01 | | 131477 | jinlin | 204721 | 2013/4/23 | 10 | 1.229 | 2.03 | 1.32 | 134 | AA | NN | HH6(HHaadd) | FF | QQ | Kao Chang |
2 | 121 | 250 | 213017 | | 26143 | D0818-12 | jiachengdian | 202301 | youyao | 201949 | 2013/4/23 | 13 | 1.183 | 1.99 | 1.26 | 146 | AA | NN | HH6(HHaadd) | FF | QQ | WangWenQu |
3 | 119 | 257 | 213018 | | 26144 | D0677-03 | fuli | 209328 | liuzhen | 205976 | 2013/4/22 | 10 | 1.234 | 2.14 | 1.25 | 130 | AA | NN | HL3(HhAaDd) | FF | QQ | Fu Tsun |
4 | 118 | 249 | 213019 | | 26145 | D0341-01 | jiajie | 206101 | limei | 195950 | 2013/4/18 | 9 | 1.171 | 2.03 | 1.24 | 138 | AA | NN | HH6(HHaadd) | FF | QQ | Huei Huang |
5 | 117 | 248 | 213020 | | 26146 | D0340-02 | guanwang | 195096 | xiuying | 198256 | 2013/4/18 | 9 | 1.157 | 2.04 | 1.21 | 138 | AA | NN | HH6(HHaadd) | FF | QQ | Huei Huang |
5 | 117 | 247 | 213021 | | 26147 | D0701-02 | jiewang | 206878 | huifengxin | 203784 | 2013/4/17 | 9 | 1.175 | 2.01 | 1.30 | 145 | AA | NN | HH6(HHaadd) | FF | QQ | He Yi |
5 | 117 | 248 | 213022 | | 26148 | D0698-02 | jiaquan | 210243 | jiaxin | 210207 | 2013/4/17 | 11 | 1.167 | 2.04 | 1.24 | 146 | AA | NN | HH6(HHaadd) | FF | QQ | He Yi |
6 | 115 | 252 | 213023 | | 26149 | D0770-03 | jiaher | 204348 | lengshan | 207027 | 2013/4/20 | 10 | 1.130 | 2.00 | 1.23 | 136 | AA | NN | HH6(HHaadd) | FF | QQ | Hsien Chia |
6 | 115 | 246 | 213024 | | 26150 | D1208-02 | yaqiang | 204153 | xiongzhen | 204154 | 2013/4/22 | 14 | 1.214 | 2.16 | 1.26 | 139 | AA | NN | HH6(HHaadd) | FF | QQ | Zhuang Yuan |
7 | 114 | 251 | 213025 | | 26151 | D0677-02 | fuli | 209328 | liuzhen | 205976 | 2013/4/22 | 10 | 1.104 | 2.03 | 1.16 | 136 | AA | NN | HL3(HhAaDd) | FF | QQ | Fu Tsun |
7 | 114 | 251 | 213026 | | 26152 | D0770-02 | jiaher | 204348 | lengshan | 207027 | 2013/4/20 | 10 | 1.117 | 2.00 | 1.22 | 138 | AA | NN | HH6(HHaadd) | FF | QQ | Hsien Chia |
7 | 114 | 245 | 213027 | | 26153 | D0698-03 | jiaquan | 210243 | jiaxin | 210207 | 2013/4/17 | 11 | 1.159 | 2.02 | 1.30 | 147 | AA | NN | HH6(HHaadd) | FF | QQ | He Yi |
8 | 113 | 249 | 213028 | | 26154 | D0701-03 | fubo | 202099 | liuyi | 209317 | 2013/4/23 | 12 | 1.136 | 2.04 | 1.24 | 135 | AA | NN | HH6(HHaadd) | FF | QQ | Fu Tsun |
8 | 113 | 250 | 213029 | | 26155 | D0771-03 | fuwei | 203835 | hongting | 195824 | 2013/4/20 | 11 | 1.110 | 1.99 | 1.23 | 138 | AA | NN | HH6(HHaadd) | FF | QQ | Hsien Chia |
9 | 112 | 245 | 213030 | | 26156 | D0698-05 | jiaquan | 210243 | jiaxin | 210207 | 2013/4/17 | 11 | 1.143 | 2.08 | 1.23 | 139 | AA | NN | HH6(HHaadd) | FF | QQ | He Yi |
9 | 112 | 245 | 213031 | | 26157 | D0452-11 | yabiao | 195178 | minjia | 191149 | 2013/4/23 | 10 | 1.121 | 2.02 | 1.25 | 140 | AA | NN | HH6(HHaadd) | FF | QQ | Hao Yao |
10 | 111 | 243 | 213032 | | 26158 | D1322-03 | jifeng | 204878 | rongxing | 209770 | 2013/4/19 | 9 | 1.143 | 1.98 | 1.37 | 153 | AA | NN | HH6(HHaadd) | FF | QQ | Fortune |
11 | 109 | 243 | 213033 | | 26159 | D0818-13 | jiachengdian | 202301 | youyao | 201949 | 2013/4/23 | 13 | 1.093 | 2.01 | 1.26 | 144 | AA | NN | HH6(HHaadd) | FF | QQ | WangWenQu |
11 | 109 | 242 | 213034 | | 26160 | D0542-04 | duchuanjia | 210727 | dudahong | 201045 | 2013/4/18 | 13 | 1.127 | 2.01 | 1.33 | 147 | AA | NN | HL4(HHAaDd) | FF | QQ | PingLiangQin |
11 | 109 | 242 | 213035 | | 26161 | D0788-02 | dianxiang | 200021 | yishan | 208956 | 2013/4/17 | 11 | 1.127 | 2.02 | 1.32 | 148 | AA | NN | HL3(HhAaDd) | FF | QQ | ShengFu |
11 | 109 | 242 | | | | D0540-03 | duchuanjia | 210727 | duyaotiao | 210462 | 2013/4/18 | 7 | 1.111 | 2.00 | 1.32 | 148 | AA | NN | LL1(HhAADD) | FF | QQ | PingLiangQin |
11 | 109 | 242 | 213036 | | 26162 | D0452-10 | yabiao | 195178 | minjia | 191149 | 2013/4/23 | 10 | 1.135 | 2.03 | 1.33 | 149 | AA | NN | HH6(HHaadd) | FF | QQ | Hao Yao |
12 | 108 | 242 | 213037 | | 26163 | D0340-01 | guanwang | 195096 | xiuying | 198256 | 2013/4/18 | 9 | 1.114 | 2.06 | 1.27 | 140 | AA | NN | HH6(HHaadd) | FF | QQ | Huei Huang |
12 | 108 | 245 | 213038 | | 26164 | D0770-04 | jiaher | 204348 | lengshan | 207027 | 2013/4/20 | 10 | 1.065 | 2.02 | 1.20 | 142 | AA | NN | HH6(HHaadd) | FF | QQ | Hsien Chia |
12 | 108 | 243 | 213039 | | 26165 | D0451-10 | yabiao | 195178 | lijia | 194827 | 2013/4/23 | 9 | 1.086 | 2.00 | 1.27 | 144 | AA | NN | HH6(HHaadd) | FF | QQ | Hao Yao |
12 | 108 | 242 | 213040 | | 26166 | D0818-07 | jiachengdian | 202301 | youyao | 201949 | 2013/4/23 | 13 | 1.119 | 2.02 | 1.32 | 150 | AA | NN | HH6(HHaadd) | FF | QQ | WangWenQu |
12 | 108 | 242 | 213041 | | 26167 | D0320-04 | hebin | 201330 | jimei | 198522 | 2013/4/22 | 14 | 1.119 | 2.04 | 1.30 | 158 | AA | NN | HH6(HHaadd) | FF | QQ | Shun An |
13 | 107 | 241 | 213042 | | 26168 | D0451-11 | yabiao | 195178 | lijia | 194827 | 2013/4/23 | 9 | 1.127 | 2.06 | 1.32 | 150 | AA | NN | HH6(HHaadd) | FF | QQ | Hao Yao |
13 | 107 | 241 | 213043 | | 26169 | D1322-05 | jifeng | 204878 | rongxing | 209770 | 2013/4/19 | 9 | 1.111 | 2.03 | 1.32 | 155 | AA | NN | HH6(HHaadd) | FF | QQ | Fortune |
14 | 106 | 249 | 213044 | | 26170 | D0771-02 | fuwei | 203835 | hongting | 195824 | 2013/4/20 | 11 | 1.107 | 2.08 | 1.28 | 131 | AA | NN | HH6(HHaadd) | FF | QQ | Hsien Chia |
14 | 106 | 241 | 213045 | | 26171 | D0788-04 | dianxiang | 200021 | yishan | 208956 | 2013/4/17 | 11 | 1.100 | 2.04 | 1.29 | 143 | AA | NN | HH6(HHaadd) | FF | QQ | ShengFu |
14 | 106 | 242 | 213046 | | 26172 | D0085-02 | | 131477 | jinlin | 204721 | 2013/4/23 | 10 | 1.057 | 1.95 | 1.29 | 147 | AA | NN | HH6(HHaadd) | FF | QQ | Kao Chang |
14 | 106 | 240 | 213047 | | 26173 | D0813-10 | jiajinqiang | 206583 | youran | 199873 | 2013/4/17 | 10 | 1.143 | 2.13 | 1.30 | 148 | AA | NN | HH6(HHaadd) | FF | QQ | WangWenQu |
15 | 105 | 239 | 213048 | | 26174 | D0813-09 | jiajinqiang | 206583 | youran | 199873 | 2013/4/17 | 10 | 1.127 | 2.09 | 1.33 | 148 | AA | NN | HL4(HHAaDd) | FF | QQ | WangWenQu |
15 | 105 | 239 | 213049 | | 26175 | D0540-03 | weiguan | 207814 | lizhu | 195957 | 2013/4/17 | 9 | 1.127 | 2.08 | 1.35 | 149 | AA | NN | HH6(HHaadd) | FF | QQ | Huei Huang |
16 | 104 | 247 | 213050 | | 26176 | D0771-01 | fuwei | 203835 | hongting | 195824 | 2013/4/20 | 11 | 1.060 | 2.02 | 1.26 | 133 | AA | NN | HH6(HHaadd) | FF | QQ | Hsien Chia |
16 | 104 | 239 | 213051 | | 26177 | D1208-03 | yaqiang | 204153 | xiongzhen | 204154 | 2013/4/22 | 14 | 1.111 | 2.10 | 1.30 | 151 | AA | NN | HH6(HHaadd) | FF | QQ | Zhuang Yuan |
17 | 103 | 238 | 213052 | | 26178 | D1318-01 | xiongzan | 203636 | taowei | 208170 | 2013/4/17 | 12 | 1.111 | 2.08 | 1.34 | 157 | AA | NN | HH6(HHaadd) | FF | QQ | Fortune |
19 | 100 | 239 | | | | D0678-06 | fubo | 202099 | liuyi | 209320 | 2013/4/22 | 13 | 1.029 | 2.01 | 1.28 | 150 | AA | NN | LL1(HhAADD) | FF | QQ | Fu Tsun |
Number of boars off-tested: 70 Head | Average | 1.063 | 2.07 | 1.30 | 151 | |
201305 Class of Duroc Off-test Gilts at TLRI Station (Hsinhua)
Rank | Index 1 | Index 2 | Reg No. | Name | Growth Reg# | Ear No. | Sire | S_Reg | Dam | D_Reg | Birth Date | LS | ADG | FE | ABF | D110 | PSS | ESR | H-FABP | IGF27 | IGF23 | Owner |
1 | 100 | 222 | 213055 | | 26181 | D0770-10 | jiaher | 204348 | lengshan | 207027 | 2013/4/20 | 10 | 0.863 | 2.14 | 1.15 | 135 | AA | NN | HH6(HHaadd) | FF | QQ | Hsien Chia |
Number of Gilts off-tested: 1 Head | Average | 0.863 | 2.14 | 1.15 | 135 | |