200504 Class of Yorkshire Off-test Boars at TLRI Station (Hsinhua)
Rank | Index | Reg No. | Name | Growth Reg# | Ear No. (Photo) | Sire | S_Reg | Dam | D_Reg | Birth Date | LS | ADG | FE | ABF | D110 | PSS | ESR | H-FABP | Owner |
1 | 114 | 176431 | guanfu | 18291 | Y0103-02 | jiafu | 168638 | mashuang | 166693 | 2005/3/13 | 9 | 1.065 | 1.96 | 1.2 | 142 | AA | NN | HL3(HHAADd) | Fortune |
2 | 113 | 176432 | yalong | 18292 | Y0124-04 | guanjin | 167990 | yibai | 171870 | 2005/3/19 | 8 | 1.065 | 1.99 | 1.15 | 133 | AA | NN | LL2(HHAADD) | Kao Chang |
3 | 110 | 176433 | jiyang | 18293 | Y0263-02 | lianlong | 166628 | meili | 175066 | 2005/3/13 | 11 | 1.079 | 1.97 | 1.37 | 152 | AA | MM | HL4(HHAAdd) | Lien Sheng |
4 | 109 | 176434 | dianji | 18294 | Y0526-02 | shuwu | 165134 | yanhua | 163429 | 2005/3/16 | 9 | 1.095 | 2.01 | 1.4 | 149 | AA | NN | HL3(HHAADd) | Tai Hong Rong |
5 | 108 | 176435 | hezan | 17295 | Y0231-02 | mingcan | 121585 | jiayu | 167926 | 2005/3/17 | 9 | 1.039 | 1.98 | 1.24 | 138 | AA | MN | LL1(HhAADD) | Huei Huang |
6 | 105 | 176436 | heqiang | 18296 | Y0231-01 | mingcan | 121585 | jiayu | 167926 | 2005/3/17 | 9 | 1.043 | 1.97 | 1.35 | 144 | AA | MM | HL4(HHAAdd) | Huei Huang |
Number of boars off-tested: 9 Head | Average | 1.014 | 2.01 | 1.32 | |
200504 Class of Yorkshire Off-test Gilts at TLRI Station (Hsinhua)
Rank | Index | Reg No. | Name | Growth Reg# | Ear No. (Photo) | Sire | S_Reg | Dam | D_Reg | Birth Date | LS | ADG | FE | ABF | D110 | PSS | ESR | H-FABP | Owner |
1 | 104 | 176417 | guanmei | | Y0263-14 | lianlong | 166628 | meili | 175066 | 2005/3/13 | 11 | 0.844 | 2.08 | 1.18 | 147 | AA | MN | LL2(HhAADd) | Lien Sheng |
2 | 102 | 176418 | yashuang | | Y0103-10 | jiafu | 168638 | mashuang | 166693 | 2005/3/13 | 9 | 0.814 | 2.01 | 1.24 | 153 | AA | NN | LL2(HhAADd) | Fortune |
Number of Gilts off-tested: 3 Head | Average | 0.825 | 2.09 | 1.20 | |