200503 Class of Yorkshire Off-test Boars at TLRI Station (Hsinhua)
Rank | Index | Reg No. | Name | Growth Reg# | Ear No. (Photo) | Sire | S_Reg | Dam | D_Reg | Birth Date | LS | ADG | FE | ABF | D110 | PSS | ESR | H-FABP | Owner |
1 | 138 | 176287 | guancai | 18222 | Y0232-03 | daren | 175067 | fenmei | 154661 | 2005/2/6 | 10 | 1.123 | 2 | 1.11 | 138 | AA | MN | LL1(HhAADD) | Lien Sheng |
2 | 130 | 176288 | yazi | 18223 | Y0090-03 | jiaxiong | 168640 | yangmei | 170975 | 2005/2/6 | 9 | 1.1 | 2.06 | 1.14 | 146 | AA | NN | HL4(HHAAdd) | Fortune |
3 | 123 | 176289 | jineng | 18224 | Y0232-02 | daren | 175067 | fenmei | 154661 | 2005/2/6 | 10 | 1.071 | 2.09 | 1.2 | 148 | AA | MN | HL3(HhAAdd) | Lien Sheng |
4 | 120 | 176290 | dianzhang | 18225 | Y0090-02 | jiaxiong | 168640 | yangmei | 170975 | 2005/2/6 | 10 | 1.021 | 2.01 | 1.23 | 151 | AA | NN | HL3(HhAAdd) | Fortune |
5 | 103 | 176291 | hedi | 18226 | Y0122-05 | yafu | 164332 | yishen | 171872 | 2005/2/12 | 8 | 0.948 | 2.1 | 1.26 | 157 | AA | MN | HL4(HHAAdd) | Kao Chang |
Number of boars off-tested: 10 Head | Average | 0.948 | 2.15 | 1.26 | |
200503 Class of Yorkshire Off-test Gilts at TLRI Station (Hsinhua)
Rank | Index | Reg No. | Name | Growth Reg# | Ear No. (Photo) | Sire | S_Reg | Dam | D_Reg | Birth Date | LS | ADG | FE | ABF | D110 | PSS | ESR | H-FABP | Owner |
1 | 109 | 176271 | guanxiu | | Y0122-12 | yafu | 164332 | yishen | 171872 | 2005/2/12 | 8 | 0.921 | 2.22 | 1.22 | 148 | AA | MN | HL4(HHAAdd) | Kao Chang |
2 | 100 | 176272 | yani | | Y0236-10 | lianlong | 166628 | yuanqiu | 176124 | 2005/2/8 | 11 | 0.864 | 2.23 | 1.25 | 151 | AA | MM | LL2(HhAADd) | Lien Sheng |
Number of Gilts off-tested: 3 Head | Average | 0.863 | 2.23 | 1.24 | |