201310 Class of Duroc Off-test Boars at TLRI Station (Hsinhua)
Rank | Index 1 | Index 2 | Reg No. | Name | Growth Reg# | Ear No. | Sire | S_Reg | Dam | D_Reg | Birth Date | LS | ADG | FE | ABF | D110 | PSS | ESR | H-FABP | IGF27 | IGF23 | Owner |
1 | 139 | 254 | 214438 | | 26491 | D1543-04 | jifeng | 204878 | rongxia | 212048 | 2013/9/14 | 10 | 1.302 | 2.05 | 1.29 | 144 | AA | NN | HH6(HHaadd) | FG | QQ | Fortune |
2 | 138 | 258 | 214439 | | 26492 | D0825-06 | jiawanqun | 198129 | guanquanya | 203830 | 2013/9/11 | 12 | 1.286 | 2.05 | 1.27 | 133 | AA | NN | HH6(HHaadd) | FG | QQ | He Yi |
3 | 130 | 251 | | | | D0824-03 | guanjin | 210242 | jiarong | 210229 | 2013/9/11 | 9 | 1.229 | 2.08 | 1.25 | 137 | AA | NN | HH6(HHaadd) | FG | QQ | He Yi |
4 | 128 | 249 | 214440 | | 26493 | D0824-01 | guanjin | 210242 | jiarong | 210229 | 2013/9/11 | 9 | 1.200 | 2.03 | 1.28 | 138 | AA | NN | HH6(HHaadd) | FG | QQ | He Yi |
5 | 122 | 251 | 214441 | | 26494 | D0424-04 | hezong | 206786 | fengzhen | 206098 | 2013/9/16 | 9 | 1.195 | 2.11 | 1.30 | 132 | AA | NN | HH6(HHaadd) | FG | QQ | Huei Huang |
6 | 118 | 243 | 214442 | | 26495 | D0829-02 | jiawanqun | 198129 | jiazhixin | 203824 | 2013/9/11 | 11 | 1.143 | 2.06 | 1.30 | 141 | AA | NN | HH6(HHaadd) | FG | QQ | He Yi |
7 | 117 | 241 | | | | D0866-08 | jiajinzhuang | 206584 | dianmei | 210443 | 2013/9/17 | 9 | 1.150 | 2.08 | 1.33 | 140 | AA | NN | LL1(HhAADD) | FG | QQ | WangWenQu |
8 | 116 | 241 | 214443 | | 26496 | D0425-02 | jiahao | 206102 | limei | 195950 | 2013/9/17 | 12 | 1.114 | 2.05 | 1.30 | 142 | AA | NN | HH6(HHaadd) | FG | QQ | Huei Huang |
8 | 116 | 239 | 214444 | | 26497 | D0829-01 | jiawanqun | 198129 | jiazhixin | 203824 | 2013/9/11 | 11 | 1.167 | 2.06 | 1.41 | 146 | AA | NN | HH6(HHaadd) | FG | QQ | He Yi |
9 | 115 | 241 | 214445 | | 26498 | D0903-03 | jiaher | 204348 | menggu | 211561 | 2013/9/17 | 12 | 1.129 | 2.10 | 1.29 | 143 | AA | NN | HH6(HHaadd) | FG | QQ | Hsien Chia |
10 | 113 | 242 | 214446 | | 26499 | D0900-02 | fujiu | 203836 | ningxia | 211563 | 2013/9/16 | 13 | 1.078 | 2.07 | 1.25 | 139 | AA | NN | HH6(HHaadd) | FG | QQ | Hsien Chia |
10 | 113 | 240 | 214447 | | 26500 | D0900-03 | fujiu | 203836 | ningxia | 211563 | 2013/9/16 | 13 | 1.086 | 2.05 | 1.29 | 144 | AA | NN | HH6(HHaadd) | FG | QQ | Hsien Chia |
10 | 113 | 238 | 214448 | | 26501 | D1531-02 | junfu | 210371 | rongjing | 212185 | 2013/9/11 | 9 | 1.127 | 2.04 | 1.40 | 148 | AA | NN | HH6(HHaadd) | FG | QQ | Fortune |
11 | 112 | 237 | 214449 | | 26502 | D0425-03 | jiahao | 206102 | limei | 195950 | 2013/9/17 | 12 | 1.127 | 2.06 | 1.40 | 148 | AA | NN | HH6(HHaadd) | FG | QQ | Huei Huang |
12 | 111 | 238 | 214450 | | 26503 | D1531-03 | junfu | 210371 | rongjing | 212185 | 2013/9/11 | 9 | 1.100 | 2.08 | 1.32 | 142 | AA | NN | HH6(HHaadd) | FG | QQ | Fortune |
12 | 111 | 236 | 214451 | | 26504 | D0825-03 | jiawanqun | 198129 | guanquanya | 203830 | 2013/9/11 | 12 | 1.127 | 2.06 | 1.42 | 155 | AA | NN | HH6(HHaadd) | FG | QQ | He Yi |
13 | 110 | 239 | 214452 | | 26505 | D0424-03 | hezong | 206786 | fengzhen | 206098 | 2013/9/16 | 9 | 1.052 | 2.04 | 1.28 | 141 | AA | NN | HH6(HHaadd) | FG | QQ | Huei Huang |
13 | 110 | 237 | 214453 | | 26506 | D0674-09 | hejiang | 210070 | xingxia | 210124 | 2013/9/12 | 10 | 1.111 | 2.05 | 1.40 | 155 | AA | NN | HH6(HHaadd) | FG | QQ | Shui Po |
13 | 110 | 238 | 214454 | | 26507 | D1533-01 | junfu | 210371 | rongling | 212182 | 2013/9/11 | 10 | 1.086 | 2.06 | 1.33 | 158 | AA | NN | HH6(HHaadd) | FG | QQ | Fortune |
14 | 109 | 235 | 214455 | | 26508 | D1535-04 | fengrui | 209086 | huhe | 201251 | 2013/9/11 | 10 | 1.111 | 2.08 | 1.40 | 156 | AA | NN | HH6(HHaadd) | FG | QQ | Fortune |
15 | 107 | 236 | 214456 | | 26509 | D0850-06 | daxiong | 210873 | xiangpin | 203906 | 2013/9/17 | 9 | 1.071 | 2.06 | 1.35 | 153 | AA | NN | HL3(HhAaDd) | FG | QQ | Chu Hsing |
15 | 107 | 234 | 214457 | | 26510 | D0695-07 | heli | 207683 | xinci | 204322 | 2013/9/12 | 8 | 1.111 | 2.07 | 1.45 | 155 | AA | NN | HH6(HHaadd) | FG | QQ | TaiSugar |
16 | 106 | 236 | 214458 | | 26511 | D0424-07 | hezong | 206786 | fengzhen | 206098 | 2013/9/16 | 9 | 1.052 | 2.08 | 1.30 | 141 | AA | NN | HH6(HHaadd) | FG | QQ | Huei Huang |
16 | 106 | 236 | 214459 | | 26512 | D1533-04 | junfu | 210371 | rongling | 212182 | 2013/9/11 | 10 | 1.057 | 2.09 | 1.31 | 153 | AA | NN | HH6(HHaadd) | FG | QQ | Fortune |
17 | 105 | 234 | 214460 | | 26513 | D0867-07 | hezhuo | 207184 | yourao | 206554 | 2013/9/17 | 8 | 1.057 | 2.08 | 1.35 | 146 | AA | NN | HH6(HHaadd) | FG | QQ | WangWenQu |
17 | 105 | 235 | 214461 | | 26514 | D0900-05 | fujiu | 203836 | ningxia | 211563 | 2013/9/16 | 13 | 1.043 | 2.04 | 1.35 | 149 | AA | NN | HH6(HHaadd) | FG | QQ | Hsien Chia |
17 | 105 | 235 | 214462 | | 26515 | D1537-02 | fengrui | 209086 | niuruo | 196806 | 2013/9/11 | 9 | 1.057 | 2.07 | 1.35 | 159 | AA | NN | HH6(HHaadd) | FG | QQ | Fortune |
17 | 105 | 236 | 214463 | | 26516 | D0673-07 | hexiang | 210087 | xiongli | 212111 | 2013/9/11 | 10 | 1.043 | 2.07 | 1.31 | 160 | AA | NN | HH6(HHaadd) | FG | QQ | Shui Po |
18 | 103 | 234 | 214464 | | 26517 | D0901-05 | fujiu | 203836 | fujian | 211564 | 2013/9/17 | 11 | 1.029 | 2.04 | 1.36 | 147 | AA | NN | HH6(HHaadd) | FG | QQ | Hsien Chia |
19 | 102 | 233 | 214465 | | 26518 | D0900-04 | fujiu | 203836 | ningxia | 211563 | 2013/9/16 | 13 | 1.043 | 2.06 | 1.38 | 149 | AA | NN | HH6(HHaadd) | FG | QQ | Hsien Chia |
19 | 102 | 233 | 214466 | | 26519 | D0825-04 | jiawanqun | 198129 | guanquanya | 203830 | 2013/9/11 | 12 | 1.057 | 2.09 | 1.38 | 153 | AA | NN | HH6(HHaadd) | FG | QQ | He Yi |
20 | 100 | 231 | 214467 | | 26520 | D0903-02 | jiaher | 204348 | menggu | 211561 | 2013/9/17 | 12 | 1.043 | 2.06 | 1.43 | 148 | AA | NN | HH6(HHaadd) | FG | QQ | Hsien Chia |
Number of boars off-tested: 51 Head | Average | 1.043 | 2.10 | 1.38 | 153 | |
201310 Class of Duroc Off-test Gilts at TLRI Station (Hsinhua)
Rank | Index 1 | Index 2 | Reg No. | Name | Growth Reg# | Ear No. | Sire | S_Reg | Dam | D_Reg | Birth Date | LS | ADG | FE | ABF | D110 | PSS | ESR | H-FABP | IGF27 | IGF23 | Owner |
1 | 109 | 220 | 214468 | | 26521 | D0866-01 | jiajinzhuang | 206584 | dianmei | 210443 | 2013/9/17 | 9 | 0.961 | 2.16 | 1.29 | 135 | AA | NN | HL3(HhAaDd) | FG | QQ | WangWenQu |
1 | 109 | 223 | 214469 | | 26522 | D0901-11 | fujiu | 203836 | fujian | 211564 | 2013/9/17 | 11 | 1.079 | 2.17 | 1.56 | 142 | AA | NN | HH6(HHaadd) | FF | QQ | Hsien Chia |
2 | 103 | 224 | 214470 | | 26523 | D0674-01 | hejiang | 210070 | xingxia | 210124 | 2013/9/12 | 10 | 0.937 | 2.15 | 1.36 | 156 | AA | NN | HH6(HHaadd) | FF | QQ | Shui Po |
4 | 95 | 222 | 214472 | | | D0695-06 | heli | 207683 | xinci | 204322 | 2013/9/12 | 8 | 0.844 | 2.19 | 1.25 | 164 | AA | NN | HH6(HHaadd) | GG | QQ | TaiSugar |
Number of Gilts off-tested: 7 Head | Average | 0.956 | 2.17 | 1.44 | 150 | |