201311 Class of Duroc Off-test Boars at TLRI Station (Hsinhua)
Rank | Index 1 | Index 2 | Reg No. | Name | Growth Reg# | Ear No. | Sire | S_Reg | Dam | D_Reg | Birth Date | LS | ADG | FE | ABF | D110 | PSS | ESR | H-FABP | IGF27 | IGF23 | Owner |
1 | 124 | 260 | 215059 | | 26593 | D0882-06 | dainuoke | 197603 | youxi | 199871 | 2013/10/22 | 9 | 1.286 | 2.09 | 1.21 | 133 | AA | NN | HH6(HHaadd) | FF | QQ | WangWenQu |
2 | 118 | 265 | 215060 | | 26594 | D0956-05 | jiaher | 204348 | changzhi | 211581 | 2013/10/20 | 12 | 1.232 | 2.00 | 1.31 | 124 | AA | NN | HH6(HHaadd) | FF | QQ | Hsien Chia |
3 | 116 | 258 | 215061 | | 26595 | D0957-04 | fujiu | 203836 | duxinyi | 201062 | 2013/10/21 | 12 | 1.234 | 2.09 | 1.24 | 131 | AA | NN | HH6(HHaadd) | FF | QQ | Hsien Chia |
3 | 116 | 249 | 215062 | | 26596 | D0882-08 | dainuoke | 197603 | youxi | 199871 | 2013/10/22 | 9 | 1.254 | 2.11 | 1.27 | 143 | AA | NN | HH6(HHaadd) | FF | QQ | WangWenQu |
4 | 115 | 255 | 215063 | | 26597 | D0093-01 | heku | 203289 | xinyi | 204726 | 2013/10/22 | 8 | 1.208 | 2.03 | 1.28 | 132 | AA | NN | HH6(HHaadd) | FF | QQ | Kao Chang |
5 | 114 | 255 | 215171 | | 26634 | D0467-16 | hejin | 208390 | tianfang | 206934 | 2013/10/21 | 14 | 1.208 | 2.07 | 1.25 | 133 | AA | NN | HH6(HHaadd) | FF | QQ | Hao Yao |
5 | 114 | 251 | 215064 | | 26598 | D0957-03 | fujiu | 203836 | duxinyi | 201062 | 2013/10/21 | 12 | 1.229 | 2.07 | 1.30 | 137 | AA | NN | HH6(HHaadd) | FF | QQ | Hsien Chia |
6 | 113 | 249 | 215065 | | 26599 | D0954-03 | jiaher | 204348 | yuci | 211580 | 2013/10/20 | 13 | 1.207 | 2.03 | 1.31 | 140 | AA | NN | HH6(HHaadd) | FF | QQ | Hsien Chia |
6 | 113 | 248 | 215103 | | 26631 | D1241-04 | zhuwang | 209619 | xiongzhen | 204154 | 2013/10/22 | 10 | 1.230 | 2.16 | 1.22 | 143 | AA | NN | HL4(HHAaDd) | FF | QQ | Zhuang Yuan |
7 | 112 | 255 | 215066 | | 26600 | D0877-12 | dianzhi | 209225 | jiahuang | 212628 | 2013/10/16 | 12 | 1.247 | 2.18 | 1.27 | 128 | AA | NN | HH6(HHaadd) | FF | QQ | WangWenQu |
8 | 111 | 258 | 215607 | | 26601 | D0879-11 | heqi | 207979 | youcan | 199878 | 2013/10/18 | 14 | 1.161 | 2.01 | 1.26 | 130 | AA | NN | HH6(HHaadd) | FF | QQ | WangWenQu |
8 | 111 | 247 | 215068 | | 26602 | D0882-05 | dainuoke | 197603 | youxi | 199871 | 2013/10/22 | 9 | 1.175 | 2.01 | 1.29 | 147 | AA | NN | HH6(HHaadd) | FF | QQ | WangWenQu |
9 | 109 | 246 | 215069 | | 26603 | D0440-04 | taiyu | 211174 | xiupan | 198246 | 2013/10/22 | 8 | 1.186 | 2.06 | 1.30 | 140 | AA | NN | HH6(HHaadd) | FF | QQ | Huei Huang |
9 | 109 | 246 | 215070 | | 26604 | D0823-11 | guanhui | 207962 | xinchan | 201499 | 2013/10/20 | 11 | 1.159 | 2.00 | 1.31 | 150 | AA | NN | HH6(HHaadd) | FF | QQ | TaiSugar |
10 | 108 | 243 | 215071 | | 26605 | D1587-02 | fengrui | 209086 | taoya | 205473 | 2013/10/22 | 9 | 1.222 | 2.14 | 1.32 | 144 | AA | NN | HH6(HHaadd) | FF | QQ | Fortune |
11 | 107 | 242 | 215104 | | 26632 | D1241-05 | zhuwang | 209619 | xiongzhen | 204154 | 2013/10/22 | 10 | 1.206 | 2.10 | 1.36 | 145 | AA | NN | HL3(HhAaDd) | FF | QQ | Zhuang Yuan |
11 | 107 | 247 | 215072 | | 26606 | D0439-04 | longsheng | 202740 | huahui | 209868 | 2013/10/21 | 12 | 1.093 | 2.00 | 1.18 | 146 | AA | NN | HH6(HHaadd) | FF | QQ | Huei Huang |
11 | 107 | 243 | 215073 | | 26607 | D0957-02 | fujiu | 203836 | duxinyi | 201062 | 2013/10/21 | 12 | 1.206 | 2.13 | 1.31 | 147 | AA | NN | HH6(HHaadd) | FF | QQ | Hsien Chia |
12 | 106 | 254 | 215074 | | 26608 | D0956-02 | jiaher | 204348 | changzhi | 211581 | 2013/10/20 | 12 | 1.143 | 2.07 | 1.25 | 129 | AA | NN | HH6(HHaadd) | FF | QQ | Hsien Chia |
13 | 105 | 249 | 215075 | | 26609 | D0954-02 | jiaher | 204348 | yuci | 211580 | 2013/10/20 | 13 | 1.169 | 2.16 | 1.23 | 134 | AA | NN | HH6(HHaadd) | FF | QQ | Hsien Chia |
13 | 105 | 247 | 215076 | | 26610 | D0856-09 | xingshan | 209148 | jiya | 212222 | 2013/10/19 | 9 | 1.091 | 2.05 | 1.17 | 140 | AA | NN | HH6(HHaadd) | FF | QQ | Chu Hsing |
14 | 103 | 247 | 215077 | | 26611 | D0879-14 | heqi | 207979 | youcan | 199878 | 2013/10/18 | 14 | 1.117 | 2.10 | 1.22 | 139 | AA | NN | HH6(HHaadd) | FF | QQ | WangWenQu |
14 | 103 | 241 | 215078 | | 26612 | D0093-02 | heku | 203289 | xinyi | 204726 | 2013/10/22 | 8 | 1.143 | 2.09 | 1.30 | 142 | AA | NN | HL4(HHAaDd) | FF | QQ | Kao Chang |
14 | 103 | 244 | 215079 | | 26613 | D0438-01 | hezong | 206786 | fengqi | 206922 | 2013/10/20 | 9 | 1.107 | 2.06 | 1.23 | 145 | AA | NN | HH6(HHaadd) | FF | QQ | Huei Huang |
14 | 103 | 244 | 215080 | | 26614 | D0856-05 | xingshan | 209148 | jiya | 212222 | 2013/10/19 | 9 | 1.086 | 2.06 | 1.19 | 147 | AA | NN | HL3(HhAaDd) | FF | QQ | Chu Hsing |
15 | 102 | 246 | 215105 | | 26633 | D0956-06 | jiaher | 204348 | changzhi | 211581 | 2013/10/20 | 12 | 1.117 | 2.04 | 1.30 | 135 | AA | NN | HH6(HHaadd) | FF | QQ | Hsien Chia |
15 | 102 | 243 | 215081 | | 26615 | D0438-02 | hezong | 206786 | fengqi | 206922 | 2013/10/20 | 9 | 1.107 | 2.07 | 1.24 | 146 | AA | NN | HH6(HHaadd) | FF | QQ | Huei Huang |
15 | 102 | 240 | 215082 | | 26616 | D1580-02 | pinghao | 209751 | hushan | 200698 | 2013/10/16 | 10 | 1.143 | 2.06 | 1.35 | 155 | AA | NN | HH6(HHaadd) | FF | QQ | Fortune |
15 | 102 | 241 | 215083 | | 26617 | D0691-04 | hexiang | 210087 | shengqiu | 212866 | 2013/10/16 | 10 | 1.119 | 2.01 | 1.35 | 156 | AA | NN | HH6(HHaadd) | FF | QQ | Shui Po |
16 | 101 | 245 | 215084 | | 26618 | D0878-06 | jiachengdian | 202301 | jialing | 210704 | 2013/10/17 | 9 | 1.143 | 2.11 | 1.30 | 131 | AA | NN | HL4(HHAaDd) | FF | QQ | WangWenQu |
16 | 101 | 242 | 215085 | | 26619 | D0823-09 | guanhui | 207962 | xinchan | 201499 | 2013/10/20 | 11 | 1.086 | 1.99 | 1.31 | 147 | AA | NN | HH6(HHaadd) | FF | QQ | TaiSugar |
16 | 101 | 241 | 215086 | | 26620 | D0440-03 | taiyu | 211174 | xiupan | 198246 | 2013/10/22 | 8 | 1.135 | 2.08 | 1.32 | 149 | AA | NN | HH6(HHaadd) | FF | QQ | Huei Huang |
16 | 101 | 241 | 215087 | | 26621 | D1587-03 | fengrui | 209086 | taoya | 205473 | 2013/10/22 | 9 | 1.111 | 2.03 | 1.32 | 151 | AA | NN | HH6(HHaadd) | FF | QQ | Fortune |
16 | 101 | 240 | 215088 | | 26622 | D0691-05 | hexiang | 210087 | shengqiu | 212866 | 2013/10/16 | 10 | 1.127 | 2.04 | 1.35 | 156 | AA | NN | HH6(HHaadd) | FF | QQ | Shui Po |
16 | 101 | 240 | | | | D1581-08 | fengrui | 209086 | taoding | 205472 | 2013/10/16 | 11 | 1.127 | 2.07 | 1.32 | 162 | AA | NN | HH6(HHaadd) | FF | QQ | Fortune |
17 | 100 | 240 | 215090 | | 26624 | D0436-06 | taiyong | 200097 | huajiao | 211843 | 2013/10/20 | 11 | 1.127 | 2.05 | 1.35 | 151 | AA | NN | HH6(HHaadd) | FF | QQ | Huei Huang |
Number of boars off-tested: 56 Head | Average | 1.122 | 2.09 | 1.30 | 147 | |
201311 Class of Duroc Off-test Gilts at TLRI Station (Hsinhua)
Rank | Index 1 | Index 2 | Reg No. | Name | Growth Reg# | Ear No. | Sire | S_Reg | Dam | D_Reg | Birth Date | LS | ADG | FE | ABF | D110 | PSS | ESR | H-FABP | IGF27 | IGF23 | Owner |
1 | 137 | 245 | 215093 | | 26627 | D0878-03 | jiachengdian | 202301 | jialing | 210704 | 2013/10/17 | 9 | 1.208 | 2.24 | 1.31 | 119 | AA | NN | HH6(HHaadd) | FF | QQ | WangWenQu |
2 | 118 | 220 | 215094 | | 26628 | D0882-03 | dainuoke | 197603 | youxi | 199871 | 2013/10/22 | 9 | 1.057 | 2.29 | 1.28 | 138 | AA | NN | HH6(HHaadd) | FF | QQ | WangWenQu |
4 | 95 | 207 | | | | D0879-07 | heqi | 207979 | youcan | 199878 | 2013/10/18 | 14 | 0.909 | 2.37 | 1.29 | 141 | AA | NN | HH6(HHaadd) | FF | QQ | WangWenQu |
Number of Gilts off-tested: 8 Head | Average | 1.000 | 2.28 | 1.50 | 143 | |