200401 Class of Yorkshire Off-test Boars at TLRI Station (Hsinhua)
Rank | Index | Reg No. | Name | Growth Reg# | Ear No. (Photo) | Sire | S_Reg | Dam | D_Reg | Birth Date | LS | ADG | FE | ABF | D110 | PSS | ESR | H-FABP | Owner |
1 | 104 | 170614 | yakang | 17230 | Y0002-04 | jiji | 154914 | matian | 168633 | 2003/11/5 | 11 | 1.036 | 2.06 | 1.25 | 154 | AA | NN | HL3(HHAADd) | Fortune |
1 | 104 | 170615 | yalian | 17231 | Y0002-03 | jiji | 154914 | matian | 168633 | 2003/11/5 | 11 | 1.029 | 1.99 | 1.32 | 155 | AA | NN | HL3(HHAADd) | Fortune |
2 | 103 | 170616 | jikuo | 17232 | Y0002-05 | jiji | 154914 | matian | 168633 | 2003/11/5 | 11 | 1.014 | 1.99 | 1.29 | 149 | AA | NN | HL4(HHAAdd) | Fortune |
3 | 101 | 170617 | dianyu | 17233 | Y0002-01 | jiji | 154914 | matian | 168633 | 2003/11/5 | 11 | 1.014 | 2.05 | 1.27 | 156 | AA | NN | HL4(HHAAdd) | Fortune |
4 | 100 | 170618 | hegeng | 17234 | Y0125-02 | qiangxiang | 166625 | fenmi | 156259 | 2003/10/31 | 10 | 0.961 | 2 | 1.18 | 165 | AA | NN | LL2(HhAADd) | Lien Sheng |
Number of boars off-tested: 6 Head | Average | 0.994 | 2.07 | 1.28 | |
200401 Class of Yorkshire Off-test Gilts at TLRI Station (Hsinhua)
Rank | Index | Reg No. | Name | Growth Reg# | Ear No. (Photo) | Sire | S_Reg | Dam | D_Reg | Birth Date | LS | ADG | FE | ABF | D110 | PSS | ESR | H-FABP | Owner |
1 | 102 | 170670 | guanyou | | Y0125-13 | qiangxiang | 166625 | fenmi | 156259 | 2003/10/31 | 10 | 0.976 | 2.13 | 1.23 | 161 | AA | NN | LL2(HhAADd) | Lien Sheng |
Number of Gilts off-tested: 3 Head | Average | 0.960 | 2.14 | 1.23 | |