201403 Class of Yorkshire Off-test Boars at TLRI Station (Hsinhua)
Rank | Index 1 | Index 2 | Reg No. | Name | Growth Reg# | Ear No. | Sire | S_Reg | Dam | D_Reg | Birth Date | LS | ADG | FE | ABF | D110 | PSS | ESR | H-FABP | IGF27 | IGF23 | Owner |
1 | 124 | 276 | 216404 | | 26799 | Y1243-11 | beijiguang | 206067 | xiaoqing | 208087 | 2014/2/10 | 12 | 1.214 | 2.00 | 1.25 | 138 | AA | MM | LL2(HHAADD) | FF | QQ | WangWenQu |
2 | 113 | 261 | 216405 | | 26800 | Y1054-04 | guansi | 209189 | niuqiu | 194616 | 2014/2/6 | 12 | 1.143 | 1.98 | 1.34 | 145 | AA | MN | HL3(HHAADd) | FF | QQ | Fortune |
3 | 112 | 261 | 216406 | | 26801 | Y1243-13 | beijiguang | 206067 | xiaoqing | 208087 | 2014/2/10 | 12 | 1.150 | 2.02 | 1.31 | 141 | AA | MM | HL3(HHAADd) | FF | QQ | WangWenQu |
4 | 105 | 256 | 216407 | | 26802 | Y1055-01 | taicheng | 205741 | taoru | 213429 | 2014/2/7 | 10 | 1.114 | 2.10 | 1.24 | 148 | AA | MM | LL1(HhAADD) | FF | QQ | Fortune |
5 | 103 | 253 | 216408 | | 26803 | Y1230-10 | beijiguang | 206067 | huniang | 210431 | 2014/2/5 | 13 | 1.071 | 2.01 | 1.29 | 138 | AA | MN | HL3(HHAADd) | FF | QQ | WangWenQu |
5 | 103 | 253 | 216409 | | 26804 | Y1054-05 | guansi | 209189 | niuqiu | 194616 | 2014/2/6 | 12 | 1.079 | 2.03 | 1.27 | 143 | AA | MN | HL3(HHAADd) | FF | QQ | Fortune |
6 | 102 | 253 | 216410 | | 26805 | Y1054-02 | guansi | 209189 | niuqiu | 194616 | 2014/2/6 | 12 | 1.050 | 2.00 | 1.22 | 143 | AA | MN | HL4(HHAAdd) | FF | QQ | Fortune |
7 | 100 | 251 | | | | Y0474-01 | jiahui | 212845 | jiaqi | 200081 | 2014/2/11 | 13 | 1.079 | 2.08 | 1.27 | 143 | AA | MN | LL2(HhAADd) | FF | QQ | Huei Huang |
Number of boars off-tested: 12 Head | Average | 1.071 | 2.05 | 1.30 | 146 | |
201403 Class of Yorkshire Off-test Gilts at TLRI Station (Hsinhua)
Rank | Index 1 | Index 2 | Reg No. | Name | Growth Reg# | Ear No. | Sire | S_Reg | Dam | D_Reg | Birth Date | LS | ADG | FE | ABF | D110 | PSS | ESR | H-FABP | IGF27 | IGF23 | Owner |
1 | 122 | 246 | 216411 | | 26806 | Y1054-12 | guansi | 209189 | niuqiu | 194616 | 2014/2/6 | 12 | 1.143 | 2.31 | 1.28 | 130 | AA | MN | HL4(HHAAdd) | FF | QQ | Fortune |
Number of Gilts off-tested: 4 Head | Average | 1.010 | 2.28 | 1.46 | 142 | |