201404 Class of Landrace Off-test Boars at TLRI Station (Hsinhua)
Rank | Index 1 | Index 2 | Reg No. | Name | Growth Reg# | Ear No. | Sire | S_Reg | Dam | D_Reg | Birth Date | LS | ADG | FE | ABF | D110 | PSS | ESR | H-FABP | IGF27 | IGF23 | Owner |
1 | 131 | 266 | 216656 | | 26873 | L0289-09 | weilengjing | 131428 | ruiyao | 202603 | 2014/3/13 | 10 | 1.171 | 2.05 | 1.26 | 135 | AA | MN | LL2(HhAADd) | FF | QQ | YunNan |
2 | 128 | 266 | 216657 | | 26874 | L1059-05 | jiashun | 204997 | fangfang | 211554 | 2014/3/13 | 13 | 1.143 | 2.04 | 1.24 | 132 | AA | NN | HL4(HHAAdd) | FF | QQ | Hsien Chia |
2 | 128 | 261 | | | | L1643-10 | fenlanshang | 211416 | taizhu | 207602 | 2014/3/15 | 10 | 1.157 | 2.03 | 1.34 | 142 | AA | NN | HL4(HHAAdd) | FF | QQ | Chu Hsing |
3 | 126 | 259 | 216658 | | 26875 | L0146-04 | heli | 212327 | heli | 196955 | 2014/3/18 | 14 | 1.175 | 2.07 | 1.41 | 147 | AA | NN | HL4(HHAAdd) | FF | QQ | Kao Chang |
4 | 124 | 257 | 216659 | | 26876 | L1643-06 | fenlanshang | 211416 | taizhu | 207602 | 2014/3/15 | 10 | 1.159 | 2.06 | 1.40 | 156 | AA | NN | HL4(HHAAdd) | FF | QQ | Chu Hsing |
5 | 123 | 257 | 216660 | | 26877 | L1266-11 | yazhoulong | 207642 | dancui | 206564 | 2014/3/18 | 13 | 1.143 | 2.05 | 1.37 | 149 | AA | NN | LL2(HhAADd) | FF | QQ | WangWenQu |
6 | 115 | 249 | 216661 | | 26878 | L1059-01 | jiashun | 204997 | fangfang | 211554 | 2014/3/13 | 13 | 1.071 | 2.06 | 1.31 | 142 | AA | NN | LL2(HhAADd) | FF | QQ | Hsien Chia |
6 | 115 | 249 | 216662 | | 26879 | L0125-05 | qianggen | 202718 | taozhong | 205411 | 2014/3/13 | 10 | 1.071 | 2.04 | 1.33 | 143 | AA | NN | HL4(HHAAdd) | FF | QQ | Fortune |
7 | 114 | 248 | 216663 | | 26880 | L0146-01 | heli | 212327 | heli | 196955 | 2014/3/18 | 14 | 1.071 | 2.04 | 1.36 | 145 | AA | NN | HL4(HHAAdd) | FF | QQ | Kao Chang |
8 | 113 | 248 | 216664 | | 26881 | L0125-06 | qianggen | 202718 | taozhong | 205411 | 2014/3/13 | 10 | 1.057 | 2.05 | 1.31 | 143 | AA | NN | HL4(HHAAdd) | FF | QQ | Fortune |
8 | 113 | 248 | 216665 | | 26882 | L0124-05 | yeneng | 202717 | huhai | 204479 | 2014/3/13 | 14 | 1.057 | 2.06 | 1.30 | 144 | AA | NN | HL4(HHAAdd) | FF | QQ | Fortune |
8 | 113 | 247 | 216666 | | 26883 | L1307-09 | jihui | 207935 | xinlun | 210593 | 2014/3/17 | 14 | 1.095 | 2.08 | 1.44 | 152 | AA | NN | HL4(HHAAdd) | FF | QQ | TaiSugar |
9 | 109 | 243 | 216667 | | 26884 | L0684-10 | jiayou | 206086 | yisi | 207811 | 2014/3/15 | 12 | 1.043 | 2.06 | 1.38 | 158 | AA | NN | LL2(HhAADd) | FF | QQ | Huei Huang |
Number of boars off-tested: 28 Head | Average | 1.003 | 2.11 | 1.38 | 157 | |
201404 Class of Landrace Off-test Gilts at TLRI Station (Hsinhua)
Rank | Index 1 | Index 2 | Reg No. | Name | Growth Reg# | Ear No. | Sire | S_Reg | Dam | D_Reg | Birth Date | LS | ADG | FE | ABF | D110 | PSS | ESR | H-FABP | IGF27 | IGF23 | Owner |
1 | 121 | 235 | 216668 | | 26885 | L1059-13 | jiashun | 204997 | fangfang | 211554 | 2014/3/13 | 13 | 1.014 | 2.13 | 1.20 | 135 | AA | NN | LL2(HhAADd) | FF | QQ | Hsien Chia |
2 | 108 | 229 | 216669 | | 26886 | L1266-01 | yazhoulong | 207642 | dancui | 206564 | 2014/3/18 | 13 | 1.000 | 2.17 | 1.49 | 141 | AA | NN | LL0(hhAADD) | FF | QQ | WangWenQu |
3 | 100 | 223 | 216670 | | 26887 | L0682-04 | weitai | 212609 | juncen | 202790 | 2014/3/15 | 16 | 0.900 | 2.15 | 1.33 | 158 | AA | NN | HL4(HHAAdd) | FF | QQ | Huei Huang |
Number of Gilts off-tested: 7 Head | Average | 0.926 | 2.17 | 1.41 | 151 | |