201410 Class of Duroc Off-test Boars at TLRI Station (Hsinhua)
Rank | Index 1 | Index 2 | Reg No. | Name | Growth Reg# | Ear No. | Sire | S_Reg | Dam | D_Reg | Birth Date | LS | ADG | FE | ABF | D110 | PSS | ESR | H-FABP | IGF27 | IGF23 | Owner |
1 | 130 | 250 | 218341 | | 27159 | D0233-03 | jifeng | 204878 | rongxiao | 209781 | 2014/9/17 | 15 | 1.286 | 2.09 | 1.31 | 146 | AA | NN | HH6(HHaadd) | FG | QQ | Fortune |
2 | 127 | 249 | 218342 | | 27160 | D0243-02 | junting | 213461 | taoyi | 203647 | 2014/9/19 | 9 | 1.254 | 2.11 | 1.27 | 142 | AA | NN | HH6(HHaadd) | FG | QQ | Fortune |
3 | 125 | 252 | 218343 | | 27161 | D1201-03 | fujiu | 203836 | hunan | 211590 | 2014/9/23 | 13 | 1.257 | 2.12 | 1.31 | 134 | AA | NN | HH6(HHaadd) | FG | QQ | Hsien Chia |
4 | 121 | 253 | 218344 | | 27162 | D1202-02 | fujiu | 203836 | guizhou | 211591 | 2014/9/23 | 13 | 1.208 | 2.09 | 1.31 | 130 | AA | NN | HH6(HHaadd) | FG | QQ | Hsien Chia |
5 | 120 | 244 | 218345 | | 27163 | D0247-02 | fengkun | 213780 | seying | 213793 | 2014/9/21 | 11 | 1.222 | 2.11 | 1.34 | 144 | AA | NN | HH6(HHaadd) | FG | QQ | Fortune |
6 | 117 | 251 | 218346 | | 27164 | D1202-03 | fujiu | 203836 | guizhou | 211591 | 2014/9/23 | 13 | 1.195 | 2.14 | 1.30 | 129 | AA | NN | HH6(HHaadd) | FG | QQ | Hsien Chia |
7 | 112 | 246 | 218347 | | 27165 | D1201-01 | fujiu | 203836 | hunan | 211590 | 2014/9/23 | 13 | 1.143 | 2.11 | 1.31 | 132 | AA | NN | HH6(HHaadd) | FG | QQ | Hsien Chia |
7 | 112 | 241 | 218348 | | 27166 | D0477-14 | hejin | 208390 | kaizhu | 201765 | 2014/9/22 | 10 | 1.129 | 2.08 | 1.31 | 144 | AA | NN | HH6(HHaadd) | FG | QQ | Hao Yao |
8 | 111 | 238 | 218349 | | 27167 | D0243-04 | junting | 213461 | taoyi | 203647 | 2014/9/19 | 9 | 1.159 | 2.07 | 1.41 | 154 | AA | NN | HH6(HHaadd) | FG | QQ | Fortune |
9 | 110 | 244 | 218350 | | 27168 | D1203-02 | fujiu | 203836 | yunnan | 211592 | 2014/9/23 | 13 | 1.117 | 2.12 | 1.28 | 133 | AA | NN | HH6(HHaadd) | FG | QQ | Hsien Chia |
9 | 110 | 237 | 218351 | | 27169 | D1045-10 | jiaoyang | 215605 | youying | 201937 | 2014/9/22 | 10 | 1.175 | 2.10 | 1.44 | 148 | AA | NN | HL3(HhAaDd) | FG | QQ | WangWenQu |
10 | 109 | 237 | 218352 | | 27170 | D0233-04 | jifeng | 204878 | rongxiao | 209781 | 2014/9/17 | 15 | 1.159 | 2.11 | 1.40 | 147 | AA | NN | HH6(HHaadd) | FG | QQ | Fortune |
11 | 107 | 243 | 218353 | | 27171 | D1205-04 | fuwei | 203835 | hubei | 211589 | 2014/9/23 | 12 | 1.104 | 2.14 | 1.28 | 133 | AA | NN | HH6(HHaadd) | FG | QQ | Hsien Chia |
11 | 107 | 236 | 218354 | | 27172 | D0239-02 | shanbin | 215297 | rongjia | 209760 | 2014/9/17 | 11 | 1.127 | 2.09 | 1.39 | 153 | AA | NN | HH6(HHaadd) | FG | QQ | Fortune |
12 | 106 | 242 | 218355 | | 27173 | D0477-10 | hejin | 208390 | kaizhu | 201765 | 2014/9/22 | 10 | 1.091 | 2.12 | 1.29 | 134 | AA | NN | HH6(HHaadd) | FG | QQ | Hao Yao |
12 | 106 | 241 | | | | D1203-04 | fujiu | 203836 | yunnan | 211592 | 2014/9/23 | 13 | 1.091 | 2.12 | 1.28 | 135 | AA | NN | HH6(HHaadd) | FG | QQ | Hsien Chia |
12 | 106 | 241 | 218356 | | 27174 | D0477-11 | hejin | 208390 | kaizhu | 201765 | 2014/9/22 | 10 | 1.052 | 2.07 | 1.25 | 137 | AA | NN | HH6(HHaadd) | FG | QQ | Hao Yao |
12 | 106 | 239 | 218357 | | 27175 | D0637-05 | weiguan | 207814 | fengjin | 206150 | 2014/9/21 | 11 | 1.039 | 2.04 | 1.25 | 141 | AA | NN | HL4(HHAaDd) | FG | QQ | Huei Huang |
13 | 105 | 240 | 218358 | | 27176 | D0477-12 | hejin | 208390 | kaizhu | 201765 | 2014/9/22 | 10 | 1.078 | 2.10 | 1.30 | 136 | AA | NN | HH6(HHaadd) | FG | QQ | Hao Yao |
14 | 104 | 235 | 218359 | | 27177 | D0637-06 | weiguan | 207814 | fengjin | 206150 | 2014/9/21 | 11 | 1.086 | 2.06 | 1.39 | 147 | AA | NN | HL4(HHAaDd) | FG | QQ | Huei Huang |
14 | 104 | 234 | 218360 | | 27178 | D1044-08 | daicai | 213098 | dianying | 216546 | 2014/9/21 | 8 | 1.127 | 2.09 | 1.44 | 152 | AA | NN | HL4(HHAaDd) | FG | QQ | WangWenQu |
14 | 104 | 236 | 218361 | | 27179 | D0644-03 | weiguan | 207814 | fengzheng | 212595 | 2014/9/23 | 11 | 1.071 | 2.08 | 1.33 | 153 | AA | NN | HL4(HHAaDd) | FG | QQ | Huei Huang |
15 | 103 | 236 | 218362 | | 27180 | D1044-07 | daicai | 213098 | dianying | 216546 | 2014/9/21 | 8 | 1.071 | 2.06 | 1.36 | 148 | AA | NN | HH6(HHaadd) | FG | QQ | WangWenQu |
16 | 102 | 235 | 218363 | | 27181 | D1988-05 | xinmei | 213063 | xinyu | 201523 | 2014/9/18 | 11 | 1.071 | 2.08 | 1.36 | 150 | AA | NN | HH6(HHaadd) | FG | QQ | TaiSugar |
16 | 102 | 233 | 218364 | | 27182 | D0247-04 | fengkun | 213780 | seying | 213793 | 2014/9/21 | 11 | 1.111 | 2.09 | 1.45 | 151 | AA | NN | HH6(HHaadd) | FG | QQ | Fortune |
16 | 102 | 235 | 218365 | | 27183 | D1045-09 | jiaoyang | 215605 | youying | 201937 | 2014/9/22 | 10 | 1.071 | 2.09 | 1.35 | 154 | AA | NN | HL3(HhAaDd) | FG | QQ | WangWenQu |
16 | 102 | 234 | 218366 | | 27184 | D1045-06 | jiaoyang | 215605 | youying | 201937 | 2014/9/22 | 10 | 1.095 | 2.09 | 1.41 | 159 | AA | NN | HL3(HhAaDd) | FG | QQ | WangWenQu |
16 | 102 | 233 | 218367 | | 27185 | D0239-03 | shanbin | 215297 | rongjia | 209760 | 2014/9/17 | 11 | 1.111 | 2.08 | 1.45 | 162 | AA | NN | HH6(HHaadd) | FG | QQ | Fortune |
17 | 101 | 235 | 218368 | | 27186 | D1205-02 | fuwei | 203835 | hubei | 211589 | 2014/9/23 | 12 | 1.057 | 2.09 | 1.34 | 147 | AA | NN | HH6(HHaadd) | FG | QQ | Hsien Chia |
17 | 101 | 232 | 218369 | | 27187 | D0243-03 | junting | 213461 | taoyi | 203647 | 2014/9/19 | 9 | 1.111 | 2.10 | 1.45 | 161 | AA | NN | HH6(HHaadd) | FG | QQ | Fortune |
18 | 100 | 234 | 218371 | | 27189 | D1043-06 | guanjian | 207162 | dianmei | 211534 | 2014/9/21 | 8 | 1.057 | 2.11 | 1.33 | 162 | AA | NN | HL3(HhAaDd) | FG | QQ | WangWenQu |
Number of boars off-tested: 44 Head | Average | 1.080 | 2.12 | 1.38 | 150 | |
201410 Class of Duroc Off-test Gilts at TLRI Station (Hsinhua)
Rank | Index 1 | Index 2 | Reg No. | Name | Growth Reg# | Ear No. | Sire | S_Reg | Dam | D_Reg | Birth Date | LS | ADG | FE | ABF | D110 | PSS | ESR | H-FABP | IGF27 | IGF23 | Owner |
1 | 114 | 218 | | | | D1988-04 | xinmei | 213063 | xinyu | 201523 | 2014/9/18 | 11 | 0.952 | 2.19 | 1.47 | 156 | AB | NN | HH6(HHaadd) | FG | QQ | TaiSugar |
Number of Gilts off-tested: 3 Head | Average | 0.871 | 2.21 | 1.54 | 152 | |