201411 Class of Landrace Off-test Boars at TLRI Station (Hsinhua)
Rank | Index 1 | Index 2 | Reg No. | Name | Growth Reg# | Ear No. | Sire | S_Reg | Dam | D_Reg | Birth Date | LS | ADG | FE | ABF | D110 | PSS | ESR | H-FABP | IGF27 | IGF23 | Owner |
1 | 145 | 299 | 218627 | | 27195 | L1233-02 | weixing | 217554 | lenglangang | 207000 | 2014/10/21 | 10 | 1.400 | 2.09 | 1.36 | 129 | AA | NN | HL4(HHAAdd) | FG | QR | Hsien Chia |
2 | 129 | 274 | 218628 | | 27196 | L0292-04 | anshunli | 210775 | sehui | 216889 | 2014/10/18 | 10 | 1.286 | 2.08 | 1.38 | 144 | AA | MN | HL4(HHAAdd) | FG | QR | Fortune |
3 | 120 | 264 | 218629 | | 27197 | L0292-02 | anshunli | 210775 | sehui | 216889 | 2014/10/18 | 10 | 1.238 | 2.08 | 1.47 | 146 | AA | MN | HL4(HHAAdd) | FG | QR | Fortune |
4 | 118 | 263 | 218630 | | 27198 | L0793-14 | jiayou | 206086 | siqian | 213919 | 2014/10/16 | 15 | 1.250 | 2.14 | 1.48 | 147 | AA | MN | LL2(HhAADd) | FG | QR | Huei Huang |
5 | 115 | 261 | 218631 | | 27199 | L1366-16 | xinshieeyuan | 215491 | jiamu | 210701 | 2014/10/18 | 15 | 1.222 | 2.15 | 1.42 | 146 | AA | NN | HL4(HHAAdd) | FG | QR | WangWenQu |
5 | 115 | 260 | 218632 | | 27200 | L1363-12 | danmaikun | 211365 | aying | 216528 | 2014/10/16 | 11 | 1.250 | 2.16 | 1.52 | 147 | AA | MN | HL4(HHAAdd) | FG | QR | WangWenQu |
5 | 115 | 260 | 218633 | | 27201 | L0733-13 | jinji | 211404 | rongxue | 213889 | 2014/10/15 | 14 | 1.232 | 2.16 | 1.46 | 150 | AA | MN | HL4(HHAAdd) | FG | QR | Shui Po |
6 | 113 | 258 | 218634 | | 27202 | L0292-01 | anshunli | 210775 | sehui | 216889 | 2014/10/18 | 10 | 1.159 | 2.05 | 1.40 | 149 | AA | MN | HL4(HHAAdd) | FG | QR | Fortune |
7 | 112 | 257 | 218635 | | 27203 | L0161-02 | ruiwei | 210911 | yinan | 209887 | 2014/10/21 | 10 | 1.159 | 2.05 | 1.41 | 147 | AA | NN | HL4(HHAAdd) | FG | QR | Kao Chang |
7 | 112 | 258 | 218636 | | 27204 | L1363-13 | danmaikun | 211365 | aying | 216528 | 2014/10/16 | 11 | 1.232 | 2.19 | 1.49 | 149 | AA | NN | HL4(HHAAdd) | FG | QR | WangWenQu |
7 | 112 | 256 | 218637 | | 27205 | L0795-10 | weitai | 212609 | xiaoyin | 200092 | 2014/10/18 | 14 | 1.151 | 2.03 | 1.43 | 150 | AA | NN | HL4(HHAAdd) | FG | QR | Huei Huang |
8 | 111 | 256 | 218638 | | 27206 | L0176-05 | hediao | 214428 | kaizhen | 204158 | 2014/10/17 | 16 | 1.167 | 2.09 | 1.43 | 158 | AA | NN | LL2(HhAADd) | FG | QR | Shun An |
9 | 108 | 254 | 218639 | | 27207 | L0793-11 | jiayou | 206086 | siqian | 213919 | 2014/10/16 | 15 | 1.127 | 2.07 | 1.38 | 161 | AA | MN | HL4(HHAAdd) | FG | QR | Huei Huang |
10 | 107 | 253 | 218640 | | 27208 | L1366-17 | xinshieeyuan | 215491 | jiamu | 210701 | 2014/10/18 | 15 | 1.159 | 2.13 | 1.44 | 150 | AA | NN | HL4(HHAAdd) | FG | QR | WangWenQu |
11 | 105 | 251 | 218641 | | 27209 | L1366-13 | xinshieeyuan | 215491 | jiamu | 210701 | 2014/10/18 | 15 | 1.127 | 2.09 | 1.42 | 152 | AA | NN | HL5(HHAadd) | FG | QR | WangWenQu |
11 | 105 | 250 | 218642 | | 27210 | L1366-15 | xinshieeyuan | 215491 | jiamu | 210701 | 2014/10/18 | 15 | 1.119 | 2.06 | 1.45 | 153 | AA | NN | HL4(HHAAdd) | FG | QR | WangWenQu |
12 | 104 | 250 | 218643 | | 27211 | L0176-06 | hediao | 214428 | kaizhen | 204158 | 2014/10/17 | 16 | 1.111 | 2.08 | 1.41 | 162 | AA | NN | HL4(HHAAdd) | FG | QR | Shun An |
13 | 101 | 247 | 218644 | | 27212 | L1233-01 | weixing | 217554 | lenglangang | 207000 | 2014/10/21 | 10 | 1.071 | 2.05 | 1.39 | 144 | AA | NN | HL4(HHAAdd) | FG | QR | Hsien Chia |
Number of boars off-tested: 27 Head | Average | 1.116 | 2.15 | 1.43 | 155 | |
201411 Class of Landrace Off-test Gilts at TLRI Station (Hsinhua)
Rank | Index 1 | Index 2 | Reg No. | Name | Growth Reg# | Ear No. | Sire | S_Reg | Dam | D_Reg | Birth Date | LS | ADG | FE | ABF | D110 | PSS | ESR | H-FABP | IGF27 | IGF23 | Owner |
1 | 115 | 226 | 218645 | | 27213 | L0793-01 | jiayou | 206086 | siqian | 213919 | 2014/10/16 | 15 | 1.054 | 2.23 | 1.67 | 149 | AA | NN | HL4(HHAAdd) | FG | QR | Huei Huang |
2 | 112 | 224 | 218646 | | 27214 | L1366-01 | xinshieeyuan | 215491 | jiamu | 210701 | 2014/10/18 | 15 | 1.080 | 2.29 | 1.74 | 152 | AA | NN | HL5(HHAadd) | GG | RR | WangWenQu |
3 | 109 | 222 | | | | L0733-02 | jinji | 211404 | rongxue | 213889 | 2014/10/15 | 14 | 1.071 | 2.32 | 1.74 | 148 | AA | MM | HL4(HHAAdd) | FF | QQ | Shui Po |
Number of Gilts off-tested: 6 Head | Average | 0.967 | 2.30 | 1.62 | 156 | |