201411 Class of Duroc Off-test Boars at TLRI Station (Hsinhua)
Rank | Index 1 | Index 2 | Reg No. | Name | Growth Reg# | Ear No. | Sire | S_Reg | Dam | D_Reg | Birth Date | LS | ADG | FE | ABF | D110 | PSS | ESR | H-FABP | IGF27 | IGF23 | Owner |
1 | 127 | 258 | 218650 | | 27216 | D1230-02 | xingfeng | 213108 | hongyun | 195829 | 2014/10/21 | 11 | 1.314 | 2.12 | 1.30 | 132 | AA | NN | HH6(HHaadd) | FG | QQ | Hsien Chia |
2 | 126 | 251 | 218651 | | 27217 | D0658-07 | weijie | 213484 | huaxin | 208991 | 2014/10/21 | 14 | 1.278 | 2.07 | 1.29 | 142 | AA | NN | HH6(HHaadd) | FG | QQ | Huei Huang |
3 | 125 | 256 | 218652 | | 27218 | D1231-02 | xingtai | 213136 | gaoshang | 214308 | 2014/10/21 | 10 | 1.300 | 2.13 | 1.30 | 133 | AA | NN | HH6(HHaadd) | FG | QQ | Hsien Chia |
3 | 125 | 249 | 218653 | | 27219 | D0651-04 | yaojia | 209862 | fengxuan | 214913 | 2014/10/16 | 10 | 1.321 | 2.12 | 1.35 | 145 | AA | NN | HH6(HHaadd) | FG | QQ | Huei Huang |
4 | 123 | 255 | 218654 | | 27220 | D1231-03 | xingtai | 213136 | gaoshang | 214308 | 2014/10/21 | 10 | 1.271 | 2.13 | 1.26 | 134 | AA | NN | HH6(HHaadd) | FG | QQ | Hsien Chia |
5 | 121 | 248 | 218655 | | 27221 | D0478-12 | yabiao | 195178 | fengqi | 211244 | 2014/10/20 | 10 | 1.238 | 2.07 | 1.30 | 145 | AA | NN | HH6(HHaadd) | FG | QQ | Hao Yao |
6 | 116 | 248 | 218656 | | 27222 | D1234-03 | xingfeng | 213108 | lenglin | 207033 | 2014/10/21 | 9 | 1.221 | 2.10 | 1.31 | 137 | AA | NN | HH6(HHaadd) | FG | QQ | Hsien Chia |
6 | 116 | 247 | 218754 | | 27252 | D1231-04 | xingtai | 213136 | gaoshang | 214308 | 2014/10/21 | 10 | 1.193 | 2.05 | 1.31 | 138 | AA | NN | HH6(HHaadd) | FG | QQ | Hsien Chia |
6 | 116 | 246 | 218657 | | 27223 | D0654-08 | weiguan | 207814 | fengzhen | 206099 | 2014/10/18 | 10 | 1.190 | 2.03 | 1.32 | 147 | AA | NN | HL4(HHAaDd) | FG | QQ | Huei Huang |
7 | 115 | 246 | 218658 | | 27224 | D0278-02 | fengkun | 213780 | seling | 216898 | 2014/10/21 | 9 | 1.167 | 2.01 | 1.31 | 154 | AA | NN | HH6(HHaadd) | FG | QQ | Fortune |
8 | 114 | 245 | 218659 | | 27225 | D0654-05 | weiguan | 207814 | fengzhen | 206099 | 2014/10/18 | 10 | 1.175 | 1.99 | 1.36 | 150 | AA | NN | HH6(HHaadd) | FG | QQ | Huei Huang |
9 | 113 | 245 | | | | D1230-06 | xingfeng | 213108 | hongyun | 195829 | 2014/10/21 | 11 | 1.164 | 2.03 | 1.31 | 140 | AA | NN | HH6(HHaadd) | FG | QQ | Hsien Chia |
10 | 112 | 241 | 218660 | | 27226 | D0649-01 | weiguan | 207814 | fengying | 213927 | 2014/10/15 | 10 | 1.232 | 2.12 | 1.40 | 149 | AA | NN | HH6(HHaadd) | FG | QQ | Huei Huang |
11 | 111 | 243 | 218661 | | 27227 | D1230-05 | xingfeng | 213108 | hongyun | 195829 | 2014/10/21 | 11 | 1.157 | 2.02 | 1.35 | 140 | AA | NN | HH6(HHaadd) | FG | QQ | Hsien Chia |
11 | 111 | 243 | 218662 | | 27228 | D0478-10 | yabiao | 195178 | fengqi | 211244 | 2014/10/20 | 10 | 1.157 | 2.06 | 1.31 | 141 | AA | NN | HH6(HHaadd) | FG | QQ | Hao Yao |
11 | 111 | 240 | 218663 | | 27229 | D0651-02 | yaojia | 209862 | fengxuan | 214913 | 2014/10/16 | 10 | 1.250 | 2.16 | 1.42 | 147 | AA | NN | HL4(HHAaDd) | FG | QQ | Huei Huang |
11 | 111 | 239 | 218664 | | 27230 | D0651-03 | yaojia | 209862 | fengxuan | 214913 | 2014/10/16 | 10 | 1.259 | 2.18 | 1.42 | 147 | AA | NN | HL4(HHAaDd) | FG | QQ | Huei Huang |
11 | 111 | 243 | 218665 | | 27231 | D0658-05 | weijie | 213484 | huaxin | 208991 | 2014/10/21 | 14 | 1.159 | 2.04 | 1.33 | 154 | AA | NN | HH6(HHaadd) | FG | QQ | Huei Huang |
11 | 111 | 243 | 218666 | | 27232 | D0654-03 | weiguan | 207814 | fengzhen | 206099 | 2014/10/18 | 10 | 1.175 | 2.09 | 1.31 | 157 | AA | NN | HH6(HHaadd) | FG | QQ | Huei Huang |
12 | 110 | 242 | 218667 | | 27233 | D0478-11 | yabiao | 195178 | fengqi | 211244 | 2014/10/20 | 10 | 1.159 | 2.08 | 1.31 | 147 | AA | NN | HH6(HHaadd) | FG | QQ | Hao Yao |
13 | 109 | 241 | 218668 | | 27234 | D1054-09 | guanjian | 207162 | doumei | 209796 | 2014/10/16 | 13 | 1.183 | 2.09 | 1.37 | 150 | AA | NN | HH6(HHaadd) | FG | QQ | WangWenQu |
14 | 108 | 241 | 218669 | | 27235 | D1231-05 | xingtai | 213136 | gaoshang | 214308 | 2014/10/21 | 10 | 1.143 | 2.05 | 1.35 | 142 | AA | NN | HH6(HHaadd) | FG | QQ | Hsien Chia |
14 | 108 | 241 | 218670 | | 27236 | D0274-02 | shanlu | 212175 | sepei | 214890 | 2014/10/16 | 16 | 1.143 | 2.02 | 1.37 | 154 | AA | NN | HH6(HHaadd) | FG | QQ | Fortune |
15 | 106 | 239 | 218671 | | 27237 | D1230-03 | xingfeng | 213108 | hongyun | 195829 | 2014/10/21 | 11 | 1.150 | 2.12 | 1.33 | 141 | AA | NN | HH6(HHaadd) | FG | QQ | Hsien Chia |
15 | 106 | 239 | 218672 | | 27238 | D1054-06 | guanjian | 207162 | doumei | 209796 | 2014/10/16 | 13 | 1.159 | 2.10 | 1.36 | 151 | AA | NN | HH6(HHaadd) | FG | QQ | WangWenQu |
16 | 104 | 238 | 218673 | | 27239 | D0274-05 | shanlu | 212175 | sepei | 214890 | 2014/10/16 | 16 | 1.127 | 2.04 | 1.39 | 155 | AA | NN | HH6(HHaadd) | FG | QQ | Fortune |
16 | 104 | 241 | 218674 | | 27240 | D0278-01 | fengkun | 213780 | seling | 216898 | 2014/10/21 | 9 | 1.057 | 2.03 | 1.25 | 162 | AA | NN | HH6(HHaadd) | FG | QQ | Fortune |
17 | 103 | 238 | 218675 | | 27241 | D1057-11 | guanjian | 207162 | daijin | 209830 | 2014/10/17 | 11 | 1.119 | 2.06 | 1.38 | 154 | AA | NN | HL4(HHAaDd) | FG | QQ | WangWenQu |
17 | 103 | 240 | 218676 | | 27242 | D0891-09 | jizhong | 213590 | yantong | 215621 | 2014/10/16 | 12 | 1.071 | 2.09 | 1.23 | 158 | AA | NN | HH6(HHaadd) | FG | QQ | Shui Po |
18 | 102 | 236 | 218677 | | 27243 | D1236-03 | xingfeng | 213108 | dufuchang | 201055 | 2014/10/21 | 11 | 1.127 | 2.03 | 1.45 | 150 | AA | NN | HH6(HHaadd) | FG | QQ | Hsien Chia |
18 | 102 | 238 | 218678 | | 27244 | D1058-09 | daifu | 213099 | jiaxin | 212632 | 2014/10/18 | 11 | 1.111 | 2.05 | 1.38 | 152 | AA | NN | HH6(HHaadd) | FG | QQ | WangWenQu |
18 | 102 | 238 | 218679 | | 27245 | D1058-06 | daifu | 213099 | jiaxin | 212632 | 2014/10/18 | 11 | 1.111 | 2.06 | 1.37 | 154 | AA | NN | HH6(HHaadd) | FG | QQ | WangWenQu |
18 | 102 | 240 | 218680 | | 27246 | D0889-06 | jizhong | 213590 | xiongyu | 213875 | 2014/10/15 | 10 | 1.057 | 2.09 | 1.21 | 160 | AA | NN | HH6(HHaadd) | FG | QQ | Shui Po |
18 | 102 | 238 | 218681 | | 27247 | D0274-03 | shanlu | 212175 | sepei | 214890 | 2014/10/16 | 16 | 1.111 | 2.08 | 1.35 | 162 | AA | NN | HH6(HHaadd) | FG | QQ | Fortune |
Number of boars off-tested: 49 Head | Average | 1.115 | 2.12 | 1.37 | 153 | |
201411 Class of Duroc Off-test Gilts at TLRI Station (Hsinhua)
Rank | Index 1 | Index 2 | Reg No. | Name | Growth Reg# | Ear No. | Sire | S_Reg | Dam | D_Reg | Birth Date | LS | ADG | FE | ABF | D110 | PSS | ESR | H-FABP | IGF27 | IGF23 | Owner |
1 | 113 | 221 | 218682 | | 27248 | D0889-03 | jizhong | 213590 | xiongyu | 213875 | 2014/10/15 | 10 | 1.000 | 2.25 | 1.43 | 161 | AA | NN | HH6(HHaadd) | FG | QQ | Shui Po |
2 | 108 | 218 | 218683 | | 27249 | D0274-12 | shanlu | 212175 | sepei | 214890 | 2014/10/16 | 16 | 0.984 | 2.29 | 1.43 | 154 | AA | NN | HH6(HHaadd) | GG | QQ | Fortune |
3 | 107 | 217 | 218684 | | 27250 | D1054-02 | guanjian | 207162 | doumei | 209796 | 2014/10/16 | 13 | 0.976 | 2.27 | 1.46 | 155 | AA | NN | HH6(HHaadd) | FF | QQ | WangWenQu |
4 | 101 | 210 | 218685 | | 27251 | D1057-03 | guanjian | 207162 | daijin | 209830 | 2014/10/17 | 11 | 0.984 | 2.20 | 1.68 | 152 | AA | NN | HH6(HHaadd) | FF | QQ | WangWenQu |
Number of Gilts off-tested: 8 Head | Average | 0.973 | 2.26 | 1.60 | 153 | |