200311 Class of Yorkshire Off-test Boars at TLRI Station (Hsinhua)
Rank | Index | Reg No. | Name | Growth Reg# | Ear No. (Photo) | Sire | S_Reg | Dam | D_Reg | Birth Date | LS | ADG | FE | ABF | D110 | PSS | ESR | H-FABP | Owner |
1 | 123 | 169704 | guanrui | 17067 | Y1281-13 | jinhua | 137214 | shunke | 161104 | 2003/9/3 | 14 | 1.136 | 2.07 | 1.17 | 141 | AA | MN | LL1(HhAADD) | King Sang |
2 | 109 | 169705 | yazhi | 17068 | Y1281-10 | jinhua | 137214 | shunke | 161104 | 2003/9/3 | 14 | 1.057 | 2.08 | 1.25 | 145 | AA | MM | HL3(HHAADd) | King Sang |
3 | 107 | 169706 | jijun | 17069 | Y1790-01 | maixing | 166690 | taorong | 153119 | 2003/8/23 | 12 | 1.014 | 2.05 | 1.2 | 158 | AA | MM | HL3(HHAADd) | Fortune |
4 | 106 | 169707 | diantai | 17070 | Y0109-03 | tailong | 159096 | xinrui | 159084 | 2003/8/19 | 8 | 1.043 | 2.11 | 1.26 | 168 | AA | MM | LL1(HhAADD) | Lien Sheng |
5 | 105 | 169708 | hezhong | 17071 | Y0107-01 | zhonghe | 150455 | yaying | 156267 | 2003/8/19 | 9 | 1.079 | 2.17 | 1.34 | 165 | AA | MM | LL1(HhAADD) | Lien Sheng |
6 | 104 | 169709 | henan | 17072 | Y0089-05 | yinbian | 151407 | bojiao | 164196 | 2003/8/30 | 9 | 1.029 | 2.1 | 1.26 | 150 | AA | MN | LL2(HHAADD) | TLRI |
7 | 100 | 169710 | herong | 17073 | Y1790-02 | maixing | 166690 | taorong | 153119 | 2003/8/23 | 12 | 1.014 | 2.11 | 1.3 | 165 | AA | MM | HL4(HHAAdd) | Fortune |
Number of boars off-tested: 11 Head | Average | 1.020 | 2.14 | 1.30 | |
200311 Class of Yorkshire Off-test Gilts at TLRI Station (Hsinhua)
Rank | Index | Reg No. | Name | Growth Reg# | Ear No. (Photo) | Sire | S_Reg | Dam | D_Reg | Birth Date | LS | ADG | FE | ABF | D110 | PSS | ESR | H-FABP | Owner |
1 | 100 | 169763 | guanyan | | Y1790-17 | maixing | 166690 | taorong | 153119 | 2003/8/23 | 12 | 0.786 | 2.15 | 1.27 | 166 | AA | MN | HL3(HHAADd) | Fortune |
Number of Gilts off-tested: 1 Head | Average | 0.786 | 2.15 | 1.27 | |