200511 Class of Yorkshire Off-test Boars at TLRI Station (Hsinhua)
Rank | Index | Reg No. | Name | Growth Reg# | Ear No. (Photo) | Sire | S_Reg | Dam | D_Reg | Birth Date | LS | ADG | FE | ABF | D110 | PSS | ESR | H-FABP | Owner |
1 | 114 | 179132 | guanwu | 18805 | Y0337-01 | lianxu | 175069 | jinghong | 176897 | 2005/10/8 | 11 | 1.117 | 2.02 | 1.14 | 138 | AA | NN | LL0(hhAADD) | Lien Sheng |
2 | 112 | 179133 | yakong | 18806 | Y0133-02 | yuejiang | 174313 | gaosheng | 163254 | 2005/10/8 | 10 | 1.107 | 2.02 | 1.15 | 147 | AA | MN | LL1(HhAADD) | Kao Chang |
3 | 104 | 179134 | jiguan | 18807 | Y0152-05 | jiaguan | 174360 | yangying | 174362 | 2005/10/11 | 9 | 1.086 | 2.09 | 1.21 | 144 | AA | NN | HL3(HHAADd) | Fortune |
4 | 100 | 179135 | diandu | 18808 | Y0337-03 | lianxu | 175069 | jinghong | 176897 | 2005/10/8 | 11 | 1.065 | 2.13 | 1.15 | 142 | AA | MN | HL3(HHAADd) | Lien Sheng |
Number of boars off-tested: 7 Head | Average | 1.061 | 2.10 | 1.19 | |
200511 Class of Yorkshire Off-test Gilts at TLRI Station (Hsinhua)
Rank | Index | Reg No. | Name | Growth Reg# | Ear No. (Photo) | Sire | S_Reg | Dam | D_Reg | Birth Date | LS | ADG | FE | ABF | D110 | PSS | ESR | H-FABP | Owner |
1 | 108 | 179117 | guanai | | Y0133-10 | yuejiang | 174313 | gaosheng | 163254 | 2005/10/8 | 10 | 0.957 | 2.2 | 1.19 | 146 | AA | MM | LL1(HhAADD) | Kao Chang |
Number of Gilts off-tested: 3 Head | Average | 0.913 | 2.23 | 1.18 | |