200507 Class of Yorkshire Off-test Boars at TLRI Station (Hsinhua)
Rank | Index | Reg No. | Name | Growth Reg# | Ear No. (Photo) | Sire | S_Reg | Dam | D_Reg | Birth Date | LS | ADG | FE | ABF | D110 | PSS | ESR | H-FABP | Owner |
1 | 123 | 177404 | guantai | 18491 | Y0609-02 | kweihong | 173162 | xuwen | 167260 | 2005/6/12 | 11 | 1.1 | 1.95 | 1.3 | 146 | AA | MN | HL3(HHAADd) | Tai Hong Rong |
2 | 120 | 177405 | yahong | 18492 | Y0600-01 | kweihong | 173162 | xinyu | 170040 | 2005/6/12 | 15 | 1.107 | 2 | 1.32 | 146 | AA | NN | LL2(HHAADD) | Tai Hong Rong |
3 | 109 | 177406 | dianchang | 18493 | Y0609-01 | kweihong | 173162 | xuwen | 167260 | 2005/6/12 | 11 | 1.056 | 2.03 | 1.39 | 153 | AA | MN | HL3(HHAADd) | Tai Hong Rong |
3 | 109 | 177407 | dianshen | 18494 | Y0310-04 | lianlong | 166628 | yuanmei | 176106 | 2005/6/11 | 12 | 1.048 | 2.01 | 1.42 | 154 | AA | MN | HL3(HHAADd) | Lien Sheng |
Number of boars off-tested: 7 Head | Average | 0.988 | 2.08 | 1.37 | |
200507 Class of Yorkshire Off-test Gilts at TLRI Station (Hsinhua)
Rank | Index | Reg No. | Name | Growth Reg# | Ear No. (Photo) | Sire | S_Reg | Dam | D_Reg | Birth Date | LS | ADG | FE | ABF | D110 | PSS | ESR | H-FABP | Owner |
1 | 116 | 177396 | guanyu | | Y0310-12 | lianlong | 166628 | yuanmei | 176106 | 2005/6/11 | 12 | 1 | 2.09 | 1.36 | 150 | AA | MN | HL4(HHAAdd) | Lien Sheng |
Number of Gilts off-tested: 2 Head | Average | 0.896 | 2.15 | 1.29 | |