200601 Class of Yorkshire Off-test Boars at TLRI Station (Hsinhua)
Rank | Index | Reg No. | Name | Growth Reg# | Ear No. (Photo) | Sire | S_Reg | Dam | D_Reg | Birth Date | LS | ADG | FE | ABF | D110 | PSS | ESR | H-FABP | IGF27 | IGF23 | Owner |
1 | 112 | 180258 | guanli | 18984 | Y1145-07 | yuese | 173761 | xinsu | 171183 | 2005/12/15 | 14 | 1.05 | 2.01 | 1.26 | 152 | AA | MN | HL3(HHAADd) | FF | | Ho Hsing |
2 | 111 | 180259 | yayi | 18985 | Y0135-01 | yuejiang | 174313 | yibai | 171870 | 2005/12/16 | 9 | 1.048 | 2.05 | 1.2 | 138 | AA | MN | HL4(HHAAdd) | FF | | Kao Chang |
3 | 110 | 180260 | jige | 18986 | Y0162-04 | meirui | 175008 | xinhui | 174363 | 2005/12/12 | 12 | 1.057 | 2.03 | 1.33 | 148 | AA | NN | HL3(HHAADd) | FF | | Fortune |
4 | 105 | 180261 | dianbiao | 18987 | Y0135-02 | yuejiang | 174313 | yibai | 171870 | 2005/12/16 | 9 | 1 | 2.03 | 1.22 | 141 | AA | MN | HL4(HHAAdd) | FF | | Kao Chang |
5 | 104 | 180262 | hezhi | 18988 | Y0242-04 | xiongxing | 174477 | wenzi | 173932 | 2005/12/13 | 13 | 1 | 2 | 1.31 | 144 | AA | NN | LL0(hhAADD) | FF | | Huei Huang |
6 | 103 | 180263 | hexun | 18989 | Y0027-04 | jialu | 167807 | baihong | 156213 | 2005/12/13 | 12 | 1 | 2.02 | 1.29 | 142 | AA | MN | LL2(HHAADD) | FF | | Hsien Chia |
7 | 102 | 180264 | hesong | 18990 | Y0027-02 | jialu | 167807 | baihong | 156213 | 2005/12/13 | 12 | 1 | 2.04 | 1.31 | 147 | AA | MN | HL4(HHAAdd) | FF | | Hsien Chia |
Number of boars off-tested: 10 Head | Average | 0.993 | 2.05 | 1.32 | |
200601 Class of Yorkshire Off-test Gilts at TLRI Station (Hsinhua)
Rank | Index | Reg No. | Name | Growth Reg# | Ear No. (Photo) | Sire | S_Reg | Dam | D_Reg | Birth Date | LS | ADG | FE | ABF | D110 | PSS | ESR | H-FABP | IGF27 | IGF23 | Owner |
1 | 113 | 180215 | guancai | | Y1145-03 | yuese | 173761 | xinsu | 171183 | 2005/12/15 | 14 | 1 | 2.08 | 1.14 | 139 | AA | NN | LL1(HhAADD) | FF | | Ho Hsing |
2 | 110 | 180216 | yaqin | | Y0135-10 | yuejiang | 174313 | yibai | 171870 | 2005/12/16 | 9 | 0.958 | 2.12 | 0.99 | 133 | AA | MN | HL3(HHAADd) | FF | | Kao Chang |
Number of Gilts off-tested: 4 Head | Average | 0.947 | 2.12 | 1.26 | |